AHMEN 2015 - RACE 1
Race 1 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 114500 142359 2:38:59 2:14:07
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 245 114500 142113 2:36:13 2:16:53
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 114500 141401 2:29:01 2:18:03
4 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 114500 141227 2:27:27 2:18:38
5 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 114500 142858 2:43:58 2:21:03
6 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 217 114500 142326 2:38:26 2:25:07
    UNKNOWN 27 UNKNOWN ? ? 114500 142055   ?
Race 1 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:115700
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 115700 134621 1:49:21 2:01:35
2 Start 2: (WS 1) Alpha Omega 220 Eric Wham QCYC 152 115700 140057 2:03:57 2:06:52
3 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 115700 140643 2:09:43 2:09:43
4 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 115700 140243 2:05:43 2:09:51
5 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 115700 140827 2:11:27 2:10:45
6 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 115700 141832 2:21:32 2:14:52
7 Start 2: (WS 1) Fon 6011 Fred Rahm MCC 192 115700 141904 2:22:04 2:15:36
8 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 115700 141732 2:20:32 2:20:32
Race 1 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:120300
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 120300 140733 2:04:33 2:03:15
2 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 172 120300 141306 2:10:06 2:08:31
3 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 120300 141839 2:15:39 2:11:55
4 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 120300 141111 2:08:11 2:13:37
5 Start 3: (Spin 2) Misconduct 5 Jack Nilsen HSC 165 120300 142317 2:20:17 2:20:17
Race 1 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:120900
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 4: (Spin 1) Surprise 262 Dan Berezin MCC 87 120900 134449 1:35:49 1:51:07
2 Start 4: (Spin 1) One 419 Stuart Rice AYC 105 120900 135401 1:45:01 1:57:28
3 Start 4: (Spin 1) Hot Water 54375 John McLeod EYC 34 120900 134030 1:31:30 1:59:02
4 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 120900 135209 1:43:09 2:01:37
5 Start 4: (Spin 1) Rhumb Punch 34482 Patricia McRae EYC 114 120900 140005 1:51:05 2:02:04
6 Start 4: (Spin 1) CAN 723 CAN 723 Uri Saks NYC 87 120900 135474 1:46:14 2:03:12
7 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 132 120900 140840 1:59:40 2:07:04
8 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 91 120900 140134 1:52:34 2:09:29
9 Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 120900 140210 1:53:10 2:11:14
10 Start 4: (Spin 1) Lindy Hop 144 Ian Ainsworth NYC 120 120900 141459 2:05:59 2:16:51
11 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120     DNF  
Scoring codes used