AHMEN 2015 - RACE 2
Race 2 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:130000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 130000 144724 1:47:24 1:40:59
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 245 130000 150422 2:04:22 1:48:59
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 130000 150024 2:00:24 1:51:32
4 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 130000 151331 2:13:31 1:52:38
5 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 130000 151058 2:10:58 1:52:40
6 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 217 130000 151618 2:16:18 2:04:50
Race 2 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:130500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 130500 144222 1:37:22 1:40:34
2 Start 2: (WS 1) II XS 160 Bruce Spragg NYC 172 130500 144837 1:43:37 1:42:21
3 Start 2: (WS 1) Blast CAN 42 Chris Bobyk MCC 112 130500 143802 1:33:02 1:42:38
4 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 130500 143904 1:34:04 1:44:36
5 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 130500 145015 1:45:15 1:44:42
6 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 130500 145630 1:51:30 1:46:15
7 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 130500 145329 1:48:29 1:48:29
8 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 130500 144929 1:44:29 1:48:30
9 Start 2: (WS 1) Fon 6011 Fred Rahm MCC 192 130500 151135 2:06:35 2:00:49
Race 2 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:131000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 222 131000 150401 1:54:01 1:43:36
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 131000 150257 1:52:57 1:49:51
3 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 131000 145933 1:49:33 1:50:08
4 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 172 131000 150154 1:51:54 1:50:32
5 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 131000 150430 1:54:30 1:53:18
6 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 131000 145858 1:48:58 1:53:35
7 Start 3: (Spin 2) Misconduct 5234 Jack Nilsen HSC 165 131000 150633 1:56:33 1:56:33
Race 2 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:131500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 34 131500 143048 1:15:48 1:38:36
2 Start 4: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 131500 143651 1:21:51 1:38:46
3 Start 4: (Spin 1) Surprise 262 Dan Berezin MCC 87 131500 144240 1:27:40 1:41:40
4 Start 4: (Spin 1) Men's Large 2 William Bennett RCYC 126 131500 145245 1:37:45 1:44:59
5 Start 4: (Spin 1) Feisty CAN 78 Trudy Murphy NYC 121 131500 145217 1:37:17 1:45:29
6 Start 4: (Spin 1) CAN 723 CAN 723 Uri Saks NYC 87 131500 144600 1:31:00 1:45:32
7 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120 131500 145247 1:37:47 1:46:13
8 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 91 131500 144804 1:33:04 1:47:03
9 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 131500 145428 1:39:28 1:47:14
10 Start 4: (Spin 1) Jiggers! CAN 33 Lawrence Alexander NYC 125 131500 145631 1:41:31 1:49:14
11 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 131500 144933 1:34:33 1:51:29
12 Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 131500 145109 1:36:09 1:51:30
13 Start 4: (Spin 1) Kokoro 545 Brian Taylor QCYC 127 131500 150326 1:48:26 1:56:14
14 Start 4: (Spin 1) Rhumb Punch 34482 Patricia McRae EYC 114 131500 151253 1:57:53 2:09:33
Race 2 - R Fleet Level
Start:Start 4, Finishes:Finish time, Time:131500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed  
1 R Fleet Diana 8 Nicolaus Reimann NYC 120 131500 145247 1:37:47  
2 R Fleet Gypsy 13 Cliff Walkington ABYC 124 131500 145428 1:39:28