AHMEN 2015: Race 5 (V.2)
Race 5 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 113500 145115 3:16:15 2:48:50 1
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 150639 3:31:39 2:58:33 2
3 Start 1: (WS 2) Spirit 9 Jack Nilsen Humber Sailing Club 230 113500 151106 3:36:06 3:13:51 3
4 Start 1: (WS 2) Invictus 515 Tony Patt MCC 239 113500 153213 3:57:13 3:29:48 4
5 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 245 113500 145110 RAF   6
Race 5 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114100
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114100 141821 2:37:21 2:42:31 1
2 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 120 114100 141047 2:29:47 2:42:43 2
3 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 114100 143611 2:55:11 2:46:56 3
4 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 114100 141303 2:32:03 2:49:04 4
5 Start 2: (WS 1) Karmashya 54977 Joseph Suraci MCC 127 114700 142625 2:39:25 2:50:53 5
6 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 175 114100 145205 3:11:05 3:07:46 6
Race 5 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114700
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 114700 142905 2:42:05 2:40:23 1
2 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 222 114700 144412 2:57:12 2:41:00 2
3 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 114700 142929 2:42:29 2:43:21 3
4 Start 3: (Spin 2) Bess 34 Oleg Koubrak EYC 170 114700 143434 2:47:34 2:46:06 4
5 Start 3: (Spin 2) Coal Dust 45 Anne Armstrong TSCC 159 114700 144809 3:01:09 3:03:05 5
6 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 114700 144823 3:01:23 3:09:04 6
7 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 166     DNF   10
7 Start 3: (Spin 2) Cirrus 15898 Jamie Spotswood NYC 180     DNF   10
7 Start 3: (Spin 2) Might Mouse CAN 383 Rob Bartholomew Boulevard 177     DNF   10
Race 5 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115300
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 34 115300 134729 1:54:29 2:28:56 1
2 Start 4: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 52 115300 135236 1:59:36 2:29:24 2
3 Start 4: (Spin 1) Surprise 262 Dan Berezin NYC 87 115300 140224 2:09:24 2:30:04 3
4 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 115300 141819 2:25:19 2:36:39 4
5 Start 4: (Spin 1) CAN 723 CAN 723 Uri Saks NYC 87 115300 140809 2:15:09 2:36:44 5
6 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 91 115300 141236 2:19:36 2:40:35 6
7 Start 4: (Spin 1) Infringer 52321 David McFadgen MCC 59 115300 140713 2:14:13 2:45:07 7
8 Start 4: (Spin 1) One 419 Stuart Rice AYC 105 115300 142303 2:30:03 2:47:50 8
9 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 115300 141601 2:23:01 2:48:37 9
10 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 132 115300 143307 2:40:07 2:50:01 10
11 Start 4: (Spin 1) Sea Ya 50939 Mark Afheldt and Gilles Bisnaire MCC 12 115300 135737 2:04:37 2:50:44 11
12 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 130 115300 145135 2:58:35 3:10:21 12
13 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120     DNF   15
13 Start 4: (Spin 1) H-Bomb CAN 327 Russell Hopper NYC 92     DNF   15
Race 5 - Start 5: (IRC 2) Fleet
Start:Start 5, Finishes:Finish time, Time:115900
Rank Fleet Boat SailNo Helm Club IRC Rating Start Finish     Nett
1 Start 5: (IRC  2) Stryder 54375 Paul Casola AYC 1.024 115900 141832     1
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com