AHMEN 2015:  Race 6
Race 6 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 113500 133914 2:04:14 1:46:52 1
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 134541 2:10:41 1:50:15 2
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 245 113500 134107 2:06:07 1:50:31 3
4 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 113500 140347 2:28:47 2:17:50 4
Race 6 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114100
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 114100 131328 1:32:28 1:42:49 1
2 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 120 114100 132233 1:41:33 1:50:19 2
3 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114100 132819 1:47:19 1:50:50 3
4 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 114100 133205 1:51:05 1:51:05 4
5 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 114100 134112 2:00:12 2:04:50 5
6 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 114100 135542 2:14:42 2:08:21 6
Race 6 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114700
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 114700 132855 1:41:55 1:42:28 1
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 114700 133256 1:45:56 1:43:01 2
3 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 114700 133110 1:44:10 1:43:04 3
4 Start 3: (Spin 2) Might Mouse CAN 383 Rob Bartholomew Boulevard 177 114700 135350 2:06:50 2:04:12 4
Race 6 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115300
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 115300 131453 1:21:53 1:36:32 1
2 Start 4: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 52 115300 131207 1:19:07 1:38:50 2
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 115300 132454 1:31:54 1:39:04 3
4 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 34 115300 130914 1:16:14 1:39:10 4
5 Start 4: (Spin 1) Sea Ya 50939 Mark Afheldt and Gilles Bisnaire MCC 12 115300 131038 1:17:38 1:46:22 5
6 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 132 115300 133334 1:40:34 1:46:47 6
7 Start 4: (Spin 1) One 419 Stuart Rice AYC 105 115300 132834 1:35:34 1:46:53 7
8 Start 4: (Spin 1) Lindy Hop 144 Ian Ainsworth NYC 120 115300 133625 1:43:25 1:52:20 8
9 Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 117 115300 133811 1:45:11 1:54:55 9
10 Start 4: (Spin 1) Rhumb Punch 34482 Patricia McRae EYC 114 115300 134438 1:51:38 2:02:41 10
11 Start 4: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68     DNF   12