AHMEN 2015: Overall Results - Provisional
Start 1: (WS 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 245 2 2 1 1 (6.0 RAF) 3 15 9
2nd Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 (5) 4 2 2 1 1 15 10
3rd Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1 5 6.0 RAF (15.0 DNC) 2 2 31 16
4th Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 3 3 4 (15.0 DNC) 15.0 DNC 4 44 29
5th Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 4 1 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 65 50
6th Start 1: (WS 2) Invictus 515 Tony Patt MCC 239 (15.0 DNC) 15.0 DNC 3 15.0 DNC 4 15.0 DNC 67 52
7th Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 217 6 6 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 72 57
8th Start 1: (WS 2) Spirit 9 Jack Nilsen Humber Sailing Club 230 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3 15.0 DNC 78 63
9th Start 1: (WS 2) Gerda 1212 David Moore MCC TBD (15.0 DNC) 15.0 DNC 15.0 DNC 3 15.0 DNC 15.0 DNC 78 63
Start 2: (WS 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:23, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 4 1 3 (25.0 DNC) 1 3 37 12
2nd Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 1 4 4 (25.0 DNC) 4 1 39 14
3rd Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 6 6 1 (25.0 DNC) 3 6 47 22
4th Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 3 7 6 (25.0 DNC) 25.0 DNC 4 70 45
5th Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 5 5 2 (25.0 DNC) 25.0 DNC 25.0 DNC 87 62
6th Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 (25.0 DNC) 8 7 25.0 DNC 25.0 DNC 5 95 70
7th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 175 8 (25.0 DNC) 8 25.0 DNC 6 25.0 DNC 97 72
8th Start 2: (WS 1) Fon 6011 Fred Rahm MCC 192 7 9 9 (25.0 DNC) 25.0 DNC 25.0 DNC 100 75
9th Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 120 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2 2 104 79
10th Start 2: (WS 1) Blast CAN 42 Chris Bobyk MCC 112 (25.0 DNC) 3 5 25.0 DNC 25.0 DNC 25.0 DNC 108 83
11th Start 2: (WS 1) Amelie 14049 Roel Vanderval QCYC 151 (25.0 DNC) 25.0 DNC 25.0 DNC 1 25.0 DNC 25.0 DNC 126 101
12th Start 2: (WS 1) II XS 160 Bruce Spragg NYC 172 (25.0 DNC) 2 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 127 102
13th Start 2: (WS 1) Alpha Omega 220 Eric Wham QCYC 152 2 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 127 102
14th Start 2: (WS 1) Karmashya 54977 Joseph Suraci MCC 127 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5 25.0 DNC 130 105
Start 3: (Spin 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:22, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 1 5 1 (24.0 DNC) 1 3 35 11
2nd Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 3 2 4 1 (24.0 DNC) 2 36 12
3rd Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 (24.0 DNC) 3 24.0 DNC 5.0 DNF 3 1 60 36
4th Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 4 6 3 (24.0 DNC) 6 24.0 DNC 67 43
5th Start 3: (Spin 2) Might Mouse CAN 383 Rob Bartholomew Boulevard 177 (24.0 DNC) 24.0 DNC 5 2 10.0 DNF 4 69 45
6th Start 3: (Spin 2) Jazz 648 John Kitchener NYC 222 (24.0 DNC) 1 2 24.0 DNC 2 24.0 DNC 77 53
7th Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 172 2 4 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 102 78
8th Start 3: (Spin 2) Coal Dust 45 Anne Armstrong TSCC 159 (24.0 DNC) 24.0 DNC 6 24.0 DNC 5 24.0 DNC 107 83
9th Start 3: (Spin 2) Misconduct 5234 Jack Nilsen HSC 165 5 7 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 108 84
10th Start 3: (Spin 2) Respite 15604 Radek Wojtall TSCC 171 (24.0 DNC) 24.0 DNC 24.0 DNC 3 24.0 DNC 24.0 DNC 123 99
11th Start 3: (Spin 2) Bess 34 Oleg Koubrak EYC 170 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4 24.0 DNC 124 100
12th Start 3: (Spin 2) Cirrus 15898 Jamie Spotswood NYC 180 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 DNF 24.0 DNC 130 106
12th Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 166 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 DNF 24.0 DNC 130 106
Start 4: (Spin 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:36, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 4: (Spin 1) Surprise 262 Dan Berezin NYC 87 1 3 1 2 3 (38.0 DNC) 48 10
2nd Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 34 3 1 2 (5) 1 4 16 11
3rd Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 4 11 (38.0 DNC) 4 9 1 67 29
4th Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 91 8 8 4 6 6 (38.0 DNC) 70 32
5th Start 4: (Spin 1) Rhumb Punch 34482 Patricia McRae EYC 114 5 14 8 10 (38.0 DNC) 10 85 47
6th Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 (38.0 DNC) 9 38.0 DNC 1 4 3 93 55
7th Start 4: (Spin 1) One 419 Stuart Rice AYC 105 2 (38.0 DNC) 9 38.0 DNC 8 7 102 64
8th Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 132 7 (38.0 DNC) 5 38.0 DNC 10 6 104 66
9th Start 4: (Spin 1) Sea Ya 50939 Mark Afheldt and Gilles Bisnaire MCC 12 (38.0 DNC) 38.0 DNC 10 7 11 5 109 71
10th Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120 12.0 DNF 7 6 (38.0 DNC) 15.0 DNF 38.0 DNC 116 78
11th Start 4: (Spin 1) Lindy Hop 144 Ian Ainsworth NYC 120 10 (38.0 DNC) 12 13.0 DNF 38.0 DNC 8 119 81
12th Start 4: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 52 (38.0 DNC) 38.0 DNC 38.0 DNC 3 2 2 121 83
13th Start 4: (Spin 1) CAN 723 CAN 723 Uri Saks NYC 87 6 6 (38.0 DNC) 38.0 DNC 5 38.0 DNC 131 93
14th Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 9 12 3 (38.0 DNC) 38.0 DNC 38.0 DNC 138 100
15th Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 130 (38.0 DNC) 38.0 DNC 11 11 12 38.0 DNC 148 110
16th Start 4: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 (38.0 DNC) 2 38.0 DNC 38.0 DNC 38.0 DNC 12.0 DNF 166 128
17th Start 4: (Spin 1) Infringer 52321 David McFadgen MCC 59 (38.0 DNC) 38.0 DNC 38.0 DNC 8 7 38.0 DNC 167 129
18th Start 4: (Spin 1) Men's Large 2 William Bennett RCYC 126 (38.0 DNC) 4 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 194 156
19th Start 4: (Spin 1) Feisty CAN 78 Trudy Murphy NYC 121 (38.0 DNC) 5 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 195 157
20th Start 4: (Spin 1) Napadelis 217 Robert Magtangong NYC 127 (38.0 DNC) 38.0 DNC 7 38.0 DNC 38.0 DNC 38.0 DNC 197 159
21st Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 117 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9 199 161
22nd Start 4: (Spin 1) Cerulean 103 Elaine Neely RCYC 104 (38.0 DNC) 38.0 DNC 38.0 DNC 9 38.0 DNC 38.0 DNC 199 161
23rd Start 4: (Spin 1) Jiggers! CAN 33 Lawrence Alexander NYC 125 (38.0 DNC) 10 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 200 162
24th Start 4: (Spin 1) Kokoro 545 Brian Taylor QCYC 127 (38.0 DNC) 13 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 203 165
25th Start 4: (Spin 1) H-Bomb CAN 327 Russell Hopper NYC 92 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 15.0 DNF 38.0 DNC 205 167