AHMEN 2016

AHMEN 2016 Race 1

R1 - Start 1: (WS 2) Fleet - August 7th, 2016

Start: Start 1: White Sail #2, Finishes: Finish time, Time: 1155
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1155 14:26:35 2:31:35 2:07:53 1.0
2 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 259 1155 14:27:45 2:32:45 2:11:01 2.0
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 212 1155 14:19:54 2:24:54 2:13:48 3.0
4 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 250 1155 14:32:36 2:37:36 2:17:02 4.0
5 Start 1: (WS 2) Oceano 47 Stephen Kicinski IYC 227     DNF   6.0

R1 - Start 2: (WS 1) Fleet - August 7th, 2016

Start: Start 2: White Sail #1, Finishes: Finish time, Time: 1201
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 173 1201 13:54:11 1:53:11 1:51:36 1.0
2 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 1201 14:04:12 2:03:12 1:57:24 2.0
3 Start 2: (WS 1) Papillon (ws) 74192 Andrew James NYC 163 1213 14:17:29 2:04:29 2:04:55 3.0
4 Start 2: (WS 1) Roundabout 42393 Andrew Thomson NYC 123 1201 13:57:56 1:56:56 2:06:18 4.0
5 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 1201 14:05:28 2:04:28 2:08:33 5.0
6 Start 2: (WS 1) Blast CAN 42 Chris Bobyk MCC 113 1201 13:58:36 1:57:36 2:09:29 6.0
7 Start 2: (WS 1) Fon 6011 Fred Rahm MCC 193 1201 14:22:15 2:21:15 2:14:36 7.0
8 Start 2: (WS 1) Karmashya 54977 Joseph Suraci MCC 127 1201 14:09:00 2:08:00 2:17:12 8.0
9 Start 2: (WS 1) Arriba 4036 Michael Lahrkamp EYC 99 1201 14:07:35 2:06:35 2:23:17 9.0
10 Start 2: (WS 1) Volga 1026 Yuriy Mikhailov MMC 189 1155 14:24:41 2:29:41 2:23:36 10.0
11 Start 2: (WS 1) Sabbatical 88 Doug Price MCC 176 1201 14:29:43 2:28:43 2:25:53 11.0
12 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 1201 13:37:50 DNF   13.0

R1 - Start 3: (Spin 2) Fleet - August 7th, 2016

Start: Start 3: Spinnaker #2, Finishes: Finish time, Time: 1207
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 2) Sheila 23 Dave Richards NYC 244 1207 14:20:50 2:13:50 1:57:27 1.0
2 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 1207 14:09:01 2:02:01 2:00:06 2.0
3 Start 3: (Spin 2) J.A.W.S. 747 Kevin Walker TSCC 218 1207 14:19:36 2:12:36 2:01:15 3.0
4 Start 3: (Spin 2) L'Attitude 54002 Jane McLaughlin NYC 236 1207 14:24:14 2:17:14 2:01:57 4.0
5 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 144 1207 14:08:15 2:01:15 2:05:55 5.0
6 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 1207 14:17:53 2:10:53 2:07:17 6.0
7 Start 3: (Spin 2) Xtra Xtra 34560 Bill Morris AYC 147 1207 14:16:29 2:09:29 2:13:44 7.0

R1 - Start 4: (Spin 1) Fleet - August 7th, 2016

Start: Start 4: Spinnaker #1, Finishes: Finish time, Time: 1213
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 32 1213 13:38:39 1:25:39 1:51:56 1.0
2 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 125 1213 13:57:22 1:44:22 1:52:18 2.0
3 Start 4: (Spin 1) One 419 Stuart Rice AYC 106 1213 13:57:40 1:44:40 1:56:50 3.0
4 Start 4: (Spin 1) Glayva II 54355 Jeff & Debbie Jeffcoatt MCC 115 1213 14:03:10 1:50:10 2:00:50 4.0
5 Start 4: (Spin 1) Veloce 34839 Mark Millen QCYC 131 1213 14:06:43 1:53:43 2:00:59 5.0
6 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 135 1213 14:08:01 1:55:01 2:01:27 6.0
7 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 134 1213 14:13:59 2:00:59 2:07:59 7.0
8 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 90 1213 14:06:00 1:53:00 2:10:15 8.0
9 Start 4: (Spin 1) Cerulean 103 Elaine Neely RCYC 108 1213 14:13:30 2:00:30 2:13:59 9.0
10 Start 4: (Spin 1) Act II 54367 Trevor Bender MMC 61 1213 14:03:20 1:50:20 2:15:09 10.0
11 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 1213 14:09:26 1:56:26 2:17:17 11.0
12 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121     DNS   13.0

R1 - Start 5: (IRC 2) Fleet - August 7th, 2016

Rank Fleet Boat SailNo HelmName Club IRC Place Points

R1 - Start 6: (IRC 1) Fleet - August 7th, 2016

Rank Fleet Boat SailNo HelmName Club IRC Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 13



Sailwave Scoring Software 2.19.8
www.sailwave.com