AHMEN 2016

Race 2

R2 - Start 1: (WS 2) Fleet - August 14th, 2016

Start: Start 1: White Sail #2, Finishes: Finish time, Time: 1149
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1149 15:03:04 3:14:04 2:43:43 1.0
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 250 1149 15:01:49 3:12:49 2:47:39 2.0
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 259 1149 15:08:59 3:19:59 2:51:31 3.0
4 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 212 1149 14:57:46 3:08:46 2:54:18 4.0
5 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 225 1149 15:02:53 3:13:53 2:55:19 5.0
6 Start 1: (WS 2) Invictus 515 Tony Patt MCC 248     RAF   7.0

R2 - Start 2: (WS 1) Fleet - August 14th, 2016

Start: Start 2: White Sail #1, Finishes: Finish time, Time: 1154
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 173 1154 14:43:04 2:49:04 2:46:43 1.0
2 Start 2: (WS 1) Bandoleer 1006 Bruce Smith QCYC 179 1154 14:45:13 2:51:13 2:47:05 2.0
3 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 1154 14:37:16 2:43:16 2:48:01 3.0
4 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 1154 14:51:28 2:57:28 2:49:06 4.0
5 Start 2: (WS 1) Papillon (ws) 74192 Andrew James NYC 163 1159 14:47:36 2:48:36 2:49:12 5.0
6 Start 2: (WS 1) Don't Think Twice 25 Trevor Spurr QCYC 190 1154 14:51:26 2:57:26 2:49:56 6.0
7 Start 2: (WS 1) Fon 6011 Fred Rahm MCC 193 1154 14:54:13 3:00:13 2:51:44 7.0
8 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 120 1154 14:34:02 2:40:02 2:53:51 8.0
9 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 1154 14:42:37 2:48:37 2:54:09 9.0
10 Start 2: (WS 1) Amelie 14049 Roel Vanderval QCYC 151 1154 14:45:36 2:51:36 2:55:57 10.0
11 Start 2: (WS 1) Initram 5264 Paul Lehal QCYC 149 1154 14:50:52 2:56:52 3:02:00 11.0
12 Start 2: (WS 1) Roundabout 42393 Andrew Thomson NYC 123 1154 14:50:32 2:56:32 3:10:40 12.0

R2 - Start 3: (Spin 2) Fleet - August 14th, 2016

Start: Start 3: Spinnaker #2, Finishes: Finish time, Time: 1159
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 229 1159 14:46:32 2:47:32 2:30:32 1.0
2 Start 3: (Spin 2) Shoestring 1845 Gord Nikaido TSCC 228 1159 14:56:36 2:57:36 2:39:49 2.0
3 Start 3: (Spin 2) Sheila 23 Dave Richards NYC 244 1159 15:04:53 3:05:53 2:43:08 3.0
4 Start 3: (Spin 2) Cirrus 15898 Jamie Spotswood NYC 183 1159 14:47:50 2:48:50 2:43:38 4.0
5 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 1159 14:47:17 2:48:17 2:45:39 5.0
6 Start 3: (Spin 2) L'Attitude 54002 Jane McLaughlin NYC 236 1159 15:06:56 3:07:56 2:47:00 6.0
7 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 1159 14:51:54 2:52:54 2:48:09 7.0
8 Start 3: (Spin 2) Xtra Xtra 34560 Bill Morris AYC 147 1159 14:42:03 2:43:03 2:48:24 8.0
9 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 1159 14:47:32 2:48:32 2:49:26 9.0
10 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 144 1159 14:45:18 2:46:18 2:52:42 10.0

R2 - Start 4: (Spin 1) Fleet - August 14th, 2016

Start: Start 4: Spinnaker #1, Finishes: Finish time, Time: 1204
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 1204 14:15:24 2:11:24 2:34:55 1.0
2 Start 4: (Spin 1) Xoomer Xpress 146 PHRF Adam Farkas NYC 68 1204 14:12:44 2:08:44 2:35:20 2.0
3 Start 4: (Spin 1) Veloce 34839 Mark Millen QCYC 131 1204 14:32:56 2:28:56 2:38:27 3.0
4 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 32 1204 14:06:16 2:02:16 2:39:47 4.0
5 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121 1204 14:31:56 2:27:56 2:40:24 5.0
6 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 134 1204 14:39:06 2:35:06 2:44:05 6.0
7 Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 117 1204 14:41:40 2:37:40 2:52:16 7.0
8 Start 4: (Spin 1) Cerulean 103 Elaine Neely RCYC 108 1204 14:40:08 2:36:08 2:53:36 8.0
9 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 90 1204 14:35:08 2:31:08 2:54:12 9.0
10 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 135 1204 14:56:38 2:52:38 3:02:17 10.0
11 Start 4: (Spin 1) One 419 Stuart Rice AYC 106 1204 14:38:45 RAF   13.0
11 Start 4: (Spin 1) Sindicate 36786 Rob Barthlomew Boulevard 82 1204 14:37:02 RAF   13.0

R2 - Start 5: (IRC 2) Fleet - August 14th, 2016

Start: Start 5: IRC 2, Finishes: Finish time, Time: 1209
Rank Fleet Boat SailNo HelmName Club IRC Start Finish Elapsed Corrected Points
1 Start 5: (IRC 2) Blast CAN 42 Chris Bobyk MCC 1.013 1209 14:24:11 2:15:11 2:16:56 1.0
2 Start 5: (IRC 2) Stryder 54277 Paul Casola AYC 1.024 1209 14:30:14 2:21:14 2:24:37 2.0

R2 - Start 6: (IRC 1) Fleet - August 14th, 2016

Start: Start 6: IRC 1, Finishes: Finish time, Time: 1209
Rank Fleet Boat SailNo HelmName Club IRC Start Finish Elapsed Corrected Points
1 Start 6: (IRC 1) Xoomer Xpress 146 IRC Adam Farkas NYC 1.054 1209 14:12:44 2:03:44 2:10:25 1.0
2 Start 6: (IRC 1) Spitfire CAN 1445 Jonathan Bamberger NYC 1.212 1209 13:59:58 1:50:58 2:14:29 2.0
3 Start 6: (IRC 1) Sea Ya 50939 Mark Afheldt and Gilles Bisnaire MCC 1.145 1209 14:12:59 2:03:59 2:21:58 3.0

Scoring codes used

CodeDescription
RAFRetired after finishing



Sailwave Scoring Software 2.19.8
www.sailwave.com