AHMEN 2016

Race 3

R3 - Start 1: (WS 2) Fleet - September 11th, 2016

Start: Start 1: White Sail #2, Finishes: Finish time, Time: 114000
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Gerda II 1212 David Moore MCC 241 114000 13:53:36 2:13:36 1:57:48 1.0
2 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 114000 13:49:27 2:09:27 2:01:43 2.0
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 259 114000 14:05:01 2:25:01 2:04:23 3.0
4 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 212 114000 13:55:09 2:15:09 2:04:48 4.0
5 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 250 114000 14:07:13 2:27:13 2:08:00 5.0
6 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 225 114000 14:06:27 2:26:27 2:12:25 6.0

R3 - Start 2: (WS 1) Fleet - September 11th, 2016

Start: Start 2: White Sail #1, Finishes: Finish time, Time: 114500
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Bandoleer 1006 Bruce Smith QCYC 179 114500 13:41:04 1:56:04 1:53:16 1.0
2 Start 2: (WS 1) Don't Think Twice 25 Trevor Spurr QCYC 190 114500 13:44:05 1:59:05 1:54:03 2.0
3 Start 2: (WS 1) Amelie 14049 Roel Vanderval QCYC 151 114500 13:37:08 1:52:08 1:54:59 3.0
4 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 173 114500 13:41:42 1:56:42 1:55:04 4.0
5 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114500 13:37:21 1:52:21 1:56:02 5.5
5 Start 2: (WS 1) Ovation 217 David Van Every MCC 151 114500 13:38:10 1:53:10 1:56:02 5.5
7 Start 2: (WS 1) Papillon (ws) 74192 Andrew James NYC 163 114500 13:41:46 1:56:46 1:57:11 7.0
8 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 114500 13:51:15 2:06:15 2:00:18 8.0
9 Start 2: (WS 1) Umoya 29 Nigel Banks MMC 180 114500 14:03:44 2:18:44 2:15:09 9.0
10 Start 2: (WS 1) Arriba 4036 Michael Lahrkamp EYC 99     DNF   11.0

R3 - Start 3: (Spin 2) Fleet - September 11th, 2016

Start: Start 3: Spinnaker #2, Finishes: Finish time, Time: 115000
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 115000 13:45:22 1:55:22 1:53:34 1.0
2 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 172 115000 13:45:40 1:55:40 1:54:15 2.0
3 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 115000 13:45:23 1:55:23 1:56:00 3.0
4 Start 3: (Spin 2) L'Attitude 54002 Jane McLaughlin NYC 236 115000 14:14:42 2:24:42 2:08:35 4.0

R3 - Start 4: (Spin 1) Fleet - September 11th, 2016

Start: Start 4: Spinnaker #1, Finishes: Finish time, Time: 115500
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 125 115500 13:34:33 1:39:33 1:47:07 1.0
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121 115500 13:34:58 1:39:58 1:48:23 2.0
3 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 115500 13:27:03 1:32:03 1:48:32 3.0
4 Start 4: (Spin 1) Tomahawk CAN 66 David Vincent RCYC 104 115500 13:32:38 1:37:38 1:49:25 4.0
5 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 90 115500 13:32:20 1:37:20 1:52:11 5.0
6 Start 4: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 37 115500 13:24:55 1:29:55 1:56:10 6.0
7 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 134 115500 13:45:55 1:50:55 1:57:20 7.0
8 Start 4: (Spin 1) One 419 Stuart Rice AYC 106 115500 13:40:18 1:45:18 1:57:33 8.0
9 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 32 115500 13:25:50 1:30:50 1:58:42 9.0
10 Start 4: (Spin 1) Glayva II 54355 Jeff & Debbie Jeffcoatt MCC 115 115500 13:45:59 1:50:59 2:01:44 10.0
11 Start 4: (Spin 1) Sindicate 36786 Rob Barthlomew Boulevard 82 115500 13:39:48 1:44:48 2:02:48 11.0
12 Start 4: (Spin 1) Feisty CAN 78 Trudy Murphy NYC 128 115500 13:50:30 1:55:30 2:03:34 12.0
13 Start 4: (Spin 1) Progressive 73355 Steven Gedeon NYC 106 115500 13:53:13 1:58:13 2:11:58 13.0
14 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 135 115500 14:09:04 2:14:04 2:21:34 14.0

R3 - Start 5: (IRC 2) Fleet - September 11th, 2016

Start: Start 5: IRC 2, Finishes: Finish time, Time: 120000
Rank Fleet Boat SailNo HelmName Club IRC Start Finish Elapsed Corrected Points
1 Start 5: (IRC 2) Stryder 54277 Paul Casola AYC 1.024 120000 14:34:22 2:34:22 2:38:04 1.0
2 Start 5: (IRC 2) Blast CAN 42 Chris Bobyk MCC 1.013 120000 14:48:57 2:48:57 2:51:09 2.0

R3 - Start 6: (IRC 1) Fleet - September 11th, 2016

Start: Start 6, Finishes: Finish time, Time: 120000
Rank Fleet Boat SailNo HelmName Club IRC Start Finish Elapsed Corrected Points
1 Start 6: (IRC 1) Xoomer Xpress 146 IRC Adam Farkas NYC 1.054 120000 14:20:35 2:20:35 2:28:10 1.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11



Sailwave Scoring Software 2.19.8
www.sailwave.com