AHMEN 2016

AHMEN 2016 Race 5

R5 - Start 1: (WS 2) Fleet - September 25th, 2016

Start: Start 1: White Sail #2, Finishes: Finish time, Time: 113500, Course: 01903, Wind dir: 105 deg, Ave wind: 8 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 113500 13:24:13 1:49:13 1:42:41 1.0
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 13:38:06 2:03:06 1:43:51 2.0
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 259 113500 13:37:34 2:02:34 1:45:07 3.0
4 Start 1: (WS 2) Windra 8 John Tsihlias MCC 225 113500 13:33:05 1:58:05 1:46:46 4.0
5 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 250 113500 13:39:16 2:04:16 1:48:03 5.0
6 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 225 113500 13:41:06 2:06:06 1:54:01 6.0
7 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 212 113500 13:39:51 2:04:51 1:55:17 7.0
8 Start 1: (WS 2) Gerda II 1212 David Moore MCC 241 113500 13:47:09 2:12:09 1:56:31 8.0
9 Start 1: (WS 2) Sandy C 500 Boris Broz NYC 266 113500 13:52:48 2:17:48 1:56:57 9.0
10 Start 1: (WS 2) Invictus 515 Tony Patt MCC 248     DNF   11.0

R5 - Start 2: (WS 1) Fleet - September 25th, 2016

Start: Start 2: White Sail #1, Finishes: Finish time, Time: 114000, Course: 01903, Wind dir: 105 deg, Ave wind: 8 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 173 114000 13:25:16 1:45:16 1:43:48 1.0
2 Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 114000 13:36:15 1:56:15 1:50:46 2.0
3 Start 2: (WS 1) Roundabout 42393 Andrew Thomson NYC 123 114000 13:29:23 1:49:23 1:58:09 3.0
4 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114000 13:35:11 1:55:11 1:58:58 4.0
5 Start 2: (WS 1) Volga 1026 Yuriy Mikhailov MMC 189 114000 13:44:02 2:04:02 1:58:59 5.0
6 Start 2: (WS 1) Arriba 4036 Michael Lahrkamp EYC 99 114000 13:42:34 2:02:34 2:18:44 6.0
7 Start 2: (WS 1) Amelie 14049 Roel Vanderval QCYC 151     DNF   10.0
7 Start 2: (WS 1) Umoya 29 Nigel Banks MMC 180     DNF   10.0
9 Start 2: (WS 1) Orenda 4580 Beth Scannell EYC 194     DSQ   11.0

R5 - Start 3: (Spin 2) Fleet - September 25th, 2016

Start: Start 3: Spinnaker #2, Finishes: Finish time, Time: 114500, Course: 0-1-9-G-3., Wind dir: 105 degs, Ave wind: 8 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 114500 14:37:21 2:52:21 2:49:39 1.0
2 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 229 114500 14:55:35 3:10:35 2:51:14 2.0
3 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 172 114500 14:38:45 2:53:45 2:51:38 3.0
4 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 114500 14:38:33 2:53:33 2:54:28 4.0
5 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 144 114500 14:45:04 3:00:04 3:07:00 5.0
6 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 114500 14:04:59 RAF   9.0
6 Start 3: (Spin 2) Shoestring 1845 Gord Nikaido TSCC 228     DNF   9.0
6 Start 3: (Spin 2) L'Attitude 54002 Jane McLaughlin NYC 236 114500 14:06:16 RAF   9.0

R5 - Start 4: (Spin 1) Fleet - September 25th, 2016

Start: Start 4: Spinnaker #1, Finishes: Finish time, Time: 115000, Course: 0-1-9-G-3., Wind dir: 105 degs, Ave wind: 8 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 125 115000 14:21:49 2:31:49 2:43:21 1.0
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121 115000 14:23:37 2:33:37 2:46:33 2.0
3 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 115000 14:12:00 2:22:00 2:47:25 3.0
4 Start 4: (Spin 1) Feisty CAN 78 Trudy Murphy NYC 128 115000 14:26:47 2:36:47 2:47:44 4.0
5 Start 4: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 37 115000 14:02:42 2:12:42 2:51:27 5.0
6 Start 4: (Spin 1) Act II 54367 Trevor Bender MMC 61 115000 14:10:36 2:20:36 2:52:13 6.0
7 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 134 115000 14:33:20 2:43:20 2:52:47 7.0
8 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 32 115000 14:02:58 2:12:58 2:53:46 8.0
9 Start 4: (Spin 1) Napadelis 217 Robert Magtangong NYC 126 115000 14:33:14 2:43:14 2:55:18 9.0
10 Start 4: (Spin 1) Glayva II 54355 Jeff & Debbie Jeffcoatt MCC 115 115000 14:30:54 2:40:54 2:56:29 10.0
11 Start 4: (Spin 1) Progressive 73355 Steven Gedeon NYC 106 115000 14:30:28 2:40:28 2:59:07 11.0
12 Start 4: (Spin 1) One 419 Stuart Rice AYC 106 115000 14:31:58 2:41:58 3:00:48 12.0
13 Start 4: (Spin 1) Ascend CAN 4 Nick Mather QCYC 83 115000 14:30:36 2:40:36 3:07:47 13.0
14 Start 4: (Spin 1) Sindicate 36786 Rob Barthlomew Boulevard 82 115000 14:34:50 2:44:50 3:13:08 14.0
15 Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 90 115000 14:45:20 2:55:20 3:22:06 15.0
16 Start 4: (Spin 1) Men's Large 2 William Bennett RCYC 127     DNF   18.0
16 Start 4: (Spin 1) Innocent Bystander 181 David Doyle RCYC 127     DNF   18.0

R5 - Start 5: (IRC 2) Fleet - September 25th, 2016

Start: Start 5: IRC 2, Finishes: Finish time, Time: 115500, Course: 0-1-9-G-3., Wind dir: 105 degs, Ave wind: 8 kts
Rank Fleet Boat SailNo HelmName Club IRC Start Finish Elapsed Corrected Points
1 Start 5: (IRC 2) Stryder 54277 Paul Casola AYC 1.024 115500 14:17:51 2:22:51 2:26:17 1.0
2 Start 5: (IRC 2) Blast CAN 42 Chris Bobyk MCC 1.013 115500 14:24:02 2:29:02 2:30:58 2.0

R5 - Start 6: (IRC 1) Fleet - September 25th, 2016

Start: Start 6: IRC 1, Finishes: Finish time, Time: 115500
Rank Fleet Boat SailNo HelmName Club IRC Place Points

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DSQDisqualification 11
RAFRetired after finishing 9



Sailwave Scoring Software 2.19.8
www.sailwave.com