AHMEN 2016

AHMEN 2016 Overall

Contents

Start 1: (WS 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 250 4.0 2.0 (5.0) 1.0 5.0 1.0 18.0 13.0
2nd Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 259 2.0 (3.0) 3.0 2.0 3.0 3.0 16.0 13.0
3rd Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1.0 1.0 (16.0 DNC) 16.0 DNC 2.0 2.0 38.0 22.0
4th Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 212 3.0 4.0 4.0 (16.0 DNC) 7.0 9.0 RAF 43.0 27.0
5th Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 225 (16.0 DNC) 5.0 6.0 16.0 DNC 6.0 4.0 53.0 37.0
6th Start 1: (WS 2) Gerda II 1212 David Moore MCC 241 (16.0 DNC) 16.0 DNC 1.0 4.0 DNF 8.0 16.0 DNC 61.0 45.0
7th Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 1.0 16.0 DNC 67.0 51.0
8th Start 1: (WS 2) Invictus 515 Tony Patt MCC 248 (16.0 DNC) 7.0 RAF 16.0 DNC 16.0 DNC 11.0 DNF 16.0 DNC 82.0 66.0
9th Start 1: (WS 2) Windra 8 John Tsihlias MCC 225 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 84.0 68.0
10th Start 1: (WS 2) Oceano 47 Stephen Kicinski IYC 227 6.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 86.0 70.0
11th Start 1: (WS 2) Just Add Water 89 Neil Macdonald LSYC 230 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 RAF 89.0 73.0
11th Start 1: (WS 2) La Vida 44026 Sandra Hughes MCC 223 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 RAF 89.0 73.0
11th Start 1: (WS 2) Sir Nautalot 74209 Larry Jeffery MCC 176 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 RAF 89.0 73.0
14th Start 1: (WS 2) Sandy C 500 Boris Broz NYC 266 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 16.0 DNC 89.0 73.0

Start 2: (WS 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 2: (WS 1) Arome 4589 Peter Stevens EYC 173 1.0 1.0 4.0 2.0 1.0 (5.0) 14.0 9.0
2nd Start 2: (WS 1) Puffin 11778 Pawel Cimek MCC 193 2.0 4.0 8.0 (23.0 DNC) 2.0 2.0 41.0 18.0
3rd Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 5.0 (9.0) 5.5 1.0 4.0 4.0 28.5 19.5
4th Start 2: (WS 1) Papillon (ws) 74192 Andrew James NYC 163 3.0 5.0 7.0 3.0 (23.0 DNC) 3.0 44.0 21.0
5th Start 2: (WS 1) Roundabout 42393 Andrew Thomson NYC 123 4.0 12.0 (23.0 DNC) 23.0 DNC 3.0 6.0 71.0 48.0
6th Start 2: (WS 1) Amelie 14049 Roel Vanderval QCYC 151 (23.0 DNC) 10.0 3.0 23.0 DNC 10.0 DNF 23.0 DNC 92.0 69.0
7th Start 2: (WS 1) Umoya 29 Nigel Banks MMC 180 (23.0 DNC) 23.0 DNC 9.0 5.0 10.0 DNF 23.0 DNC 93.0 70.0
8th Start 2: (WS 1) Bandoleer 1006 Bruce Smith QCYC 179 (23.0 DNC) 2.0 1.0 23.0 DNC 23.0 DNC 23.0 DNC 95.0 72.0
9th Start 2: (WS 1) Arriba 4036 Michael Lahrkamp EYC 99 9.0 (23.0 DNC) 11.0 DNF 23.0 DNC 6.0 23.0 DNC 95.0 72.0
10th Start 2: (WS 1) Don't Think Twice 25 Trevor Spurr QCYC 190 (23.0 DNC) 6.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 100.0 77.0
11th Start 2: (WS 1) Fon 6011 Fred Rahm MCC 193 7.0 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 106.0 83.0
12th Start 2: (WS 1) Orenda 4580 Beth Scannell EYC 194 (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 11.0 DSQ 23.0 DNC 107.0 84.0
13th Start 2: (WS 1) Volga 1026 Yuriy Mikhailov MMC 189 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 23.0 DNC 107.0 84.0
14th Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 13.0 DNF 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 108.0 85.0
15th Start 2: (WS 1) Boom 5028 Scott Lyons Aquatic Park S.C. 141 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 116.0 93.0
16th Start 2: (WS 1) Ovation 217 David Van Every MCC 151 (23.0 DNC) 23.0 DNC 5.5 23.0 DNC 23.0 DNC 23.0 DNC 120.5 97.5
17th Start 2: (WS 1) Blast CAN 42 Chris Bobyk MCC 113 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 121.0 98.0
18th Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 120 (23.0 DNC) 8.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 123.0 100.0
19th Start 2: (WS 1) Karmashya 54977 Joseph Suraci MCC 127 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 123.0 100.0
20th Start 2: (WS 1) Initram 5264 Paul Lehal QCYC 149 (23.0 DNC) 11.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 126.0 103.0
21st Start 2: (WS 1) Sabbatical 88 Doug Price MCC 176 11.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 126.0 103.0

Start 3: (Spin 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 2.0 5.0 1.0 (14.0 DNC) 1.0 2.0 25.0 11.0
2nd Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 6.0 7.0 (14.0 DNC) 2.0 9.0 RAF 1.0 39.0 25.0
3rd Start 3: (Spin 2) Shoestring 1845 Gord Nikaido TSCC 228 (14.0 DNC) 2.0 14.0 DNC 1.0 9.0 DNF 7.0 RAF 47.0 33.0
4th Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 (14.0 DNC) 9.0 3.0 14.0 DNC 4.0 7.0 RAF 51.0 37.0
5th Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 144 5.0 10.0 (14.0 DNC) 14.0 DNC 5.0 3.0 51.0 37.0
6th Start 3: (Spin 2) L'Attitude 54002 Jane McLaughlin NYC 236 4.0 6.0 4.0 (14.0 DNC) 9.0 RAF 14.0 DNC 51.0 37.0
7th Start 3: (Spin 2) Sheila 23 Dave Richards NYC 244 1.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 RAF 53.0 39.0
8th Start 3: (Spin 2) Jazz 648 John Kitchener NYC 229 (14.0 DNC) 1.0 14.0 DNC 14.0 DNC 2.0 14.0 DNC 59.0 45.0
9th Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 172 (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 3.0 14.0 DNC 61.0 47.0
10th Start 3: (Spin 2) Xtra Xtra 34560 Bill Morris AYC 147 7.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 71.0 57.0
11th Start 3: (Spin 2) J.A.W.S. 747 Kevin Walker TSCC 218 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 73.0 59.0
12th Start 3: (Spin 2) Cirrus 15898 Jamie Spotswood NYC 183 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 74.0 60.0

Start 4: (Spin 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 125 2.0 (26.0 DNC) 1.0 2.0 1.0 3.0 35.0 9.0
2nd Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121 (13.0 DNS) 5.0 2.0 3.0 2.0 1.0 26.0 13.0
3rd Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 11.0 1.0 3.0 (26.0 DNC) 3.0 4.0 48.0 22.0
4th Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 32 1.0 4.0 (9.0) 4.0 8.0 6.0 32.0 23.0
5th Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 134 7.0 6.0 7.0 (26.0 DNC) 7.0 2.0 55.0 29.0
6th Start 4: (Spin 1) Shockwave 10116 Les Wardrop EYC 90 8.0 9.0 5.0 8.0 15.0 (26.0 DNC) 71.0 45.0
7th Start 4: (Spin 1) One 419 Stuart Rice AYC 106 3.0 13.0 RAF 8.0 (26.0 DNC) 12.0 12.0 RAF 74.0 48.0
8th Start 4: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 37 (26.0 DNC) 26.0 DNC 6.0 6.0 5.0 5.0 74.0 48.0
9th Start 4: (Spin 1) Progressive 73355 Steven Gedeon NYC 106 (26.0 DNC) 26.0 DNC 13.0 7.0 11.0 7.0 90.0 64.0
10th Start 4: (Spin 1) Veloce 34839 Mark Millen QCYC 131 5.0 3.0 (26.0 DNC) 11.0 DNF 26.0 DNC 26.0 DNC 97.0 71.0
11th Start 4: (Spin 1) Glayva II 54355 Jeff & Debbie Jeffcoatt MCC 115 4.0 (26.0 DNC) 10.0 26.0 DNC 10.0 26.0 DNC 102.0 76.0
12th Start 4: (Spin 1) Act II 54367 Trevor Bender MMC 61 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 8.0 102.0 76.0
13th Start 4: (Spin 1) Sindicate 36786 Rob Barthlomew Boulevard 82 (26.0 DNC) 13.0 RAF 11.0 26.0 DNC 14.0 12.0 RAF 102.0 76.0
14th Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 135 6.0 10.0 14.0 (26.0 DNC) 26.0 DNC 26.0 DNC 108.0 82.0
15th Start 4: (Spin 1) Xoomer Xpress 146 PHRF Adam Farkas NYC 68 (26.0 DNC) 2.0 26.0 DNC 5.0 26.0 DNC 26.0 DNC 111.0 85.0
16th Start 4: (Spin 1) Feisty CAN 78 Trudy Murphy NYC 128 (26.0 DNC) 26.0 DNC 12.0 26.0 DNC 4.0 26.0 DNC 120.0 94.0
17th Start 4: (Spin 1) Cerulean 103 Elaine Neely RCYC 108 9.0 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 121.0 95.0
18th Start 4: (Spin 1) Men's Large 2 William Bennett RCYC 127 (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 18.0 DNF 26.0 DNC 123.0 97.0
19th Start 4: (Spin 1) Napadelis 217 Robert Magtangong NYC 126 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 9.0 12.0 RAF 125.0 99.0
20th Start 4: (Spin 1) Tomahawk CAN 66 David Vincent RCYC 104 (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 134.0 108.0
21st Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 117 (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 137.0 111.0
22nd Start 4: (Spin 1) Infringer 52321 David McFadgen MCC 59 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 139.0 113.0
23rd Start 4: (Spin 1) Ascend CAN 4 Nick Mather QCYC 83 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 13.0 26.0 DNC 143.0 117.0
24th Start 4: (Spin 1) Innocent Bystander 181 David Doyle RCYC 127 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 18.0 DNF 26.0 DNC 148.0 122.0

Start 5: (IRC 2) Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club IRC R1 R2 R3 R4 R5 R6 Total Nett
1st Start 5: (IRC 2) Stryder 54277 Paul Casola AYC 1.024   (2.0) 1.0 1.0 1.0   5.0 3.0
2nd Start 5: (IRC 2) Blast CAN 42 Chris Bobyk MCC 1.013   1.0 2.0 (4.0 DNC) 2.0   9.0 5.0

Start 6: (IRC 1) Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: IRC, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club IRC R1 R2 R3 R4 R5 R6 Total Nett
1st Start 6: (IRC 1) Xoomer Xpress 146 IRC Adam Farkas NYC 1.054   1.0 1.0 (7.0 DNC)   5.0 RAF 14.0 7.0
2nd Start 6: (IRC 1) Sea Ya 50939 Mark Afheldt and Gilles Bisnaire MCC 1.145   3.0 (7.0 DNC) 2.0   2.0 14.0 7.0
3rd Start 6: (IRC 1) Notorious CAN 3005 Kevin Brown NYC 1.063   (7.0 DNC) 7.0 DNC 1.0   1.0 16.0 9.0
4th Start 6: (IRC 1) Spitfire CAN 1445 Jonathan Bamberger NYC 1.212   2.0 (7.0 DNC) 7.0 DNC   7.0 DNC 23.0 16.0
5th Start 6: (IRC 1) Spitfire 1445 Johnathan Bamerger NYC     (7.0 DNC) 7.0 DNC 7.0 DNC   5.0 RAF 26.0 19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 13
DSQDisqualification 11
RAFRetired after finishing Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com