AHMEN 2017

Overall 2017

Contents

Start 1: (WS 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Rating R1 R2 R3 R4 R5 Race 6 Total Nett
1st Start 1: (WS 2) Panache 150 QCYC 201 1.0 2.0 (3.0) 1.0 1.0 1.0 9.0 6.0
2nd Start 1: (WS 2) Fine Wine 136 QCYC 247 (4.0) 3.0 1.0 3.0 2.0 2.0 15.0 11.0
3rd Start 1: (WS 2) Koole Sailin' 34087 AYC 210 3.0 (16.0 DNC) 2.0 2.0 3.0 4.0 30.0 14.0
4th Start 1: (WS 2) Reveille 54012 NYC 257 6.0 5.0 (16.0 DNC) 4.0 5.0 5.0 41.0 25.0
5th Start 1: (WS 2) Zig Zag 85 QCYC 270 2.0 1.0 (16.0 DNC) 16.0 DNC 4.0 3.0 42.0 26.0
6th Start 1: (WS 2) Illusion 34783 NYC 223 5.0 (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 6.0 64.0 48.0
7th Start 1: (WS 2) Windra 8 MCC 224 9.0 (16.0 DNC) 6.0 16.0 DNC 6.0 16.0 DNC 69.0 53.0
8th Start 1: (WS 2) La Vida 44026 MCC 222 7.0 (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 75.0 59.0
9th Start 1: (WS 2) Gerda II 1212 MCC 241 8.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 76.0 60.0
10th Start 1: (WS 2) Just Add Water 89 LSYC 230 (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 16.0 DNC 7.0 78.0 62.0
11th Start 1: (WS 2) Oceano 47 NYC 227 (16.0 DNC) 16.0 DNC 9.0 DNF 16.0 DNC 8.0 RAF 16.0 DNC 81.0 65.0
12th Start 1: (WS 2) Orion 162 MCC 219 (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 85.0 69.0
13th Start 1: (WS 2) PAPRIKA 83 LSYC 216 (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 86.0 70.0
14th Start 1: (WS 2) Whiskey & Freedom 7 QCYC 212 11.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 91.0 75.0

Start 2: (WS 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Rating R1 R2 R3 R4 R5 Race 6 Total Nett
1st Start 2: (WS 1) Xtra Xtra 34560 AYC 165 5.0 (6.0) 1.0 4.0 1.0 1.0 18.0 12.0
2nd Start 2: (WS 1) Puffin 11778 MCC 197 3.0 3.0 3.0 3.0 2.0 (4.0) 18.0 14.0
3rd Start 2: (WS 1) Gaoh 4614 NYC 147 1.0 5.0 (7.0) 2.0 4.0 6.0 25.0 18.0
4th Start 2: (WS 1) Ascend CAN 4 QCYC 120 2.0 2.0 (6.0) 6.0 6.0 5.0 27.0 21.0
5th Start 2: (WS 1) Fon 6011 MCC 192 7.0 7.0 (20.0 DNC) 8.0 8.0 20.0 DNC 70.0 50.0
6th Start 2: (WS 1) Arome 4589 EYC 171 (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 3.0 3.0 73.0 53.0
7th Start 2: (WS 1) Volga 1026 MMC 188 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 9.0 80.0 60.0
8th Start 2: (WS 1) Veloce 34839 White Sail QCYC 153 (20.0 DNC) 1.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 86.0 66.0
9th Start 2: (WS 1) Progressive 73355 NYC 123 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 5.0 20.0 DNC 90.0 70.0
10th Start 2: (WS 1) Amelie 14049 QCYC 151 (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 20.0 DNC 8.0 92.0 72.0
11th Start 2: (WS 1) Alpha Omega 220 QCYC 149 (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 20.0 DNC 20.0 DNC 101.0 81.0
12th Start 2: (WS 1) Blatant Disregard 33763 AYC 130 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2.0 102.0 82.0
13th Start 2: (WS 1) Bandoleer 1006 QCYC 179 (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 20.0 DNC 102.0 82.0
14th Start 2: (WS 1) Jaunty J 72 MCC 120 (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 104.0 84.0
15th Start 2: (WS 1) Silent Lady 84702 EYC 180 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 106.0 86.0
16th Start 2: (WS 1) Gauloise 14 QCYC 194 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 7.0 107.0 87.0
17th Start 2: (WS 1) Karmashya 54977 MCC 127 (20.0 DNC) 20.0 DNC 8.0 20.0 DNC 20.0 DNC 20.0 DNC 108.0 88.0
18th Start 2: (WS 1) II XS 160 NYC 174 (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 20.0 DNC 20.0 DNC 109.0 89.0

Start 3: (Spin 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Rating R1 R2 R3 R4 R5 Race 6 Total Nett
1st Start 3: (Spin 2) Aristosera 3708 NYC 162 2.0 5.0 2.0 (17.0 DNC) 1.0 1.0 28.0 11.0
2nd Start 3: (Spin 2) Jazz 648 NYC 223 1.0 4.0 3.0 (6.0) 2.0 5.0 21.0 15.0
3rd Start 3: (Spin 2) Distant Thunder 69 EYC 178 4.0 (7.0) 5.0 1.0 5.0 7.0 29.0 22.0
4th Start 3: (Spin 2) Shoestring 1845 TSCC 218 (17.0 DNC) 1.0 17.0 DNC 2.0 6.0 4.0 47.0 30.0
5th Start 3: (Spin 2) Night's Watch 53 NYC 178 6.0 8.0 6.0 5.0 7.0 (17.0 DNC) 49.0 32.0
6th Start 3: (Spin 2) Windburn 54065 NYC 173 5.0 (17.0 DNC) 4.0 17.0 DNC 3.0 8.0 54.0 37.0
7th Start 3: (Spin 2) Kokomo 22 EYC 181 (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 4.0 2.0 58.0 41.0
8th Start 3: (Spin 2) Enigma 228 NYC 152 (17.0 DNC) 3.0 17.0 DNC 3.0 17.0 DNC 6.0 63.0 46.0
9th Start 3: (Spin 2) J.A.W.S. 747 TSCC 219 (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 87.0 70.0
10th Start 3: (Spin 2) Blue Eagle 147 THSC 147 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 88.0 71.0
11th Start 3: (Spin 2) Three's Company 457 NYC 170 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 88.0 71.0
12th Start 3: (Spin 2) Emerald 24200 TSCC 172 (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 89.0 72.0
13th Start 3: (Spin 2) Blade 1044 EYC 220 (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 91.0 74.0
14th Start 3: (Spin 2) Burnin' Rudder 54942 AYC 173 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0
14th Start 3: (Spin 2) Windlight 74025   173 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0

Start 4: (Spin 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 35, Scoring system: Appendix A
Rank Fleet Boat SailNo Club Rating R1 R2 R3 R4 R5 Race 6 Total Nett
1st Start 4: (Spin 1) Xoomer Xpress 146 NYC 68 (37.0 DNC) 1.0 4.0 2.5 1.0 2.0 47.5 10.5
2nd Start 4: (Spin 1) Notorious CAN 3005 NYC 54 4.0 (37.0 DNC) 2.0 2.5 2.0 1.0 48.5 11.5
3rd Start 4: (Spin 1) Diana 8 NYC 121 6.0 (8.0) 1.0 4.0 6.0 3.0 28.0 20.0
4th Start 4: (Spin 1) Shockwave 10116 EYC 89 3.0 5.0 (10.0) 7.0 4.0 4.0 33.0 23.0
5th Start 4: (Spin 1) Hot Water 54375 MCC 25 1.0 (37.0 DNC) 12.0 1.0 5.0 6.0 62.0 25.0
6th Start 4: (Spin 1) Gypsy 13 ABYC 125 (8.0) 2.0 5.0 6.0 8.0 5.0 34.0 26.0
7th Start 4: (Spin 1) Carpe Ventus 253 NYC 79 (20.0 DSQ) 6.0 13.0 8.0 3.0 8.0 58.0 38.0
8th Start 4: (Spin 1) Act II 54367 MMC 63 16.0 3.0 (37.0 DNC) 10.0 16.0 17.0 99.0 62.0
9th Start 4: (Spin 1) Sea Ya 50939 MCC 14 13.0 (37.0 DNC) 37.0 DNC 5.0 9.0 12.0 113.0 76.0
10th Start 4: (Spin 1) Platypus 36 NYC 135 17.0 (37.0 DNC) 20.0 DNF 11.0 18.0 18.0 121.0 84.0
11th Start 4: (Spin 1) Men's Large 2 RCYC 126 (37.0 DNC) 4.0 37.0 DNC 37.0 DNC 10.0 7.0 132.0 95.0
12th Start 4: (Spin 1) Hoolingan II 52919 MCC 36 2.0 (37.0 DNC) 14.0 37.0 DNC 37.0 DNC 10.0 137.0 100.0
13th Start 4: (Spin 1) Stryder 54277 AYC 72 14.0 7.0 (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 139.0 102.0
14th Start 4: (Spin 1) Beyond Survival 54266 Boulevard 66 5.0 (37.0 DNC) 37.0 DNC 37.0 DNC 11.0 15.0 142.0 105.0
15th Start 4: (Spin 1) Veloce 34839 QCYC 130 9.0 (37.0 DNC) 37.0 DNC 12.0 15.0 37.0 DNC 147.0 110.0
16th Start 4: (Spin 1) Rhumb Punch 34482 EYC 120 (37.0 DNC) 37.0 DNC 11.0 37.0 DNC 12.0 13.0 147.0 110.0
17th Start 4: (Spin 1) One 419 AYC 105 (37.0 DNC) 37.0 DNC 20.0 DNF 37.0 DNC 14.0 11.0 156.0 119.0
18th Start 4: (Spin 1) Aleph Can 83 RCYC 85 (37.0 DNC) 37.0 DNC 6.0 9.0 37.0 DNC 37.0 DNC 163.0 126.0
19th Start 4: (Spin 1) Tomahawk CAN 66 RCYC 104 7.0 (37.0 DNC) 8.0 37.0 DNC 37.0 DNC 37.0 DNC 163.0 126.0
20th Start 4: (Spin 1) Incorrigible 24 NYC 132 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 37.0 DNC 173.0 136.0
21st Start 4: (Spin 1) Myouri 52183   78 (37.0 DNC) 9.0 37.0 DNC 37.0 DNC 37.0 DNC 19.0 176.0 139.0
22nd Start 4: (Spin 1) Glayva II 54355 MCC 115 (37.0 DNC) 37.0 DNC 15.0 37.0 DNC 17.0 37.0 DNC 180.0 143.0
23rd Start 4: (Spin 1) Napadelis 217 NYC 126 (37.0 DNC) 37.0 DNC 16.0 37.0 DNC 19.0 37.0 DNC 183.0 146.0
24th Start 4: (Spin 1) 723 CAN 723 NYC 87 (37.0 DNC) 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 188.0 151.0
25th Start 4: (Spin 1) Surprise CAN 262 NYC 87 (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 192.0 155.0
26th Start 4: (Spin 1) Hat Trick 302 NYC 109 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 9.0 194.0 157.0
27th Start 4: (Spin 1) Great Escape 975 MCC 72 (37.0 DNC) 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 194.0 157.0
28th Start 4: (Spin 1) Feisty CAN 78 NYC 126 10.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 195.0 158.0
29th Start 4: (Spin 1) Innocent Bystander 181 RCYC 127 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 196.0 159.0
30th Start 4: (Spin 1) Sarissa SU-10 EYC 63 (37.0 DNC) 12.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 197.0 160.0
31st Start 4: (Spin 1) LORELEI (Please Register to be scored) 1973 LSYC 300 (37.0 DNC) 13.0 DSQ 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 198.0 161.0
32nd Start 4: (Spin 1) Infringer 52321 MCC 65 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 14.0 199.0 162.0
33rd Start 4: (Spin 1) Starwatch (Registration Required) KC 1 ABYC 126 15.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 200.0 163.0
34th Start 4: (Spin 1) Sindicate 36786 Boulevard 82 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 16.0 201.0 164.0
35th Start 4: (Spin 1) Shock Therapy 7007 n.a. -11 (37.0 DNC) 37.0 DNC 20.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 205.0 168.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification Varies
RAFRetired after finishing 8



Sailwave Scoring Software 2.19.8
www.sailwave.com