AHMEN 2018

Race 1

R1 - Start 1: (WS 2) Fleet

Start: Start 1: WS 2, Finishes: Finish time, Time: 113500
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 15:50:19 4:15:19 3:35:23 1.0
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 113500 15:49:19 4:14:19 3:41:28 2.0
3 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 113500 15:32:51 3:57:51 3:43:38 3.0
4 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 113500 15:40:19 4:05:19 3:47:16 4.0
5 Start 1: (WS 2) Shanghai Shark 1006 Josh Chaim NYC 232 113500 16:15:00 4:40:00 4:10:23 5.0
6 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 113500 16:29:49 4:54:49 4:13:37 6.0
7 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 223 113500 16:32:00 4:57:00 4:29:25 7.0
8 Start 1: (WS 2) Oceano 47 Stephen Kicinski NYC 227     DNF   9.0

R1 - Start 2: (WS 1) Fleet

Start: Start 2: WS 1, Finishes: Finish time, Time: 114100
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 197 114100 15:38:06 3:57:06 3:44:25 1.0
2 Start 2: (WS 1) Running Free 87 Christopher Borgal QCYC 189 114100 15:41:48 4:00:48 3:51:01 2.0
3 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 114100 15:37:19 3:56:19 3:53:50 3.0
4 Start 2: (WS 1) Emotional Rescue 4730 Colin Smith AYC 173 114100 15:40:06 3:59:06 3:55:46 4.0
5 Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142 114100 15:30:17 3:49:17 3:58:59 5.0
6 Start 2: (WS 1) Don't Think 25 Trevor Spurr QCYC 189 114100 15:50:20 4:09:20 3:59:12 6.0
7 Start 2: (WS 1) Rapscallion 1200 Fred Rahm MCC 173 114100 15:44:21 4:03:21 3:59:58 7.0
8 Start 2: (WS 1) Karmashaya 54977 Joseph Suraci MCC 127     DNF   10.0
8 Start 2: (WS 1) Sir Nautalot 74209 Larry Jeffery MCC 172     DNF   10.0

R1 - Start 3: (Spin 2) Fleet

Start: Start 3: Spin 2, Finishes: Finish time, Time: 114700
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 2) J.A.W.S. 747 Kevin Walker TSCC 219 114700 15:40:40 3:53:40 3:33:20 1.0
2 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 223 114700 15:52:04 4:05:04 3:42:18 2.0
3 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 114700 15:37:54 3:50:54 3:44:33 3.0
4 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 173 114700 15:35:04 3:48:04 3:44:53 4.0
5 Start 3: (Spin 2) Incorrigible 24 Rui Cordeiro NYC 143 114700 15:27:53 3:40:53 3:49:49 5.0
6 Start 3: (Spin 2) Enigma 228 David Richards NYC 152 114700 15:36:36 3:49:36 3:55:00 6.0
7 Start 3: (Spin 2) L'Otago 74140 Ben Angus QCYC 170 114700 15:45:35 3:58:35 3:56:30 7.0
8 Start 3: (Spin 2) Volga 1026 Max Mikhailov MCC 159 114700 15:41:46 3:54:46 3:57:17 8.0
9 Start 3: (Spin 2) The Fifth Day 10300 Derek DeVries NYC 146 114700 15:36:31 3:49:31 3:57:29 9.0
10 Start 3: (Spin 2) Night's Watch 53 Darin Sameshima NYC 178 114700 15:54:38 4:07:38 4:02:05 10.0

R1 - Start 4: (Spin 1) Fleet

Start: Start 4: Spin 1, Finishes: Finish time, Time: 115300
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 54 115300 14:32:26 2:39:26 3:18:17 1.0
2 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 25 115300 14:28:12 2:35:12 3:26:09 2.0
3 Start 4: (Spin 1) GIVE'R Can 084 Tim Sweet NYC 85 115300 14:50:44 2:57:44 3:26:58 3.0
4 Start 4: (Spin 1) Mischief 10 Uri Sals NYC 25 115300 14:30:51 2:37:51 3:29:40 4.0
5 Start 4: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 115300 14:49:16 2:56:16 3:32:41 5.0
6 Start 4: (Spin 1) Wee Beastie II 42789 Sean Matthewa Highland Yacht Club 93 115300 15:02:18 3:09:18 3:36:52 6.0
7 Start 4: (Spin 1) Heat Wave 31436 Brian McKay NYC 120 115300 15:17:09 3:24:09 3:41:46 7.0
8 Start 4: (Spin 1) Wrecking Crew 618 (S4) Almir Tavares RCYC 94 115900 15:16:21 3:17:21 3:45:38 8.0
9 Start 4: (Spin 1) Chasse' 230 David DeBoy NOLSC 126 115300 15:24:06 3:31:06 3:46:43 9.0
10 Start 4: (Spin 1) Unplugged 164 John Mills Newport at Stoney Creek 126 115300 15:25:00 3:32:00 3:47:41 10.0
11 Start 4: (Spin 1) High Tea 72 Ard Van Leeuwen MCC 78 115300 15:07:16 3:14:16 3:49:31 11.0
12 Start 4: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 115300 15:05:55 3:12:55 3:54:17 12.0
13 Start 4: (Spin 1) Napadelis 217 Robert Magtangong NYC 126 115300 15:33:19 3:40:19 3:56:36 13.0
14 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 115300 15:13:57 3:20:57 3:56:55 14.0
15 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 63 115300 15:07:40 3:14:40 3:57:25 15.0
16 Start 4: (Spin 1) Ascend CAN 4 Nick Mather QCYC 85 115300 15:20:01 3:27:01 4:01:04 16.0
17 Start 4: (Spin 1) Platypus 36 Tom Stiemerling NYC 135 115300 15:44:15 3:51:15 4:04:11 17.0
18 Start 4: (Spin 1) Brizo 42361 Andrew Parker NYC 81 115300 15:29:32 3:36:32 4:14:14 18.0
19 Start 4: (Spin 1) Shock Therapy 7007 Gary Benner Maple Leaf -11 115300 14:54:26 3:01:26 4:23:13 19.0
20 Start 4: (Spin 1) One 419 Stuart Rice AYC 105     DNF   21.0

R1 - Start 6: (J105) Fleet

Start: Start 5: J105 Level, Finishes: Finish time, Time: 115900
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
  Start 6: (J105) TrueBlue 214 Doug Bullock RCYC 94 115900 15:15:06 3:16:06    
  Start 6: (J105) Mandate CAN 83 Terry McLauglin/Rod Wilmer RCYC 94 115900 15:15:29 3:16:29    
  Start 6: (J105) Sonic Boom 54858 Ian Farquharson RCYC 94 115900 15:13:35 3:14:35    
  Start 6: (J105) H-Bomb Can 327 Russell Hopper NYC 94 115900 15:18:54 3:19:54    
  Start 6: (J105) Voodoo Magic CAN 665 Bjug Borgunvaag MCC 94 115900 15:20:07 3:21:07    
  Start 6: (J105) JamaicaMeCrazy 158 Peter Hall RCYC 94 115900 15:07:07 3:08:07    
  Start 6: (J105) Endeavour CAN 641 Bill Bevan MCC 94 115900 15:15:11 3:16:11    
  Start 6: (J105) Hey Jude Can 110 Jim Rathbun RCYC 94 115900 15:07:42 3:08:42    
  Start 6: (J105) Millicent 54315 Nick Hirst RCYC 94 115900 15:16:28 3:17:28    

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 2.19.8
www.sailwave.com