AHMEN 2018

Race 5

R5 - Start 1: (WS 2) Fleet

Start: Start 1: WS 2, Finishes: Finish time, Time: 124800, Course: GD193, Wind dir: 120, Ave wind: 5kts <0.5 m seas
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 124800 14:44:07 1:56:07 1:49:11 1.5
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 124800 14:53:22 2:05:22 1:49:11 1.5
3 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 124800 14:59:11 2:11:11 1:50:40 3.0
4 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 124800 14:52:24 2:04:24 1:55:15 4.0
5 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 124800 15:12:34 2:24:34 2:04:22 5.0
6 Start 1: (WS 2) Windra 8 John Tsihlias MCC 224 124800 15:12:58 2:24:58 2:11:17 6.0
7 Start 1: (WS 2) Orion 162 Michael Lacorte MCC 219 124800 15:15:58 2:27:58 2:15:05 7.0

R5 - Start 2: (WS 1) Fleet

Start: Start 2: WS 1, Finishes: Finish time, Time: 125300, Course: GD193, Wind dir: 120, Ave wind: 5kts <5 m seas
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142 125300 14:40:41 1:47:41 1:52:14 1.0
2 Start 2: (WS 1) Amelia 14049 Roel Vanderval QCYC 151 125300 14:44:21 1:51:21 1:54:10 2.0
3 Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 197 125300 14:53:51 2:00:51 1:54:23 3.0
4 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 125300 14:50:44 1:57:44 1:56:30 4.0
5 Start 2: (WS 1) Emotional Rescue 4730 Colin Smith AYC 173 125300 14:56:51 2:03:51 2:02:08 5.0
6 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 125300 14:53:54 2:00:54 2:05:33 6.0
7 Start 2: (WS 1) Rapscallion 1200 Fred Rahm MCC 173 125300 15:07:33 2:14:33 2:12:41 7.0

R5 - Start 3: (Spin 2) Fleet

Start: Start 3: Spin 2, Finishes: Finish time, Time: 130300, Course: 7D193, Wind dir: 120, Ave wind: 5kts <0.5 m seas
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 2) Shoestring 1845 Gord Nikaido TSCC 218 130300 15:56:39 2:53:39 2:38:48 1.0
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 130300 15:49:25 2:46:25 2:41:51 2.0
3 Start 3: (Spin 2) Enigma 228 David Richards NYC 152 130300 15:43:37 2:40:37 2:44:23 3.0
4 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 130300 15:47:45 2:44:45 2:45:38 4.0
5 Start 3: (Spin 2) Jazz 648 John Kitchener NYC 223 130300 16:05:48 3:02:48 2:45:49 5.0
6 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 173 130300 15:55:42 2:52:42 2:50:18 6.0
7 Start 3: (Spin 2) Incorrigible 24 Rui Cordeiro NYC 143 130300 15:47:11 2:44:11 2:50:49 7.0
8 Start 3: (Spin 2) Night's Watch 53 Darin Sameshima NYC 178 130300 15:59:29 2:56:29 2:52:31 8.0
9 Start 3: (Spin 2) Volga 1026 Max Mikhailov MCC 159 130300 15:54:12 2:51:12 2:53:02 9.0
10 Start 3: (Spin 2) The Fifth Day 10300 Derek DeVries NYC 146 130300 16:04:44 3:01:44 3:08:02 10.0

R5 - Start 4: (Spin 1) Fleet

Start: Start 4: Spin 1, Finishes: Finish time, Time: 130800, Course: 7D193, Wind dir: 120, Ave wind: 5kts <0.5 m seas
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 1) GIVE'R Can 084 Tim Sweet NYC 85 130800 15:24:19 2:16:19 2:38:44 1.0
2 Start 4: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 130800 15:21:45 2:13:45 2:41:23 2.0
3 Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 25 130800 15:09:38 2:01:38 2:41:34 3.0
4 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121 130800 15:37:51 2:29:51 2:42:28 4.0
5 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 125 130800 15:39:01 2:31:01 2:42:29 5.0
6 Start 4: (Spin 1) Mischief 10 Uri Sals NYC 25 130800 15:10:28 2:02:28 2:42:40 6.0
7 Start 4: (Spin 1) Heat Wave 31436 Brian McKay NYC 120 130800 15:38:29 2:30:29 2:43:28 7.0
8 Start 4: (Spin 1) Tonic 249 Christopher Jones RCYC 78 130800 15:27:46 2:19:46 2:45:08 8.0
9 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 130800 15:28:30 2:20:30 2:45:39 9.0
10 Start 4: (Spin 1) Sea Ya 50939 Mark Afheldt MCC 20 130800 15:11:18 2:03:18 2:45:43 10.0
11 Start 4: (Spin 1) High Tea 72 Ard Van Leeuwen MCC 78 130800 15:31:28 2:23:28 2:49:30 11.0
12 Start 4: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 42 130800 15:20:59 2:12:59 2:49:52 12.0
13 Start 4: (Spin 1) Stryder 54277 Paul Casola AYC 72 130800 15:32:56 2:24:56 2:53:24 13.0
14 Start 4: (Spin 1) One 419 Stuart Rice AYC 105 130800 15:43:50 2:35:50 2:54:18 14.0
15 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 63 130800 15:34:10 2:26:10 2:58:16 15.0
16 Start 4: (Spin 1) Arriba CAN 4036 Michael Lahrkamp EYC 63 130800 15:41:50 2:33:50 3:07:37 16.0



Sailwave Scoring Software 2.19.8
www.sailwave.com