AHMEN 2018

Overall

Contents

Start 1: (WS 2) Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 3.0 1.0   (13.0 DNC) 1.5 1.0 19.5 6.5
2nd Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 2.0 (13.0 DNC)   1.0 1.5 2.0 19.5 6.5
3rd Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 4.0 2.0   2.0 4.0 (13.0 DNC) 25.0 12.0
4th Start 1: (WS 2) Windra 8 John Tsihlias MCC 224 (13.0 DNC) 3.0   13.0 DNC 6.0 4.0 DNF 39.0 26.0
5th Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1.0 (13.0 DNC)   13.0 DNC 3.0 13.0 DNC 43.0 30.0
6th Start 1: (WS 2) Moonraker 462 Paul Olsen QCYC 218 (13.0 DNC) 4.0   3.0 13.0 DNC 13.0 DNC 46.0 33.0
7th Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 6.0 (13.0 DNC)   13.0 DNC 5.0 13.0 DNC 50.0 37.0
8th Start 1: (WS 2) Orion 162 Michael Lacorte MCC 219 (13.0 DNC) 5.0   13.0 DNC 7.0 13.0 DNC 51.0 38.0
9th Start 1: (WS 2) Shanghai Shark 1006 Josh Chaim NYC 232 5.0 (13.0 DNC)   13.0 DNC 13.0 DNC 13.0 DNC 57.0 44.0
10th Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 223 7.0 (13.0 DNC)   13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0
11th Start 1: (WS 2) Oceano 47 Stephen Kicinski NYC 227 9.0 DNF (13.0 DNC)   13.0 DNC 13.0 DNC 13.0 DNC 61.0 48.0

Start 2: (WS 1) Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 197 1.0 2.0   (5.0) 3.0 4.0 15.0 10.0
2nd Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142 5.0 (6.0)   4.0 1.0 1.0 17.0 11.0
3rd Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 3.0 (5.0)   1.0 4.0 3.0 16.0 11.0
4th Start 2: (WS 1) Emotional Rescue 4730 Colin Smith AYC 173 4.0 4.0   (18.0 DNC) 5.0 18.0 DNC 49.0 31.0
5th Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 (18.0 DNC) 7.0   2.0 18.0 DNC 6.0 51.0 33.0
6th Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 (18.0 DNC) 18.0 DNC   7.0 6.0 7.0 56.0 38.0
7th Start 2: (WS 1) Rapscallion 1200 Fred Rahm MCC 173 7.0 (18.0 DNC)   6.0 7.0 18.0 DNC 56.0 38.0
8th Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 (18.0 DNC) 18.0 DNC   3.0 18.0 DNC 2.0 59.0 41.0
9th Start 2: (WS 1) Amelia 14049 Roel Vanderval QCYC 151 (18.0 DNC) 18.0 DNC   8.0 2.0 18.0 DNC 64.0 46.0
10th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 169 (18.0 DNC) 18.0 DNC   9.0 18.0 DNC 5.0 68.0 50.0
11th Start 2: (WS 1) Bandoleer 1006 Bruce Smith QCYC 181 (18.0 DNC) 1.0   18.0 DNC 18.0 DNC 18.0 DNC 73.0 55.0
12th Start 2: (WS 1) Running Free 87 Christopher Borgal QCYC 189 2.0 (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 74.0 56.0
13th Start 2: (WS 1) Roaming Melody 1105 Mark Afheldt MCC 171 (18.0 DNC) 3.0   18.0 DNC 18.0 DNC 18.0 DNC 75.0 57.0
14th Start 2: (WS 1) Don't Think 25 Trevor Spurr QCYC 189 6.0 (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 78.0 60.0
15th Start 2: (WS 1) Sir Nautalot 74209 Larry Jeffery MCC 172 10.0 DNF (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 82.0 64.0
15th Start 2: (WS 1) Karmashaya 54977 Joseph Suraci MCC 127 10.0 DNF (18.0 DNC)   18.0 DNC 18.0 DNC 18.0 DNC 82.0 64.0

Start 3: (Spin 2) Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 3: (Spin 2) Kokomo 22 John Baron EYC 181 3.0 2.0   1.0 2.0 (4.0) 12.0 8.0
2nd Start 3: (Spin 2) Jazz 648 John Kitchener NYC 223 2.0 3.0   4.0 5.0 (15.0 DNC) 29.0 14.0
3rd Start 3: (Spin 2) Shoestring 1845 Gord Nikaido TSCC 218 (15.0 DNC) 4.0   15.0 DNC 1.0 1.0 36.0 21.0
4th Start 3: (Spin 2) Night's Watch 53 Darin Sameshima NYC 178 10.0 (15.0 DNC)   3.0 8.0 3.0 39.0 24.0
5th Start 3: (Spin 2) J.A.W.S. 747 Kevin Walker TSCC 219 1.0 1.0   (15.0 DNC) 15.0 DNC 15.0 DNC 47.0 32.0
6th Start 3: (Spin 2) Incorrigible 24 Rui Cordeiro NYC 143 5.0 (15.0 DNC)   15.0 DNC 7.0 5.0 47.0 32.0
7th Start 3: (Spin 2) Papillon 74192 Andrew James NYC 141 (15.0 DNC) 15.0 DNC   2.0 15.0 DNC 2.0 49.0 34.0
8th Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 173 4.0 (15.0 DNC)   15.0 DNC 6.0 9.0 DNF 49.0 34.0
9th Start 3: (Spin 2) The Fifth Day 10300 Derek DeVries NYC 146 9.0 6.0   (15.0 DNC) 10.0 9.0 DNF 49.0 34.0
10th Start 3: (Spin 2) Volga 1026 Max Mikhailov MCC 159 8.0 (15.0 DNC)   15.0 DNC 9.0 6.0 53.0 38.0
11th Start 3: (Spin 2) Enigma 228 David Richards NYC 152 6.0 (15.0 DNC)   15.0 DNC 3.0 15.0 DNC 54.0 39.0
12th Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 162 (15.0 DNC) 5.0   15.0 DNC 4.0 15.0 DNC 54.0 39.0
13th Start 3: (Spin 2) L'Otago 74140 Ben Angus QCYC 170 7.0 (15.0 DNC)   15.0 DNC 15.0 DNC 15.0 DNC 67.0 52.0

Start 4: (Spin 1) Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 33, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 4: (Spin 1) Mischief 10 Uri Sals NYC 25 4.0 (35.0 DNC)   1.0 6.0 2.0 48.0 13.0
2nd Start 4: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 5.0 1.0   (35.0 DNC) 2.0 6.0 49.0 14.0
3rd Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 121 (35.0 DNC) 2.0   2.0 4.0 7.0 50.0 15.0
4th Start 4: (Spin 1) Heat Wave 31436 Brian McKay NYC 120 7.0 4.0   3.0 7.0 (9.0) 30.0 21.0
5th Start 4: (Spin 1) High Tea 72 Ard Van Leeuwen MCC 78 11.0 3.0   (35.0 DNC) 11.0 8.0 68.0 33.0
6th Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 14.0 (35.0 DNC)   11.0 9.0 5.0 74.0 39.0
7th Start 4: (Spin 1) Hot Water 54375 John McLeod MCC 25 2.0 (35.0 DNC)   35.0 DNC 3.0 3.0 78.0 43.0
8th Start 4: (Spin 1) GIVE'R Can 084 Tim Sweet NYC 85 3.0 (35.0 DNC)   35.0 DNC 1.0 11.0 85.0 50.0
9th Start 4: (Spin 1) Wrecking Crew 618 (S4) Almir Tavares RCYC 94 8.0 (35.0 DNC)   7.0 35.0 DNC 14.0 99.0 64.0
10th Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 63 15.0 (35.0 DNC)   12.0 15.0 35.0 DNC 112.0 77.0
11th Start 4: (Spin 1) Tonic 249 Christopher Jones RCYC 78 (35.0 DNC) 35.0 DNC   4.0 8.0 35.0 DNC 117.0 82.0
12th Start 4: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 42 (35.0 DNC) 35.0 DNC   35.0 DNC 12.0 4.0 121.0 86.0
13th Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 125 (35.0 DNC) 35.0 DNC   35.0 DNC 5.0 13.0 123.0 88.0
14th Start 4: (Spin 1) Stryder 54277 Paul Casola AYC 72 (35.0 DNC) 35.0 DNC   6.0 13.0 35.0 DNC 124.0 89.0
15th Start 4: (Spin 1) Sea Ya 50939 Mark Afheldt MCC 20 (35.0 DNC) 35.0 DNC   35.0 DNC 10.0 10.0 125.0 90.0
16th Start 4: (Spin 1) Platypus 36 Tom Stiemerling NYC 135 17.0 5.0   (35.0 DNC) 35.0 DNC 35.0 DNC 127.0 92.0
17th Start 4: (Spin 1) Napadelis 217 Robert Magtangong NYC 126 13.0 (35.0 DNC)   9.0 35.0 DNC 35.0 DNC 127.0 92.0
18th Start 4: (Spin 1) Ascend CAN 4 Nick Mather QCYC 85 16.0 7.0 DNF   (35.0 DNC) 35.0 DNC 35.0 DNC 128.0 93.0
19th Start 4: (Spin 1) Tenacious 36786 Rob Bartholomew Boulevard 81 (35.0 DNC) 35.0 DNC   10.0 35.0 DNC 18.0 DNF 133.0 98.0
20th Start 4: (Spin 1) Arriba CAN 4036 Michael Lahrkamp EYC 63 (35.0 DNC) 35.0 DNC   35.0 DNC 16.0 15.0 136.0 101.0
21st Start 4: (Spin 1) One 419 Stuart Rice AYC 105 21.0 DNF (35.0 DNC)   35.0 DNC 14.0 35.0 DNC 140.0 105.0
22nd Start 4: (Spin 1) Surprise CAN 629 Dan Berezin NYC 87 (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 1.0 141.0 106.0
23rd Start 4: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 54 1.0 (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 141.0 106.0
24th Start 4: (Spin 1) Emerald II 40190 Paul Willis APSC 122 (35.0 DNC) 35.0 DNC   5.0 35.0 DNC 35.0 DNC 145.0 110.0
25th Start 4: (Spin 1) Wee Beastie II 42789 Sean Matthewa Highland Yacht Club 93 6.0 (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 146.0 111.0
26th Start 4: (Spin 1) Infringer 52321 David McFadgen MCC 64 (35.0 DNC) 35.0 DNC   8.0 35.0 DNC 35.0 DNC 148.0 113.0
27th Start 4: (Spin 1) Chasse' 230 David DeBoy NOLSC 126 9.0 (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 149.0 114.0
28th Start 4: (Spin 1) Unplugged 164 John Mills Newport at Stoney Creek 126 10.0 (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 150.0 115.0
29th Start 4: (Spin 1) Millicent 54315 (S4) Nick Hirst RCYC 94 (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 12.0 152.0 117.0
30th Start 4: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 12.0 (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 152.0 117.0
31st Start 4: (Spin 1) Voodoo Magic CAN 665 Bjug Borgumvaag MCC 94 (35.0 DNC) 35.0 DNC   35.0 DNC 35.0 DNC 18.0 DNF 158.0 123.0
32nd Start 4: (Spin 1) Brizo 42361 Andrew Parker NYC 81 18.0 (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 158.0 123.0
33rd Start 4: (Spin 1) Shock Therapy 7007 Gary Benner Maple Leaf -11 19.0 (35.0 DNC)   35.0 DNC 35.0 DNC 35.0 DNC 159.0 124.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.19.8
www.sailwave.com