AHMEN 2019

Race 2

R2 - Start 1: (WS 2) Fleet

Start: Start 1, Finishes: Finish time, Time: 11:49:00, Course: 1-2-G-1, Wind dir: 130, Ave wind: 5 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 11:49:00 14:26:51 2:37:51 2:26:14 1.0
2 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 11:49:00 15:00:57 3:11:57 2:45:08 2.0
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 11:49:00 15:15:11 3:26:11 2:59:33 3.0
4 Start 1: (WS 2) Windra 8 John Tsihlias MCC 224     RAF   5.0

R2 - Start 2: (WS 1) Fleet

Start: Start 2, Finishes: Finish time, Time: 11:55:00, Course: 1-2-G-1, Wind dir: 130, Ave wind: 5 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 11:55:00 13:59:48 2:04:48 2:09:36 1.0
2 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 11:55:00 14:20:48 2:25:48 2:25:48 2.0
3 Start 2: (WS 1) Spectre 34541 Mimi Ward RCYC 157 11:55:00 14:25:28 2:30:28 2:32:37 3.0
4 Start 2: (WS 1) Windspiel 1 Doug Copeland/Carl O'Connell HBSC 174 11:55:00 15:20:08 3:25:08 3:21:55 4.0

R2 - Start 3: (Spin 3) Fleet

Start: Start 3, Finishes: Finish time, Time: 12:07:00, Course: 1-2-G-1, Wind dir: 130, Ave wind: 5 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Shoestring 1845 Gord Nikaido TSCC 218 12:07:00 14:39:16 2:32:16 2:19:14 1.0
2 Start 3: (Spin 3) Night's Watch 53 Darin Sameshima NYC 178 12:07:00 14:43:21 2:36:21 2:32:51 2.0
3 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 12:07:00 14:39:26 2:32:26 2:36:01 3.0
4 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 12:07:00 14:49:04 2:42:04 2:37:37 4.0
5 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 12:07:00 15:02:11 2:55:11 3:01:16 5.0

R2 - Start 4: (Spin 2) Fleet

Start: Start 4, Finishes: Finish time, Time: 12:13:00, Course: 1-2-G-1-G-1, Wind dir: 130, Ave wind: 5 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Lifted 528 Chris Hobbs NYC 126 12:13:00 14:33:19 2:20:19 2:30:42 1.0
2 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 12:13:00 14:36:01 2:23:01 2:31:35 2.0
3 Start 4: (Spin 2) Emerald II 40190 Paul Willis TSCC 122 12:13:00 14:35:33 2:22:33 2:34:16 3.0
4 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 12:13:00 14:56:34 2:43:34 2:52:43 4.0

R2 - Start 5: (Spin 1) Fleet

Start: Start 5, Finishes: Finish time, Time: 12:19:00, Course: 1-2-G-1-G-1, Wind dir: 130, Ave wind: 5 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Hot Water CAN 54375 John McLeod MCC 22 12:19:00 13:47:17 1:28:17 1:58:06 1.0
2 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 12:19:00 14:04:07 1:45:07 2:06:50 2.0
3 Start 5: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 33 12:19:00 14:02:15 1:43:15 2:14:37 3.0
4 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:19:00 14:17:01 1:58:01 2:19:09 4.0

Scoring codes used

CodeDescription Points
RAFRetired after finishing 5



Sailwave Scoring Software 2.19.8
www.sailwave.com