AHMEN 2019

Race 3

R3 - Start 1: (WS 2) Fleet

Start: Start 1, Finishes: Finish time, Time: 11:42:00, Course: 1-5-2-9, Wind dir: 355, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 11:42:00 13:54:02 2:12:02 1:51:23 1.0
2 Start 1: (WS 2) Into the Blue 609 Richard Mair PCYC 261 11:42:00 13:55:00 2:13:00 1:53:44 2.0
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 11:42:00 13:55:40 2:13:40 1:56:24 3.0
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 11:42:00 14:00:05 2:18:05 1:58:47 4.0
5 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 11:42:00 13:51:19 2:09:19 1:59:48 5.0
6 Start 1: (WS 2) La Vida 44026 Sandra Hughes MCC 222 11:42:00 13:54:24 2:12:24 2:00:18 6.0
7 Start 1: (WS 2) Windra 8 John Tsihlias MCC 224 11:42:00 14:08:50 2:26:50 2:12:59 7.0
8 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 223 11:42:00 13:55:11 RAF   10.0
8 Start 1: (WS 2) Moonraker 462 Paul Olsen QCYC 218     RAF   10.0

R3 - Start 2: (WS 1) Fleet

Start: Start 2, Finishes: Finish time, Time: 11:47:00, Course: 1-5-2-9, Wind dir: 355, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Running Free 87 Christopher Borgal QCYC 189 11:47:00 13:45:48 1:58:48 1:53:58 1.0
2 Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 191 11:47:00 13:47:34 2:00:34 1:55:17 2.0
3 Start 2: (WS 1) Bandoleer 1006 Bruce Smith QCYC 181 11:47:00 13:49:34 2:02:34 1:59:12 3.0
4 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 11:47:00 13:47:37 2:00:37 2:00:37 4.0
5 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 11:47:00 13:49:47 2:02:47 2:01:30 5.0
6 Start 2: (WS 1) Windspiel 1 Doug Copeland/Carl O'Connell HBSC 174 11:47:00 13:52:41 2:05:41 2:03:43 6.0
7 Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142 11:47:00 13:46:08 1:59:08 2:04:11 7.0
8 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 11:47:00 13:47:10 2:00:10 2:04:48 8.0
9 Start 2: (WS 1) Glayva II CAN 54355 Jeff Jeffcoatt MCC 138 11:47:00 13:48:15 2:01:15 2:07:19 9.0
10 Start 2: (WS 1) High Tea 72 Ard Van Leeuwen MCC 104 11:47:00 13:40:38 1:53:38 2:07:21 10.0
11 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 122 11:47:00 13:44:56 1:57:56 2:07:37 11.0
12 Start 2: (WS 1) Spectre 34541 Mimi Ward RCYC 157 11:47:00 13:54:40 2:07:40 2:09:30 12.0
13 Start 2: (WS 1) Blast Can 42 Chris Bobyk MCC 112 11:47:00 13:44:41 1:57:41 2:09:50 13.0
14 Start 2: (WS 1) Tranquillo 473 Glen Tough MCC 87 11:47:00 13:53:54 2:06:54 2:27:10 14.0

R3 - Start 3: (Spin 3) Fleet

Start: Start 3, Finishes: Finish time, Time: 12:02:00, Course: 1-5-2-1-9, Wind dir: zero, Ave wind: 8kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Shoestring 1845 Gord Nikaido TSCC 218 12:02:00 14:03:09 2:01:09 1:50:47 1.0
2 Start 3: (Spin 3) Jazz 648 John Kitchener NYC 223 12:02:00 14:07:30 2:05:30 1:53:51 2.0
3 Start 3: (Spin 3) Aristosera 3708 Richard McKean NYC 162 12:02:00 14:00:06 1:58:06 1:58:44 3.0
4 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 12:02:00 14:04:25 2:02:25 1:59:03 4.0
5 Start 3: (Spin 3) Windburn 54065 Michael Brown NYC 175 12:02:00 14:04:29 2:02:29 2:00:22 5.0
6 Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 12:02:00 14:02:17 2:00:17 2:01:34 6.0
7 Start 3: (Spin 3) Foehn 4537 James Statham NYC 151 12:02:00 14:05:37 2:03:37 2:06:45 7.0
8 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 12:02:00 14:05:23 2:03:23 2:07:40 8.0

R3 - Start 4: (Spin 2) Fleet

Start: Start 4, Finishes: Finish time, Time: 12:07:00, Course: 1-5-2-1-9, Wind dir: zero, Ave wind: 8 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 12:07:00 13:55:36 1:48:36 1:55:06 1.0
2 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 12:07:00 13:58:52 1:51:52 1:58:07 2.0
3 Start 4: (Spin 2) Anelare 75262 Stephen Brown AYC 114 12:07:00 13:56:06 1:49:06 1:59:54 3.0
4 Start 4: (Spin 2) One 419 Stuart Rice AYC 105 12:07:00 13:55:37 1:48:37 2:01:29 4.0
5 Start 4: (Spin 2) 723 723 Uri Saks NYC 87 12:07:00 13:53:39 1:46:39 2:03:41 5.0
6 Start 4: (Spin 2) Emerald II 40190 Paul Willis TSCC 122 12:07:00 14:01:37 1:54:37 2:04:02 6.0
7 Start 4: (Spin 2) Wrecking Crew 618 (S4) Almir Tavares RCYC 94 12:07:00 13:56:50 1:49:50 2:05:34 7.0
8 Start 4: (Spin 2) GIVE'R Can 84 Tim Sweet NYC 85 12:07:00 13:55:59 1:48:59 2:06:54 8.0
9 Start 4: (Spin 2) Diana 8 Nicolaus Reimann NYC 118 12:07:00 13:32:36 RAF   10.0

R3 - Start 5: (Spin 1) Fleet

Start: Start 5, Finishes: Finish time, Time: 12:12:00, Course: 1-5-2-1-9, Wind dir: zero, Ave wind: 8 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Quick Step 25524 Ben Penman NYC 79 12:12:00 13:52:27 1:40:27 1:58:26 1.0
2 Start 5: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 54 12:12:00 13:49:00 1:37:00 2:00:38 2.0
3 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:12:00 13:54:27 1:42:27 2:00:47 3.0
4 Start 5: (Spin 1) Great Escape CAN 975 Rick Huczek MCC 73 12:12:00 13:57:27 1:45:27 2:05:54 4.0
5 Start 5: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 33 12:12:00 13:50:19 1:38:19 2:08:11 5.0
6 Start 5: (Spin 1) Act II 54367 Trevor Bender MCC 63 12:12:00 13:57:29 1:45:29 2:08:39 6.0
7 Start 5: (Spin 1) Tonic 249 Christopher Jones RCYC 78 12:12:00 14:00:55 1:48:55 2:08:41 7.0
8 Start 5: (Spin 1) Stryder 54277 Paul Casola AYC 72 12:12:00 14:00:11 1:48:11 2:09:26 8.0
9 Start 5: (Spin 1) Zamboni 29206 Kris Davis   44 12:12:00 13:58:14 1:46:14 2:15:05 9.0
10 Start 5: (Spin 1) Hot Water CAN 54375 John McLeod MCC 22 12:12:00 13:53:34 1:41:34 2:15:52 10.0
11 Start 5: (Spin 1) Shock Therapy 7007 Gary Benner Maple Leaf -11 12:12:00 13:58:15 1:46:15 2:34:09 11.0

Scoring codes used

CodeDescription Points
RAFRetired after finishing 10



Sailwave Scoring Software 2.19.8
www.sailwave.com