AHMEN 2019

Race 4

R4 - Start 1: (WS 2) Fleet

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 1-5-G-D-3, Wind dir: WSW, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 11:35:00 13:40:49 2:05:49 1:49:34 1.0
2 Start 1: (WS 2) Orion 162 Michael Lacorte MCC 201 11:35:00 13:40:52 2:05:52 1:58:21 2.0
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 11:35:00 13:46:31 2:11:31 2:01:50 3.0
4 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 223 11:35:00 13:53:44 2:18:44 2:05:51 4.0
5 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257     DNF   6.0

R4 - Start 2: (WS 1) Fleet

Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: 1-5-G-D-3, Wind dir: WSW, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 11:40:00 13:31:45 1:51:45 1:50:35 1.0
2 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 11:40:00 13:32:33 1:52:33 1:56:53 2.0
3 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 11:40:00 13:40:01 2:00:01 2:00:01 3.0
4 Start 2: (WS 1) Windspiel 1 Doug Copeland/Carl O'Connell HBSC 174 11:40:00 13:44:56 2:04:56 2:02:59 4.0
5 Start 2: (WS 1) Amelia 14049 Roel Vanderval QCYC 151 11:40:00 13:40:44 2:00:44 2:03:48 5.0
6 Start 2: (WS 1) Spectre 34541 Mimi Ward RCYC 157 11:40:00 13:44:24 2:04:24 2:06:11 6.0
7 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 122 11:40:00 13:42:43 2:02:43 2:12:48 7.0

R4 - Start 3: (Spin 3) Fleet

Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: 1-5-7-D-3, Wind dir: WSW, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Shoestring 1845 Gord Nikaido TSCC 218 11:50:00 14:15:27 2:25:27 2:13:00 1.0
2 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 11:50:00 14:28:01 2:38:01 2:33:41 2.0
3 Start 3: (Spin 3) Distant Thunder 75 Wente/Gauthier EYC 178 11:50:00 14:27:56 2:37:56 2:34:23 3.0
4 Start 3: (Spin 3) Papillon 74192 Andrew James NYC 141 11:50:00 14:18:27 2:28:27 2:35:01 4.0
5 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 11:50:00 14:23:36 2:33:36 2:38:56 5.0
6 Start 3: (Spin 3) Cirrus 15898 Jamie Spotswood NYC 181 11:50:00 14:33:56 2:43:56 2:39:26 6.0
7 Start 3: (Spin 3) Foehn 4537 James Statham NYC 151 11:50:00 14:37:28 2:47:28 2:51:43 7.0
8 Start 3: (Spin 3) Enigma 228 David Richards NYC 152     DNF   9.0

R4 - Start 4: (Spin 2) Fleet

Start: Start 4, Finishes: Finish time, Time: 11:55:00, Course: 1-5-7-D-3, Wind dir: WSW, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Wrecking Crew 618 (S4) Almir Tavares RCYC 94 11:55:00 14:00:06 2:05:06 2:23:02 1.0
2 Start 4: (Spin 2) 723 723 Uri Saks NYC 87 11:55:00 14:00:15 2:05:15 2:25:15 2.0
3 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 11:55:00 14:14:03 2:19:03 2:27:23 3.0
4 Start 4: (Spin 2) Emerald II 40190 Paul Willis TSCC 122 11:55:00 14:28:32 2:33:32 2:46:09 4.0
5 Start 4: (Spin 2) Archer 15 Gorczyca NYC 139     DNF   6.0

R4 - Start 5: (Spin 1) Fleet

Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: 1-5-7-D-3, Wind dir: WSW, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 54 12:00:00 13:49:44 1:49:44 2:16:29 1.0
2 Start 5: (Spin 1) Hot Water CAN 54375 John McLeod MCC 22 12:00:00 13:46:49 1:46:49 2:22:53 2.0
3 Start 5: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 33 12:00:00 13:50:15 1:50:15 2:23:45 3.0
4 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:00:00 14:14:39 2:14:39 2:38:45 4.0
5 Start 5: (Spin 1) Stryder 54277 Paul Casola AYC 72 12:00:00 14:16:01 2:16:01 2:42:44 5.0
6 Start 5: (Spin 1) Infringer 52321 David McFadgen MCC 64 12:00:00 13:55:54 DSQ   8.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DSQDisqualification 8



Sailwave Scoring Software 2.19.8
www.sailwave.com