AHMEN 2019

Race 5

R5 - Start 1: (WS 2) Fleet

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 5-G-5-3, Wind dir: 205, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 11:35:00 13:38:36 2:03:36 1:47:38 1.0
2 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 11:35:00 13:31:20 1:56:20 1:47:46 2.0
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 11:35:00 13:41:57 2:06:57 1:49:13 3.0
4 Start 1: (WS 2) Into the Blue 609 Richard Mair PCYC 261 11:35:00 13:43:45 2:08:45 1:50:05 4.0
5 Start 1: (WS 2) Orion 162 Michael Lacorte MCC 201 11:35:00 13:35:13 2:00:13 1:53:02 5.0
6 Start 1: (WS 2) Windra 8 John Tsihlias MCC 224 11:35:00 13:39:55 2:04:55 1:53:08 6.0
7 Start 1: (WS 2) La Vida 44026 Sandra Hughes MCC 222 11:35:00 13:40:50 2:05:50 1:54:20 7.0
8 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 223 11:35:00 13:41:41 2:06:41 1:54:55 8.0

R5 - Start 2: (WS 1) Fleet

Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: 5-G-5-3, Wind dir: 205, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 11:40:00 13:20:17 1:40:17 1:43:12 1.0
2 Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142 11:40:00 13:19:04 1:39:04 1:43:16 2.0
3 Start 2: (WS 1) Rapscallion 1200 Fred Rahm MCC 173 11:40:00 13:27:08 1:47:08 1:45:38 3.0
4 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 11:40:00 13:22:19 1:42:19 1:46:15 4.0
5 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 11:40:00 13:27:24 1:47:24 1:47:24 5.0
6 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 169 11:40:00 13:36:11 1:56:11 1:55:22 6.0
7 Start 2: (WS 1) Windspiel 1 Doug Copeland/Carl O'Connell HBSC 174 11:40:00 13:46:06 2:06:06 2:04:08 7.0

R5 - Start 3: (Spin 3) Fleet

Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: 5-7-G-3, Wind dir: 200, Ave wind: 9 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Shoestring 1845 Gord Nikaido TSCC 218 11:50:00 13:43:52 1:53:52 1:44:07 1.0
2 Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 11:50:00 13:33:36 1:43:36 1:44:43 2.0
3 Start 3: (Spin 3) Windburn 54065 Michael Brown NYC 175 11:50:00 13:40:20 1:50:20 1:48:25 3.0
4 Start 3: (Spin 3) Blew By U 13608 Dave Maher NYC 142 11:50:00 13:34:21 1:44:21 1:48:46 4.0
5 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 11:50:00 13:44:35 1:54:35 1:51:26 5.0
6 Start 3: (Spin 3) Papillon 74192 Andrew James NYC 141 11:50:00 13:37:04 1:47:04 1:51:48 6.0
7 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 11:50:00 13:39:22 1:49:22 1:51:56 7.0
8 Start 3: (Spin 3) Aristosera 3708 Richard McKean NYC 162 11:50:00 13:42:05 1:52:05 1:52:41 8.0
9 Start 3: (Spin 3) Distant Thunder 75 Wente/Gauthier EYC 178 11:50:00 13:48:01 1:58:01 1:55:22 9.0

R5 - Start 4: (Spin 2) Fleet

Start: Start 4, Finishes: Finish time, Time: 11:55:00, Course: 5-7-G-3, Wind dir: 200, Ave wind: 9 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 11:55:00 13:36:48 1:41:48 1:47:54 1.0
2 Start 4: (Spin 2) Veloce 34839 mmillen@rogers.com QCYC 130 11:55:00 13:41:15 1:46:15 1:53:15 2.0
3 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 11:55:00 13:42:55 1:47:55 1:53:57 3.0
4 Start 4: (Spin 2) One 419 Stuart Rice AYC 105 11:55:00 13:38:53 1:43:53 1:56:11 4.0
5 Start 4: (Spin 2) Anelare 75262 Stephen Brown AYC 114 11:55:00 13:41:21 1:46:21 1:56:52 5.0
6 Start 4: (Spin 2) Cerulean 103 Elaine Neely RCYC 101 11:55:00 13:41:50 1:46:50 2:00:27 6.0

R5 - Start 5: (Spin 1) Fleet

Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: 5-7-G-3, Wind dir: 200, Ave wind: 9 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Great Escape CAN 975 Rick Huczek MCC 73 12:00:00 13:30:00 1:30:00 1:47:27 1.0
2 Start 5: (Spin 1) Hot Water CAN 54375 John McLeod MCC 22 12:00:00 13:21:00 1:21:00 1:48:21 2.0
3 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 12:00:00 13:31:51 1:31:51 1:50:50 3.0
4 Start 5: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 12:00:00 13:31:27 1:31:27 1:51:03 4.0
5 Start 5: (Spin 1) Tonic 249 Christopher Jones RCYC 78 12:00:00 13:35:20 1:35:20 1:52:38 5.0
6 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:00:00 13:35:41 1:35:41 1:52:49 6.0
7 Start 5: (Spin 1) Stryder 54277 Paul Casola AYC 72 12:00:00 13:35:32 1:35:32 1:54:18 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com