AHMEN 2019

Race 6

R6 - Start 1: (WS 2) Fleet

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: D1713, Wind dir: 075, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 11:35:00 15:14:30 3:39:30 3:11:09 1.0
2 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 11:35:00 15:19:20 3:44:20 3:12:59 2.0
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 11:35:00 15:20:15 3:45:15 3:28:40 3.0

R6 - Start 2: (WS 1) Fleet

Start: Start 2, Finishes: Finish time, Time: 11:41:00, Course: D1713, Wind dir: 075, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) High Tea 72 Ard Van Leeuwen MCC 104 11:41:00 14:14:52 2:33:52 2:52:26 1.0
2 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144     DNF   5.0
2 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165     DNF   5.0
2 Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142     RET   5.0

R6 - Start 3: (Spin 3) Fleet

Start: Start 3, Finishes: Finish time, Time: 11:56:00, Course: D157D13, Wind dir: 075, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Shoestring 1845 Gord Nikaido TSCC 218 11:56:00 15:15:51 3:19:51 3:02:45 1.0
2 Start 3: (Spin 3) Papillon 74192 Andrew James NYC 141 11:56:00 15:12:47 3:16:47 3:25:29 2.0
3 Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 11:56:00 15:20:02 3:24:02 3:26:13 3.0
4 Start 3: (Spin 3) Aristosera 3708 Richard McKean NYC 162 11:56:00 15:22:20 3:26:20 3:27:26 4.0
5 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 11:56:00 15:31:47 3:35:47 3:29:51 5.0
6 Start 3: (Spin 3) Windburn 54065 Michael Brown NYC 175 11:56:00 15:32:59 3:36:59 3:33:13 6.0
7 Start 3: (Spin 3) Enigma 228 David Richards NYC 152     RET   9.0
7 Start 3: (Spin 3) Foehn 4537 James Statham NYC 151     RET   9.0

R6 - Start 4: (Spin 2) Fleet

Start: Start 4, Finishes: Finish time, Time: 12:02:00, Course: D157D13, Wind dir: 075, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 12:02:00 15:03:20 3:01:20 3:12:11 1.0
2 Start 4: (Spin 2) Emerald II 40190 Paul Willis TSCC 122 12:02:00 15:52:48 3:50:48 4:09:46 2.0
3 Start 4: (Spin 2) Tonnant DB 049 Paul Blumenstock EYC 86 12:02:00 15:52:22 3:50:22 4:27:42 3.0
4 Start 4: (Spin 2) One 419 Stuart Rice AYC 105     DNF   6.0
4 Start 4: (Spin 2) Veloce 34839 mmillen@rogers.com QCYC 130     DNF   6.0

R6 - Start 5: (Spin 1) Fleet

Start: Start 5, Finishes: Finish time, Time: 12:08:00, Course: D157D13, Wind dir: 075, Ave wind: 15 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 54 12:08:00 14:40:44 2:32:44 3:09:57 1.0
2 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 12:08:00 14:47:57 2:39:57 3:13:00 2.0
3 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:08:00 14:58:34 2:50:34 3:21:06 3.0
4 Start 5: (Spin 1) Mischief 10 Uri Saks NYC 24 12:08:00 14:39:45 2:31:45 3:22:03 4.0
5 Start 5: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 33 12:08:00 14:44:16 2:36:16 3:23:45 5.0
6 Start 5: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 12:08:00 14:56:46 2:48:46 3:24:57 6.0
7 Start 5: (Spin 1) Hot Water CAN 54375 John McLeod MCC 22 12:08:00 14:41:51 2:33:51 3:25:48 7.0
8 Start 5: (Spin 1) Quick Step 25524 Ben Penman NYC 79 12:08:00 15:11:46 3:03:46 3:36:40 8.0
9 Start 5: (Spin 1) Zamboni 29206 Kris Davis   44 12:08:00 14:58:58 2:50:58 3:37:25 9.0
10 Start 5: (Spin 1) Tonic 249 Christopher Jones RCYC 78 12:08:00 15:17:15 3:09:15 3:43:36 10.0

Scoring codes used

CodeDescription
DNFStarted but did not finish
RETRetired after finishing



Sailwave Scoring Software 2.19.8
www.sailwave.com