ARGOSY 2019

ARGOSY 2019

AHMEN 2019

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 5GD153, Wind dir: 215, Ave wind: 10 kts
Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: 5GD153, Wind dir: 215, Ave wind: 10 kts
Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: 5GD153, Wind dir: 215, Ave wind: 10 kts
Start: Start 4, Finishes: Finish time, Time: 11:55:00, Course: 5GD153, Wind dir: 215, Ave wind: 10 kts
Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: 5GD153, Wind dir: 215, Ave wind: 10 kts
Start: Start 6, Finishes: Finish time, Time: 12:20:00, Course: 5GD153, Ave wind: 10 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Hot Water CAN 54375 John McLeod MCC 22 12:00:00 13:36:35 1:36:35 2:09:12 1.0
2 Start 6: (J105) Thunderstruck 358 Andrew Moor RCYC 94 12:20:00 14:13:01 1:53:01 2:09:13 2.0
3 Start 6: (J105) JamaicaMeCrazy 158 Peter Hall RCYC 94 12:20:00 14:13:16 1:53:16 2:09:30 3.0
4 Start 6: (J105) Hey Jude Can 110 Jim Rathbun RCYC 94 12:20:00 14:13:43 1:53:43 2:10:01 4.0
5 Start 6: (J105) Wrecking Crew 618 Al Tavares / Kevin Mitchel RCYC 94 12:20:00 14:14:05 1:54:05 2:10:26 5.0
6 Start 6: (J105) Endeavour CAN 641 Bill Bevan/ Paul Martini MCC 94 12:20:00 14:14:46 1:54:46 2:11:13 6.0
7 Start 5: (Spin 1) Great Escape CAN 975 Rick Huczek MCC 73 12:00:00 13:49:55 1:49:55 2:11:14 7.0
8 Start 4: (Spin 2) GIVE'R Can 84 Tim Sweet NYC 85 11:55:00 13:48:07 1:53:07 2:11:43 8.0
9 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 12:00:00 13:49:13 1:49:13 2:11:47 9.0
10 Start 6: (J105) Trident CAN 476 Doug Farrand RCYC 94 12:20:00 14:15:33 1:55:33 2:12:07 10.0
11 Start 6: (J105) Trueblue 214 Doug Bullock RCYC 94 12:20:00 14:16:12 1:56:12 2:12:51 11.0
12 Start 6: (J105) Sonic Boom 136 John Bennett RCYC 94 12:20:00 14:16:43 1:56:43 2:13:27 12.0
13 Start 6: (J105) Millicent 54315 Nick Hirst RCYC 94 12:20:00 14:16:59 1:56:59 2:13:45 13.0
14 Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 11:50:00 14:03:10 2:13:10 2:14:36 14.0
15 Start 1: (WS 2) Onawa 896 Marc Bernier EYC 208 11:35:00 14:00:00 2:25:00 2:14:46 15.0
16 Start 5: (Spin 1) High Tea 72 Ard Van Leeuwen MCC 77 12:00:00 13:53:51 1:53:51 2:14:47 16.0
17 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 11:40:00 13:52:39 2:12:39 2:16:30 17.0
18 Start 3: (Spin 3) Jazz 648 John Kitchener NYC 223 11:50:00 14:21:50 2:31:50 2:17:44 18.0
19 Start 5: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 33 12:00:00 13:46:20 1:46:20 2:18:39 19.0
20 Start 2: (WS 1) Blast Can 42 Chris Bobyk MCC 112 11:40:00 13:45:50 2:05:50 2:18:49 20.0
21 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 11:40:00 13:55:49 2:15:49 2:20:16 21.0
22 Start 3: (Spin 3) Windburn 54065 Michael Brown NYC 173 11:50:00 14:12:26 2:22:26 2:20:27 22.0
23 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 11:40:00 14:00:35 2:20:35 2:20:35 23.0
24 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 11:55:00 14:07:42 2:12:42 2:20:39 24.0
25 Start 5: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 12:00:00 13:55:55 1:55:55 2:20:46 25.0
26 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 11:35:00 14:17:11 2:42:11 2:21:14 26.0
27 Start 4: (Spin 2) Diana 8 Nicolaus Reimann NYC 118 11:55:00 14:05:07 2:10:07 2:21:53 27.0
28 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 122 11:40:00 13:51:14 2:11:14 2:22:01 28.0
29 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 198 11:35:00 14:05:20 2:30:20 2:22:03 29.0
30 Start 2: (WS 1) Running Free 87 Christopher Borgal QCYC 189 11:40:00 14:08:46 2:28:46 2:22:43 30.0
31 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 11:50:00 14:09:41 2:19:41 2:22:58 31.0
32 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 11:50:00 14:17:52 2:27:52 2:23:48 32.0
33 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 11:35:00 14:10:38 2:35:38 2:24:11 33.0
34 Start 1: (WS 2) Orion 162 Michael Lacorte MCC 201 11:35:00 14:08:40 2:33:40 2:24:29 34.0
35 Start 2: (WS 1) Spectre 34541 Mimi Ward RCYC 157 11:40:00 14:02:43 2:22:43 2:24:46 35.0
36 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 11:35:00 14:27:43 2:52:43 2:25:42 36.0
37 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:00:00 14:04:02 2:04:02 2:26:14 37.0
38 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 11:40:00 14:08:10 2:28:10 2:26:37 38.0
39 Start 5: (Spin 1) Stryder 54277 Paul Casola AYC 72 12:00:00 14:03:09 2:03:09 2:27:20 39.0
40 Start 3: (Spin 3) Blew By U 13608 Dave Maher NYC 142 11:50:00 14:11:43 2:21:43 2:27:43 40.0
41 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 11:55:00 14:15:08 2:20:08 2:27:58 41.0
42 Start 2: (WS 1) II XS 160 Bruce Spragg NYC 174 11:40:00 14:11:32 2:31:32 2:29:10 42.0
43 Start 5: (Spin 1) Act II 54367 Trevor Bender MCC 63 12:00:00 14:02:33 2:02:33 2:29:28 43.0
44 Start 5: (Spin 1) Tonic 249 Christopher Jones RCYC 78 12:00:00 14:06:43 2:06:43 2:29:43 44.0
45 Start 3: (Spin 3) Night's Watch 53 Darin Sameshima NYC 178 11:50:00 14:24:14 2:34:14 2:30:46 45.0
46 Start 3: (Spin 3) Distant Thunder 69 Wente/Gauthier EYC 178 11:50:00 14:25:02 2:35:02 2:31:33 46.0
47 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 11:50:00 14:16:43 2:26:43 2:31:49 47.0
48 Start 4: (Spin 2) 723 723 Uri Saks NYC 87 11:55:00 14:06:27 2:11:27 2:32:27 48.0
49 Start 1: (WS 2) Windra 8 John Tsihlias MCC 224 11:35:00 14:24:58 2:49:58 2:33:56 49.0
50 Start 4: (Spin 2) Anelare 75262 Stephen Brown AYC 114 11:55:00 14:16:23 2:21:23 2:35:22 50.0
51 Start 1: (WS 2) Oceano 47 Stephen Kicinski NYC 227 11:35:00 14:29:51 2:54:51 2:37:36 51.0
52 Start 1: (WS 2) Into the Blue 609 Richard Mair PCYC 261 11:35:00 14:56:34 3:21:34 2:52:21 52.0
53 Start 5: (Spin 1) Shock Therapy 7007 Gary Benner Maple Leaf -11 12:00:00 13:59:44 1:59:44 2:53:42 53.0
54 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 11:35:00 14:58:26 3:23:26 2:55:01 54.0
55 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 223 11:35:00 14:50:10 3:15:10 2:57:02 55.0
56 Start 2: (WS 1) Windspiel 1 Doug Copeland/Carl O'Connell HBSC 174 11:40:00 15:08:02 3:28:02 3:24:47 56.0
57 Start 1: (WS 2) Chicane 1617 Paul Barry NYC 241     RAF   60.0
57 Start 1: (WS 2) Moonraker 462 Paul Olsen QCYC 218 11:35:00 14:15:47 RAF   60.0
57 Start 4: (Spin 2) One 419 Stuart Rice AYC 105     RAF   60.0

Scoring codes used

CodeDescription Points
RAFRetired after finishing 60



Sailwave Scoring Software 2.19.8
www.sailwave.com