AHMEN 2019

Overall

Contents

Start 1: (WS 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 2.0 (3.0) 3.0 1.0 1.0 1.0 11.0 8.0
2nd Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 4.0 1.0 (5.0) 3.0 2.0 3.0 18.0 13.0
3rd Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 257 (10.0) 2.0 4.0 6.0 DNF 3.0 2.0 27.0 17.0
4th Start 1: (WS 2) Windra 8 John Tsihlias MCC 224 7.0 5.0 RAF 7.0 (16.0 DNC) 6.0 16.0 DNC 57.0 41.0
5th Start 1: (WS 2) Orion 162 Michael Lacorte MCC 201 5.0 (16.0 DNC) 16.0 DNC 2.0 5.0 16.0 DNC 60.0 44.0
6th Start 1: (WS 2) Into the Blue 609 Richard Mair PCYC 261 9.0 (16.0 DNC) 2.0 16.0 DNC 4.0 16.0 DNC 63.0 47.0
7th Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 223 11.0 (16.0 DNC) 10.0 RAF 4.0 8.0 16.0 DNC 65.0 49.0
8th Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 6.0 (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 71.0 55.0
9th Start 1: (WS 2) La Vida 44026 Sandra Hughes MCC 222 (16.0 DNC) 16.0 DNC 6.0 16.0 DNC 7.0 16.0 DNC 77.0 61.0
10th Start 1: (WS 2) Onawa 896 Marc Bernier EYC 208 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 81.0 65.0
11th Start 1: (WS 2) Panache 150 Mark MacRae QCYC 198 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 83.0 67.0
12th Start 1: (WS 2) Oceano 47 Stephen Kicinski NYC 227 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 88.0 72.0
13th Start 1: (WS 2) Moonraker 462 Paul Olsen QCYC 218 14.0 RAF (16.0 DNC) 10.0 RAF 16.0 DNC 16.0 DNC 16.0 DNC 88.0 72.0
14th Start 1: (WS 2) Chicane 1617 Paul Barry NYC 241 14.0 RAF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 94.0 78.0

Start 2: (WS 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 144 5.0 1.0 (8.0) 2.0 4.0 5.0 DNF 25.0 17.0
2nd Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 4.0 2.0 4.0 3.0 (5.0) 5.0 DNF 23.0 18.0
3rd Start 2: (WS 1) Windspiel 1 Doug Copeland/Carl O'Connell HBSC 174 11.0 4.0 6.0 4.0 7.0 (21.0 DNC) 53.0 32.0
4th Start 2: (WS 1) Spectre 34541 Mimi Ward RCYC 157 8.0 3.0 12.0 6.0 (21.0 DNC) 21.0 DNC 71.0 50.0
5th Start 2: (WS 1) High Tea 72 Ard Van Leeuwen MCC 104 1.0 (21.0 DNC) 10.0 21.0 DNC 21.0 DNC 1.0 75.0 54.0
6th Start 2: (WS 1) Blatant Disrgard 33763 Christopher Aslin AYC 142 (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 2.0 5.0 RET 77.0 56.0
7th Start 2: (WS 1) Arome 4589 Peter Stevens EYC 171 9.0 (21.0 DNC) 5.0 1.0 21.0 DNC 21.0 DNC 78.0 57.0
8th Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 149 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 21.0 DNC 87.0 66.0
9th Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 122 6.0 (21.0 DNC) 11.0 7.0 21.0 DNC 21.0 DNC 87.0 66.0
10th Start 2: (WS 1) Running Free 87 Christopher Borgal QCYC 189 7.0 (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 92.0 71.0
11th Start 2: (WS 1) Blast Can 42 Chris Bobyk MCC 112 3.0 (21.0 DNC) 13.0 21.0 DNC 21.0 DNC 21.0 DNC 100.0 79.0
12th Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 191 (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 107.0 86.0
13th Start 2: (WS 1) Rapscallion 1200 Fred Rahm MCC 173 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 108.0 87.0
14th Start 2: (WS 1) Bandoleer 1006 Bruce Smith QCYC 181 (21.0 DNC) 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 108.0 87.0
15th Start 2: (WS 1) Amelia 14049 Roel Vanderval QCYC 151 (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 110.0 89.0
16th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 169 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 6.0 21.0 DNC 111.0 90.0
17th Start 2: (WS 1) Glayva II CAN 54355 Jeff Jeffcoatt MCC 138 (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNC 114.0 93.0
18th Start 2: (WS 1) II XS 160 Bruce Spragg NYC 174 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 115.0 94.0
19th Start 2: (WS 1) Tranquillo 473 Glen Tough MCC 87 (21.0 DNC) 21.0 DNC 14.0 21.0 DNC 21.0 DNC 21.0 DNC 119.0 98.0

Start 3: (Spin 3) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 3: (Spin 3) Shoestring 1845 Gord Nikaido TSCC 218 (16.0 DNC) 1.0 1.0 1.0 1.0 1.0 21.0 5.0
2nd Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 (5.0) 4.0 4.0 2.0 5.0 5.0 25.0 20.0
3rd Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 1.0 (16.0 DNC) 6.0 16.0 DNC 2.0 3.0 44.0 28.0
4th Start 3: (Spin 3) Windburn 54065 Michael Brown NYC 175 3.0 (16.0 DNC) 5.0 16.0 DNC 3.0 6.0 49.0 33.0
5th Start 3: (Spin 3) Enigma 228 David Richards NYC 152 4.0 3.0 (16.0 DNC) 9.0 DNF 7.0 10.0 RET 49.0 33.0
6th Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 9.0 5.0 8.0 5.0 (16.0 DNC) 10.0 DNF 53.0 37.0
7th Start 3: (Spin 3) Papillon 74192 Andrew James NYC 141 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 6.0 2.0 60.0 44.0
8th Start 3: (Spin 3) Aristosera 3708 Richard McKean NYC 162 (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 8.0 4.0 63.0 47.0
9th Start 3: (Spin 3) Jazz 648 John Kitchener NYC 223 2.0 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 68.0 52.0
10th Start 3: (Spin 3) Distant Thunder 75 Wente/Gauthier EYC 178 8.0 (16.0 DNC) 16.0 DNC 3.0 9.0 16.0 DNC 68.0 52.0
11th Start 3: (Spin 3) Foehn 4537 James Statham NYC 151 (16.0 DNC) 16.0 DNC 7.0 7.0 16.0 DNC 10.0 RET 72.0 56.0
12th Start 3: (Spin 3) Night's Watch 53 Darin Sameshima NYC 178 7.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 73.0 57.0
13th Start 3: (Spin 3) Blew By U 13608 Dave Maher NYC 142 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 74.0 58.0
14th Start 3: (Spin 3) Cirrus 15898 Jamie Spotswood NYC 181 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 86.0 70.0

Start 4: (Spin 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 2.0 2.0 1.0 (3.0) 1.0 1.0 10.0 7.0
2nd Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 4.0 4.0 2.0 (16.0 DNC) 3.0 16.0 DNC 45.0 29.0
3rd Start 4: (Spin 2) Emerald II 40190 Paul Willis TSCC 122 (16.0 DNC) 3.0 6.0 4.0 16.0 DNC 2.0 47.0 31.0
4th Start 4: (Spin 2) One 419 Stuart Rice AYC 105 8.0 RAF (16.0 DNC) 4.0 16.0 DNC 4.0 6.0 DNF 54.0 38.0
5th Start 4: (Spin 2) 723 723 Uri Saks NYC 87 5.0 (16.0 DNC) 5.0 2.0 16.0 DNC 16.0 DNC 60.0 44.0
6th Start 4: (Spin 2) Anelare 75262 Stephen Brown AYC 114 6.0 (16.0 DNC) 3.0 16.0 DNC 5.0 16.0 DNC 62.0 46.0
7th Start 4: (Spin 2) Wrecking Crew 618 (S4) Almir Tavares RCYC 94 (16.0 DNC) 16.0 DNC 7.0 1.0 16.0 DNC 16.0 DNC 72.0 56.0
8th Start 4: (Spin 2) Veloce 34839 mmillen@rogers.com QCYC 130 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 6.0 DNF 72.0 56.0
9th Start 4: (Spin 2) GIVE'R Can 84 Tim Sweet NYC 85 1.0 (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 16.0 DNC 73.0 57.0
10th Start 4: (Spin 2) Diana 8 Nicolaus Reimann NYC 118 3.0 (16.0 DNC) 10.0 RAF 16.0 DNC 16.0 DNC 16.0 DNC 77.0 61.0
11th Start 4: (Spin 2) Lifted 528 Chris Hobbs NYC 126 (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 81.0 65.0
12th Start 4: (Spin 2) Tonnant DB 049 Paul Blumenstock EYC 86 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 83.0 67.0
13th Start 4: (Spin 2) Cerulean 103 Elaine Neely RCYC 101 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 86.0 70.0
14th Start 4: (Spin 2) Archer 15 Gorczyca NYC 139 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 DNF 16.0 DNC 16.0 DNC 86.0 70.0

Start 5: (Spin 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Start 5: (Spin 1) Hot Water CAN 54375 John McLeod MCC 22 1.0 1.0 (10.0) 2.0 2.0 7.0 23.0 13.0
2nd Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 (6.0) 4.0 3.0 4.0 6.0 3.0 26.0 20.0
3rd Start 5: (Spin 1) Hoolingan II 52919 Bruce Pierce MCC 33 4.0 3.0 5.0 3.0 (17.0 DNC) 5.0 37.0 20.0
4th Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 3.0 2.0 (17.0 DNC) 17.0 DNC 3.0 2.0 44.0 27.0
5th Start 5: (Spin 1) Notorious CAN 3005 Kevin Brown NYC 54 (17.0 DNC) 17.0 DNC 2.0 1.0 17.0 DNC 1.0 55.0 38.0
6th Start 5: (Spin 1) Great Escape CAN 975 Rick Huczek MCC 73 2.0 (17.0 DNC) 4.0 17.0 DNC 1.0 17.0 DNC 58.0 41.0
7th Start 5: (Spin 1) Stryder 54277 Paul Casola AYC 72 7.0 (17.0 DNC) 8.0 5.0 7.0 17.0 DNC 61.0 44.0
8th Start 5: (Spin 1) Tonic 249 Christopher Jones RCYC 78 9.0 (17.0 DNC) 7.0 17.0 DNC 5.0 10.0 65.0 48.0
9th Start 5: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 5.0 (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 6.0 66.0 49.0
10th Start 5: (Spin 1) Quick Step 25524 Ben Penman NYC 79 (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 8.0 77.0 60.0
11th Start 5: (Spin 1) Act II 54367 Trevor Bender MCC 63 8.0 (17.0 DNC) 6.0 17.0 DNC 17.0 DNC 17.0 DNC 82.0 65.0
12th Start 5: (Spin 1) Zamboni 29206 Kris Davis   44 (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 17.0 DNC 9.0 86.0 69.0
13th Start 5: (Spin 1) Mischief 10 Uri Saks NYC 24 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 89.0 72.0
14th Start 5: (Spin 1) Shock Therapy 7007 Gary Benner Maple Leaf -11 10.0 (17.0 DNC) 11.0 17.0 DNC 17.0 DNC 17.0 DNC 89.0 72.0
15th Start 5: (Spin 1) Infringer 52321 David McFadgen MCC 64 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 DSQ 17.0 DNC 17.0 DNC 93.0 76.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 8
RAFRetired after finishing Varies
RETRetired after finishing 5, 10



Sailwave Scoring Software 2.19.8
www.sailwave.com