AHMEN RACING 2020

Race 1 - 9th August 2020 - Final Results

Scorer: Tom Stiemerling
Race committee: NYC

R1 - Start 1: (WS 2) Fleet

Start: Start 1, Finishes: Finish time, Time: 11:40:00, Course: 95GD193, Wind dir: 227, Ave wind: 9.7
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Windburn 54065 Michael Brown NYC 190 11:40:00 13:43:28 2:03:28 1:58:15 1.0
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 240 11:40:00 13:59:09 2:19:09 2:02:53 2.0
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 198 11:40:00 13:58:51 2:18:51 2:11:12 3.0
4 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 211 11:40:00 14:03:42 2:23:42 2:12:54 4.0
5 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 198 11:40:00   RET   7.0
5 Start 1: (WS 2) La Vida 44026 Sandra Hughes MCC 210 11:40:00   RET   7.0

R1 - Start 2: (WS 1) Fleet

Start: Start 2, Finishes: Finish time, Time: 11:45:00, Course: 95GD193, Wind dir: 227, Ave wind: 9.7
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 152 11:45:00 13:40:06 1:55:06 1:57:48 1.0
2 Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 186 11:45:00 13:47:14 2:02:14 1:57:52 2.0
3 Start 2: (WS 1) Dont Think Twice 25 Trevor Spurr QCYC 177 11:45:00 13:48:34 2:03:34 2:01:00 3.0
4 Start 2: (WS 1) Blatant Disregard 33763 Christopher Aslin AYC 135 11:45:00 13:39:54 1:54:54 2:01:20 4.0
5 Start 2: (WS 1) Veloce 34839 Mark Millen QCYC 141 11:45:00 13:41:46 1:56:46 2:01:56 5.0
6 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 113 11:45:00 13:36:40 1:51:40 2:02:57 6.0
7 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 156 11:45:00 13:56:02 2:11:02 2:13:09 7.0
8 Start 2: (WS 1) Double Vision 21778 Steve Robertson AYC 177 11:45:00 14:06:25 2:21:25 2:18:29 8.0
9 Start 2: (WS 1) Northern Spirit 41 Andrew Thompson NYC 164 11:45:00   RET   12.0
9 Start 2: (WS 1) White Lion 4544 Oleg Masnyk MCC 186 11:45:00 13:45:25 RET   12.0
9 Start 2: (WS 1) High Tea 72 Ard Van Leeuwen MCC 98 11:45:00 13:23:03 RET   12.0

R1 - Start 3: (Spin 3) Fleet

Start: Start 3, Finishes: Finish time, Time: 11:55:00, Course: 95GD193, Wind dir: 227, Ave wind: 9.7
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 11:55:00 13:49:52 1:54:52 1:56:06 1.0
2 Start 3: (Spin 3) Jazz 648 John Kitchener NYC 223 11:55:00 14:10:38 2:15:38 2:03:02 2.0
3 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 11:55:00 13:59:30 2:04:30 2:07:25 3.0
4 Start 3: (Spin 3) Night's Watch 53 Darin Sameshima NYC 178 11:55:00   RET   6.0
4 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 11:55:00   RET   6.0

R1 - Start 4: (Spin 2) Fleet

Start: Start 4, Finishes: Finish time, Time: 12:00:00, Course: 95GD193, Wind dir: 227, Ave wind: 9.7
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Surprise CAN 262 Dan Berezin NYC 87 12:00:00 13:33:03 1:33:03 1:47:55 1.0
2 Start 4: (Spin 2) Give'r CAN 84 Tim Sweet NYC 85 12:00:00 13:37:03 1:37:03 1:53:01 2.0
3 Start 4: (Spin 2) Blast CAN 42 Chris Bobyk MCC 87 12:00:00 13:41:11 1:41:11 1:57:21 3.0
4 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 12:00:00 13:51:29 1:51:29 1:58:10 4.0
5 Start 4: (Spin 2) Katbird 54402 Kathleen Timmis RCYC 123 12:00:00 13:54:07 1:54:07 2:03:15 5.0
6 Start 4: (Spin 2) One 419 Stuart Rice AYC 102 12:00:00 13:55:35 1:55:35 2:10:03 6.0
7 Start 4: (Spin 2) Aleph CAN 63 Phillipe Zaugg RCYC 85 12:00:00 13:53:56 1:53:56 2:12:40 7.0
8 Start 4: (Spin 2) Bacchanal 38875 The Sydicate RCYC 108 12:00:00 14:02:04 2:02:04 2:15:43 8.0
9 Start 4: (Spin 2) Puffin' CAN 33 Chrissy Thompson NYC 126 12:00:00 13:51:26 RET   10.0

R1 - Start 5: (Spin 1) Fleet

Start: Start 5, Finishes: Finish time, Time: 12:10:00, Course: 95GD193, Wind dir: 227, Ave wind: 9.7
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Defiant SA Paul L'Heureux RCYC -9 12:10:00 13:29:46 1:19:46 1:55:08 1.0
2 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:10:00 13:53:14 1:43:14 2:01:43 2.0
3 Start 5: (Spin 1) Delta 1215 John Mcleod PCYC 27 12:10:00 13:43:31 1:33:31 2:03:38 3.0
4 Start 5: (Spin 1) Finale 52173 Al Tavares RCYC 75 12:10:00 14:01:00 1:51:00 2:11:58 4.0
5 Start 5: (Spin 1) Mischief CAN 10 Uri Saks NYC 24 12:10:00 13:53:28 1:43:28 2:17:46 5.0
6 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 12:10:00   RET   7.0

R1 - Start 6: (J105) Fleet

Start: Start 6, Finishes: Finish time, Time: 12:20:00, Course: 95GD193, Wind dir: 227, Ave wind: 9.7
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 6: (J105) H-Bomb CAN 327 Russel Hopper NYC 94 12:20:00 14:03:41 1:43:41 1:58:33 1.0
2 Start 6: (J105) Mandate CAN 83 Rod Wilmer RCYC 94 12:20:00 14:03:43 1:43:43 1:58:35 2.0
3 Start 6: (J105) Hey Jude CAN 110 Jim Rathbun RCYC 94 12:20:00 14:05:26 1:45:26 2:00:33 3.0
4 Start 6: (J105) Millicent 54315 Nick Hirst RCYC 94 12:20:00 14:05:29 1:45:29 2:00:36 4.0


ahmen.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com