AHMEN RACING 2020

Race 2 - 15th August 2020 - Final Results

Scorer: Tom Stiemerling & Debbie Jeffcote
Race committee: EYC & MCC

R2 - Start 1: (WS 2) Fleet - 08/15/2020

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: GD13, Wind dir: 90, Ave wind: 10 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 198 11:35:00 13:05:17 1:30:17 1:25:19 1.0
2 Start 1: (WS 2) Windburn 54065 Michael Brown NYC 190 11:35:00 13:04:51 1:29:51 1:26:03 2.0
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 240 11:35:00 13:17:26 1:42:26 1:30:27 3.0
4 Start 1: (WS 2) Orion 162 Micheal Lacorte MCC 189 11:35:00 13:11:59 1:36:59 1:33:02 4.0
5 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 211 11:35:00 13:18:48 1:43:48 1:36:00 5.0
6 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 198 11:35:00 13:17:14 1:42:14 1:36:36 6.0

R2 - Start 2: (WS 1) Fleet - 08/15/2020

Start: Start 2, Finishes: Finish time, Time: 11:42:00, Course: GD13, Wind dir: 90, Ave wind: 10 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 152 11:42:00 13:04:30 1:22:30 1:24:26 1.0
2 Start 2: (WS 1) Veloce 34839 Mark Millen QCYC 141 11:42:00 13:02:59 1:20:59 1:24:34 2.0
3 Start 2: (WS 1) Blatant Disregard 33763 Christopher Aslin AYC 135 11:42:00 13:03:54 1:21:54 1:26:29 3.0
4 Start 2: (WS 1) Dont Think Twice 25 Trevor Spurr QCYC 177 11:42:00 13:12:08 1:30:08 1:28:16 4.0
5 Start 2: (WS 1) Glayva II CAN 54355 Jeff Jeffcoatt MCC 126 11:42:00 13:07:51 1:25:51 1:32:12 5.0
6 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 156 11:42:00 13:13:12 1:31:12 1:32:40 6.0
7 Start 2: (WS 1) Northern Spirit 41 Andrew Thompson NYC 171 11:42:00 13:16:41 1:34:41 1:33:41 7.0
8 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 113 11:42:00 13:08:50 1:26:50 1:35:37 8.0
9 Start 2: (WS 1) Double Vision 21778 Steve Robertson AYC 177 11:42:00 13:21:22 1:39:22 1:37:18 9.0

R2 - Start 3: (Spin 3) Fleet - 08/15/2020

Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: GD103, Wind dir: 90, Ave wind: 10 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 11:50:00 13:38:18 1:48:18 1:50:51 1.0
2 Start 3: (Spin 3) Night's Watch 53 Darin Sameshima NYC 178 11:50:00 13:46:24 1:56:24 1:53:47 2.0
3 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 11:50:00 13:41:13 1:51:13 1:55:05 3.0
4 Start 3: (Spin 3) Jazz 648 John Kitchener NYC 223 11:50:00 14:05:26 2:15:26 2:02:51 4.0
5 Start 3: (Spin 3) Bess CAN 34 Oleg Koubrak EYC 173 11:50:00   RET   6.0

R2 - Start 4: (Spin 2) Fleet - 08/15/2020

Start: Start 4, Finishes: Finish time, Time: 11:35:00, Course: 75G9, Wind dir: 90, Ave wind: 12+ kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Bacchanal 38875 The Sydicate RCYC 108 11:35:00 14:52:58 3:17:58 3:40:07 1.0
2 Start 4: (Spin 2) Puffin' CAN 33 Chrissy Thompson NYC 126 11:35:00 15:00:11 3:25:11 3:40:21 2.0
3 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 11:35:00 15:07:53 3:32:53 3:44:47 3.0
4 Start 4: (Spin 2) One 419 Stuart Rice AYC 102 11:35:00 14:56:24 3:21:24 3:46:36 4.0
5 Start 4: (Spin 2) Aleph CAN 63 Phillipe Zaugg RCYC 85 11:35:00 14:56:11 3:21:11 3:54:16 5.0

R2 - Start 5: (Spin 1) Fleet - 08/15/2020

Start: Start 5, Finishes: Finish time, Time: 11:42:00, Course: 75G9, Wind dir: 90, Ave wind: 12+ kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 11:42:00 14:29:56 2:47:56 3:22:38 1.0
2 Start 5: (Spin 1) Defiant SA Paul L'Heureux RCYC -8 11:42:00 14:09:21 2:27:21 3:32:09 2.0
3 Start 5: (Spin 1) Infringer 52321 David McFadgen MCC 64 11:42:00 14:48:48 3:06:48 3:47:20 3.0
4 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 11:42:00   RET   6.0
4 Start 5: (Spin 1) Great Escape CAN 975 Rick Huczek MCC 73 11:42:00   RET   6.0

R2 - Start 6: (J105) Fleet - 08/15/2020

Start: Start 6, Finishes: Finish time, Time: 11:49:00, Course: GD13, Wind dir: 90, Ave wind: 10 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 6: (J105) Endeavour CAN 641 Bill Bevan MCC 94 11:49:00 14:44:57 2:55:57 3:21:10 1.0
2 Start 6: (J105) H-Bomb CAN 327 Russell Hopper NYC 94 11:49:00 14:45:40 2:56:40 3:21:59 2.0
3 Start 6: (J105) Mandate CAN 83 Rod Wilmer RCYC 94 11:49:00 14:46:52 2:57:52 3:23:21 3.0


ahmen.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com