AHMEN RACING 2020

Race 4 - 19th September 2020 - Final Results

Scorer: Tom Stiemerling
Race committee: AYC

R4 - Start 1: (WS 2) Fleet

Start: Start 1, Finishes: Finish time, Time: 11:20:00, Course: 2GD3, Wind dir: 95, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Windburn 54065 Michael Brown NYC 190 11:20:00 12:36:04 1:16:04 1:12:51 1.0
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 240 11:20:00 12:43:18 1:23:18 1:13:34 2.0
3 Start 1: (WS 2) Windspiel 1 Bruno Herlin HBSC 216 11:20:00 12:50:08 1:30:08 1:22:41 3.0
4 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 198 11:20:00 12:54:20 1:34:20 1:29:08 4.0
5 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 211 11:20:00 13:10:34 1:50:34 1:42:16 5.0

R4 - Start 2: (WS 1) Fleet

Start: Start 2, Finishes: Finish time, Time: 11:30:00, Course: 2GD3, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 152 11:30:00 12:43:46 1:13:46 1:15:30 1.0
2 Start 2: (WS 1) Blatant Disregard 33763 Christopher Aslin AYC 135 11:30:00 12:45:12 1:15:12 1:19:24 2.0
3 Start 2: (WS 1) Burnin' Rudder 54942 Matt Filleti AYC 181 11:30:00 12:52:06 1:22:06 1:19:51 3.0
4 Start 2: (WS 1) Hoodoo 124 Martin Boeykens PCYC 177 11:30:00 12:52:21 1:22:21 1:20:38 4.0
5 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 156 11:30:00 12:51:07 1:21:07 1:22:26 5.0
6 Start 2: (WS 1) Ascend CAN 4 Nick Mather QCYC 113 11:30:00 12:45:56 1:15:56 1:23:37 6.0
7 Start 2: (WS 1) Equinox 31070 Marc Bernier EYC 175 11:30:00 12:55:09 1:25:09 1:23:40 7.0
8 Start 2: (WS 1) Double Vision 21778 Steve Robertson AYC 177 11:30:00 12:55:32 1:25:32 1:23:46 8.0
9 Start 2: (WS 1) Northern Spirit 41 Andrew Thompson NYC 171 11:30:00 12:59:06 1:29:06 1:28:10 9.0
10 Start 2: (WS 1) Water Dragon 3371 Merilee Wright PCYC 159 11:30:00 13:00:28 1:30:28 1:31:26 10.0
11 Start 2: (WS 1) Veloce 34839 Mark Millen QCYC 141 11:30:00 12:59:41 1:29:41 1:33:39 11.0

R4 - Start 3: (Spin 3) Fleet

Start: Start 3, Finishes: Finish time, Time: 11:40:00, Course: 2GD3, Wind dir: 95, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Night's Watch 53 Darin Sameshima NYC 178 11:40:00 12:52:51 1:12:51 1:11:13 1.0
2 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 11:40:00 12:49:47 1:09:47 1:11:25 2.0
3 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 11:40:00 12:50:44 1:10:44 1:13:11 3.0
4 Start 3: (Spin 3) Distant Thunder 75 Jim Wente EYC 178 11:40:00 12:57:40 1:17:40 1:15:55 4.0
5 Start 3: (Spin 3) Sunrise HN 6004 Emi Jiwan NYC 184 11:40:00 13:12:42 1:32:42 1:29:41 5.0
6 Start 3: (Spin 3) Points North 1139 Marc Decorte NYC 170 11:40:00 13:15:18 1:35:18 1:34:28 6.0

R4 - Start 4: (Spin 2) Fleet

Start: Start 4, Finishes: Finish time, Time: 11:50:00, Course: 2GD3, Wind dir: 95, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Give'r CAN 84 Tim Sweet NYC 85 11:50:00 12:48:51 0:58:51 1:08:32 1.0
2 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 11:50:00 12:55:47 1:05:47 1:09:43 2.0
3 Start 4: (Spin 2) Bacchanal 38875 The Sydicate RCYC 108 11:50:00 12:54:14 1:04:14 1:11:25 3.0
4 Start 4: (Spin 2) Feisty 78 Warren Flannery OYS 126 11:50:00 12:56:38 1:06:38 1:11:34 4.0
5 Start 4: (Spin 2) One 419 Stuart Rice AYC 102 11:50:00 12:58:24 1:08:24 1:16:58 5.0
6 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 11:50:00 13:04:25 1:14:25 1:18:35 6.0
7 Start 4: (Spin 2) Emerald II 40190 Paul Willis TSCC 106 11:50:00 13:07:14 1:17:14 1:26:13 7.0

R4 - Start 5: (Spin 1) Fleet

Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: 2GD3, Wind dir: 95, Ave wind: 6 kts
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 68 12:00:00 13:00:49 1:00:49 1:13:23 1.0
2 Start 5: (Spin 1) Delta 1215 John Mcleod PCYC 27 12:00:00 12:56:16 0:56:16 1:14:23 2.0
3 Start 5: (Spin 1) Sea Ya 50939 Mark Afheldt MCC 31 12:00:00 12:57:10 0:57:10 1:14:53 3.0
4 Start 5: (Spin 1) Mischief CAN 10 Uri Saks NYC 24 12:00:00 12:56:53 0:56:53 1:15:44 4.0
5 Start 5: (Spin 1) Gryphon CAN 470 James Chalmers RCYC 54 12:00:00 13:04:44 1:04:44 1:20:31 5.0
6 Start 5: (Spin 1) Zamboni 29206 Kris Davis NYC 41 12:00:00 13:03:01 1:03:01 1:20:41 6.0


ahmen.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com