AHMEN RACING 2021

AHMEN Race 6 - Final Results

Scorer: Tom Stiemerling
Race Committee: PCYC
Race Officer: Anne Sanderson
Signal Vessel: Blue Heron

AHMEN 6 - Start 1: (WS 2) Fleet - 09/26/21

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 9573, Wind dir: W, Ave wind: 12
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 198 11:35:00 13:59:26 2:24:26 2:16:29 1.0
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 258 11:35:00 14:20:31 2:45:31 2:22:10 2.0
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 240 11:35:00 14:19:18 2:44:18 2:25:05 3.0
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell PCYC 245 11:35:00 14:37:36 3:02:36 2:40:00 4.0
5 Start 1: (WS 2) Invictus 515 Tony Patt MCC 230 11:35:00 14:40:36 3:05:36 2:46:30 5.0
6 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 201 11:35:00 14:32:43 2:57:43 2:47:06 6.0
7 Start 1: (WS 2) Windspiel 1 Carl O'Connell / Kirsten Agrell HBSC 216 11:35:00   DNF   9.0
7 Start 1: (WS 2) Whiskey & Freedom 103 Alan Shapiro QCYC 202 11:35:00   DNF   9.0

AHMEN 6 - Start 2: (WS 1) Fleet - 09/26/21

Start: Start 2, Finishes: Finish time, Time: 11:41:00, Course: 9573, Wind dir: W, Ave wind: 12
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Veloce 34839 Mark Millen QCYC 144 11:41:00 13:46:34 2:05:34 2:10:24 1.0
2 Start 2: (WS 1) Blatant Disregard 33763 Christopher Aslin AYC 135 11:41:00 13:48:36 2:07:36 2:14:44 2.0
3 Start 2: (WS 1) High Tea 72 Ard Van Leeuwen MCC 98 11:41:00 13:42:21 2:01:21 2:17:38 3.0
4 Start 2: (WS 1) Blast 42 Chris Bobyk MCC 109 11:41:00 13:45:23 2:04:23 2:18:02 4.0
5 Start 2: (WS 1) Double Vision 21778 Steve Robertson AYC 176 11:41:00 14:04:53 2:23:53 2:21:09 5.0
6 Start 2: (WS 1) Water Dragon 3371 Merilee Wright PCYC 159 11:41:00 14:21:57 2:40:57 2:42:40 6.0

AHMEN 6 - Start 3: (Spin 3) Fleet - 09/26/21

Start: Start 3, Finishes: Finish time, Time: 11:51:00, Course: 9573, Ave wind: 12
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Papillon 74192 Andrew James NYC 141 11:51:00 13:57:53 2:06:53 2:12:30 1.0
2 Start 3: (Spin 3) Aristosera 3708 Richard McKean NYC 162 11:51:00 14:05:34 2:14:34 2:15:17 2.0
3 Start 3: (Spin 3) Eveque 34464 Ceiran Bishop EYC 138 11:51:00 14:02:58 2:11:58 2:18:34 3.0
4 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 11:51:00 14:15:47 2:24:47 2:20:48 4.0
5 Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 11:51:00 14:11:09 2:20:09 2:21:39 5.0
6 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 11:51:00 14:16:17 2:25:17 2:28:42 6.0
7 Start 3: (Spin 3) Sunrise 343 Emi Jiwan NYC 184 11:51:00 15:04:58 3:13:58 3:07:40 7.0

AHMEN 6 - Start 4: (Spin 2) Fleet - 09/26/21

Start: Start 4, Finishes: Finish time, Time: 11:57:00, Course: 9573, Wind dir: W, Ave wind: 12
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 11:57:00 13:58:29 2:01:29 2:08:45 1.0
2 Start 4: (Spin 2) Katbird 54402 Kathleen Timmis RCYC 123 11:57:00 13:59:36 2:02:36 2:12:25 2.0
3 Start 4: (Spin 2) Puffin' 33 Darrin Sameshima NYC 126 11:57:00 14:03:09 2:06:09 2:15:29 3.0
4 Start 4: (Spin 2) Give'r 84 Tim Sweet NYC 85 11:57:00 13:55:04 1:58:04 2:17:29 4.0
5 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 11:57:00 14:11:12 2:14:12 2:21:42 5.0
6 Start 4: (Spin 2) Diana 8 Nicolaus Reimann NYC 118 11:57:00 14:16:40 2:19:40 2:32:18 6.0
7 Start 4: (Spin 2) Aleph 63 Phillipe Zaugg RCYC 85 11:57:00 14:08:04 2:11:04 2:32:37 7.0
8 Start 4: (Spin 2) One 419 Stuart Rice AYC 105 11:57:00   DNF   9.0

AHMEN 6 - Start 5: (Spin 1) Fleet - 09/26/21

Start: Start 5, Finishes: Finish time, Time: 12:03:00, Course: 9573, Wind dir: W, Ave wind: 12
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Hooligan II 52919 Bruce Pierce MCC 39 12:03:00 13:45:27 1:42:27 2:11:46 1.0
2 Start 5: (Spin 1) Notorious 3005 Kevin Brown NYC 54 12:03:00 13:50:07 1:47:07 2:13:13 2.0
3 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:03:00 13:57:22 1:54:22 2:14:50 3.0
4 Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 63 12:03:00 13:53:58 1:50:58 2:15:20 4.0
5 Start 5: (Spin 1) Quick Step 25524 Brian Young NYC 79 12:03:00 14:03:51 2:00:51 2:22:29 5.0
6 Start 5: (Spin 1) Zamboni 29206 Kris Davis NYC 42 12:03:00 13:55:54 1:52:54 2:24:13 6.0
7 Start 5: (Spin 1) Act II 54367 Trevor Bender MCC 63 12:03:00 14:02:53 1:59:53 2:26:13 7.0
8 Start 5: (Spin 1) Finale 52173 Al Tavares RCYC 74 12:03:00 14:16:21 2:13:21 2:38:52 8.0
9 Start 5: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 12:03:00   DNF   10.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com