AHMEN RACING 2021

AHMEN Race 7 - Final Results

Scorer: Tom Stiemerling
Race Committee: QCYC
Race Officer: Graham Dougall
Signal Vessel: M.V. Freddy N
RC Crew: 5

AHMEN 7 - Start 1: (WS 2) Fleet - 10/03/21

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Course: 25x2 (shortened to 25), Wind dir: E, Ave wind: 5
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 258 11:50:00 13:34:54 1:44:54 1:30:06 1.0
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 240 11:50:00 13:34:31 1:44:31 1:32:18 2.0
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 201 11:50:00 13:30:38 1:40:38 1:34:37 3.0
4 Start 1: (WS 2) Windspiel 1 Carl O'Connell / Kirsten Agrell HBSC 216 11:50:00   DNF   5.0

AHMEN 7 - Start 2: (WS 1) Fleet - 10/03/21

Start: Start 2, Finishes: Finish time, Time: 11:55:00, Course: 25x2 (shortened to 25), Wind dir: E, Ave wind: 5
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 2: (WS 1) Blatant Disregard 33763 Christopher Aslin AYC 135 11:55:00 13:21:03 1:26:03 1:30:52 1.0
2 Start 2: (WS 1) Blast 42 Chris Bobyk MCC 109 11:55:00 13:23:52 1:28:52 1:38:37 2.0
3 Start 2: (WS 1) High Tea 72 Ard Van Leeuwen MCC 98 11:55:00 13:22:17 1:27:17 1:39:00 3.0
4 Start 2: (WS 1) Northern Spirit 0020 Andrew Thomson NYC 80 11:55:00 13:21:38 1:26:38 1:41:56 4.0

AHMEN 7 - Start 3: (Spin 3) Fleet - 10/03/21

Start: Start 3, Finishes: Finish time, Time: 12:05:00, Course: G5x2 (shortened to G5), Wind dir: E, Ave wind: 5
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 3: (Spin 3) Cirrus 15898 Jamie Spotswood NYC 175 12:05:00 13:57:32 1:52:32 1:50:35 1.0
2 Start 3: (Spin 3) Enigma 228 David Richards NYC 152 12:05:00 14:02:09 1:57:09 1:59:54 2.0
3 Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 12:05:00 14:01:13 1:56:13 2:00:15 3.0
4 Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 12:05:00 14:10:25 2:05:25 2:01:58 4.0

AHMEN 7 - Start 4: (Spin 2) Fleet - 10/03/21

Start: Start 4, Finishes: Finish time, Time: 12:10:00, Course: G5x2 (shortened to G5), Wind dir: E, Ave wind: 5
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 4: (Spin 2) Give'r 84 Tim Sweet NYC 85 12:10:00 13:44:23 1:34:23 1:49:54 1.0
2 Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 12:10:00 13:56:34 1:46:34 1:52:57 2.0
3 Start 4: (Spin 2) Puffin' 33 Darrin Sameshima NYC 126 12:10:00 13:59:57 1:49:57 1:58:05 3.0
4 Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 12:10:00 14:14:48 2:04:48 2:11:47 4.0

AHMEN 7 - Start 5: (Spin 1) Fleet - 10/03/21

Start: Start 5, Finishes: Finish time, Time: 12:15:00, Course: G5x2 (shortened to G5), Wind dir: E, Ave wind: 5
Rank Fleet Boat SailNo HelmName Club Rating Start Finish Elapsed Corrected Points
1 Start 5: (Spin 1) Sea Ya 50939 Mark Afheldt MCC 31 12:15:00 13:41:10 1:26:10 1:52:52 1.0
2 Start 5: (Spin 1) Hooligan II 52919 Bruce Pierce MCC 39 12:15:00 13:46:11 1:31:11 1:57:16 2.0
3 Start 5: (Spin 1) Defiant SA Paul L'Heureux RCYC -8 12:15:00 13:36:56 1:21:56 1:57:58 3.0
4 Start 5: (Spin 1) Quick Step 25524 Brian Young NYC 79 12:15:00 13:55:51 1:40:51 1:58:54 4.0
5 Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 12:15:00 13:57:02 1:42:02 2:00:18 5.0
6 Start 5: (Spin 1) Infringer 52321 David McFadgen MCC 64 12:15:00 13:56:02 1:41:02 2:02:57 6.0
7 Start 5: (Spin 1) Zamboni 29206 Kris Davis NYC 42 12:15:00 13:56:57 1:41:57 2:10:14 7.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com