Scorer: Tom Stiemerling
Race committee: NYC
Race Officer: Suzanne Shawyer
Signal Vessel: Grand National
Rank | Fleet | Boat | SailNo | HelmName | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Start 2: (WS 1) | Blast | CAN 42 | Chris Bobyk | MCC | 109 | 12:05:00 | 13:19:27 | 1:14:27 | 1:22:37 | 1.0 |
2 | Start 1: (WS 2) | Panache | 150 | Mark MacRae | QCYC | 198 | 12:00:00 | 13:27:37 | 1:27:37 | 1:22:48 | 2.0 |
3 | Start 4: (Spin 2) | Aleph | CAN 63 | Phillipe Zaugg | RCYC | 85 | 12:15:00 | 13:29:00 | 1:14:00 | 1:26:10 | 3.0 |
4 | Start 6: (J80) | Puffin' | CAN 33 | Darrin Sameshima | NYC | 126 | 12:25:00 | 13:45:37 | 1:20:37 | 1:26:35 | 4.0 |
5 | Start 6: (J80) | Feisty | 78 | Warren Flannery | OYS | 126 | 12:25:00 | 13:45:51 | 1:20:51 | 1:26:50 | 5.0 |
6 | Start 4: (Spin 2) | Give'r | CAN 84 | Tim Sweet | NYC | 85 | 12:15:00 | 13:29:47 | 1:14:47 | 1:27:05 | 6.0 |
7 | Start 3: (Spin 3) | Jazz | 648 | John Kitchener | NYC | 223 | 12:10:00 | 13:46:18 | 1:36:18 | 1:27:21 | 7.0 |
8 | Start 4: (Spin 2) | Diana | 8 | Nicolaus Reimann | NYC | 118 | 12:15:00 | 13:35:31 | 1:20:31 | 1:27:48 | 8.0 |
9 | Start 6: (J105) | Hey Jude | CAN 110 | Jim Rathbun | RCYC | 94 | 12:25:00 | 13:42:08 | 1:17:08 | 1:28:11 | 9.0 |
10 | Start 6: (J105) | Trident | CAN 476 | Doug Farrand | RCYC | 94 | 12:25:00 | 13:42:35 | 1:17:35 | 1:28:42 | 10.0 |
11 | Start 2: (WS 1) | Veloce | 34839 | Mark Millen | QCYC | 144 | 12:05:00 | 13:30:27 | 1:25:27 | 1:28:44 | 11.0 |
12 | Start 2: (WS 1) | High Tea | 72 | Ard Van Leeuwen | MCC | 98 | 12:05:00 | 13:23:15 | 1:18:15 | 1:28:45 | 12.0 |
13 | Start 5: (Spin 1) | Carpe Ventus | CAN 253 | Denys Jones | NYC | 79 | 12:20:00 | 13:36:12 | 1:16:12 | 1:29:50 | 13.0 |
14 | Start 2: (WS 1) | Blatant Disregard | 33763 | Christopher Aslin | AYC | 135 | 12:05:00 | 13:30:30 | 1:25:30 | 1:30:17 | 14.0 |
15 | Start 6: (J105) | Mandate | CAN 83 | Rod Wilmer | RCYC | 94 | 12:25:00 | 13:44:28 | 1:19:28 | 1:30:51 | 15.0 |
16 | Start 6: (J105) | JamaicaMeCrazy | 158 | Peter Hall | RCYC | 94 | 12:25:00 | 13:44:43 | 1:19:43 | 1:31:08 | 16.0 |
17 | Start 6: (J105) | Endeavour | CAN 641 | Bill Bevan | MCC | 94 | 12:25:00 | 13:44:49 | 1:19:49 | 1:31:15 | 17.0 |
18 | Start 6: (J105) | Millicent | 238 | Nick Hirst | RCYC | 94 | 12:25:00 | 13:45:49 | 1:20:49 | 1:32:24 | 18.0 |
19 | Start 1: (WS 2) | Koole Sailin' | 34087 | Joseph Koole | AYC | 201 | 12:00:00 | 13:38:17 | 1:38:17 | 1:32:25 | 19.0 |
20 | Start 6: (J105) | H-Bomb | CAN 327 | Russell Hopper | NYC | 94 | 12:25:00 | 13:45:57 | 1:20:57 | 1:32:33 | 20.0 |
21 | Start 5: (Spin 1) | Finale | 52173 | Al Tavares | RCYC | 74 | 12:20:00 | 13:38:00 | 1:18:00 | 1:32:56 | 21.0 |
22 | Start 5: (Spin 1) | Mischief | 10 | Uri Saks | NYC | 24 | 12:20:00 | 13:29:58 | 1:09:58 | 1:33:09 | 22.0 |
23 | Start 4: (Spin 2) | Leau Rider | 31436 | Michelle Tan | NYC | 133 | 12:15:00 | 13:44:10 | 1:29:10 | 1:34:30 | 23.0 |
24 | Start 4: (Spin 2) | Platypus | 36 | Tom Stiemerling | NYC | 135 | 12:15:00 | 13:45:20 | 1:30:20 | 1:35:23 | 24.0 |
25 | Start 4: (Spin 2) | Bacchanal | 38875 | The Syndicate | RCYC | 108 | 12:15:00 | 13:41:33 | 1:26:33 | 1:36:14 | 25.0 |
26 | Start 3: (Spin 3) | Aristosera | 3708 | Richard McKean | NYC | 162 | 12:10:00 | 13:45:55 | 1:35:55 | 1:36:26 | 26.0 |
27 | Start 3: (Spin 3) | Volga | CAN 1026 | Max Mikhailov | MCC | 159 | 12:10:00 | 13:45:26 | 1:35:26 | 1:36:27 | 27.0 |
28 | Start 1: (WS 2) | Fine Wine | 136 | Frank Bushe | QCYC | 240 | 12:00:00 | 13:49:43 | 1:49:43 | 1:36:53 | 28.0 |
29 | Start 4: (Spin 2) | One | USA 419 | Stuart Rice | AYC | 105 | 12:15:00 | 13:42:16 | 1:27:16 | 1:37:36 | 29.0 |
30 | Start 5: (Spin 1) | Neptune's Car | CAN 184 | Brian Rutter | MCC | 78 | 12:20:00 | 13:42:40 | 1:22:40 | 1:37:40 | 30.0 |
31 | Start 5: (Spin 1) | Delta | USA 1215 | John Mcleod | PCYC | 28 | 12:20:00 | 13:34:11 | 1:14:11 | 1:37:51 | 31.0 |
32 | Start 4: (Spin 2) | Afternoon Delight | CAN 108 | Chris Johnston | RCYC | 120 | 12:15:00 | 13:45:17 | 1:30:17 | 1:38:04 | 32.0 |
33 | Start 3: (Spin 3) | Enigma | 228 | David Richards | NYC | 152 | 12:10:00 | 13:45:56 | 1:35:56 | 1:38:11 | 33.0 |
34 | Start 3: (Spin 3) | The Fifth Day | 10300 | Derek DeVries | NYC | 146 | 12:10:00 | 13:45:57 | 1:35:57 | 1:39:17 | 34.0 |
35 | Start 5: (Spin 1) | Selkies | CAN 99 | Evan Dinsmore | ABYC | 78 | 12:20:00 | 13:44:08 | 1:24:08 | 1:39:24 | 35.0 |
36 | Start 2: (WS 1) | Puffin | 11778 | Cimek / Tossutti | MCC | 186 | 12:05:00 | 13:48:51 | 1:43:51 | 1:40:08 | 36.0 |
37 | Start 4: (Spin 2) | Shockwave | CAN 10116 | Michelle Wardrop | EYC | 89 | 12:15:00 | 13:41:47 | 1:26:47 | 1:40:14 | 37.0 |
38 | Start 2: (WS 1) | Double Vision | 21778 | Steve Robertson | AYC | 177 | 12:05:00 | 13:48:10 | 1:43:10 | 1:41:02 | 38.0 |
39 | Start 5: (Spin 1) | Xoomer Xpress | 146 | Adam Farkas | NYC | 63 | 12:20:00 | 13:43:06 | 1:23:06 | 1:41:21 | 39.0 |
40 | Start 5: (Spin 1) | Beyond Survival | 54266 | Bill Roscoe | Boulevard | 65 | 12:20:00 | 13:43:57 | 1:23:57 | 1:41:57 | 40.0 |
41 | Start 4: (Spin 2) | Nemesis | 18 | Mike Innell | NYC | 99 | 12:15:00 | 13:45:05 | 1:30:05 | 1:41:58 | 41.0 |
42 | Start 5: (Spin 1) | Tonic | 249 | Christopher Jones | RCYC | 78 | 12:20:00 | 13:46:23 | 1:26:23 | 1:42:04 | 42.0 |
43 | Start 4: (Spin 2) | Tatiana | 40003 | Alan Clough | Coburg | 99 | 12:15:00 | 13:45:31 | 1:30:31 | 1:42:27 | 43.0 |
44 | Start 1: (WS 2) | Illusion | 34783 | Mike Schroeter | NYC | 211 | 12:00:00 | 13:52:39 | 1:52:39 | 1:44:11 | 44.0 |
45 | Start 1: (WS 2) | Windspiel | 1 | Bruno Herlin | HBSC | 216 | 12:00:00 | 13:55:42 | 1:55:42 | 1:46:09 | 45.0 |
46 | Start 2: (WS 1) | Wind Savvy | 34252 | David Windley | MCC | 157 | 12:05:00 | 13:50:00 | 1:45:00 | 1:46:30 | 46.5 |
46 | Start 1: (WS 2) | La Vida | 44026 | Sandra Hughes | MCC | 213 | 12:00:00 | 13:55:31 | 1:55:31 | 1:46:30 | 46.5 |
48 | Start 3: (Spin 3) | Sunrise | 343 | Emi Jiwan | NYC | 184 | 12:10:00 | 14:09:43 | 1:59:43 | 1:55:50 | 48.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com