AHMEN RACING 2021

AHMEN Overall - Final Results

Start 1: (WS 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 201 2.0 4.0 2.0 (6.0) 3.0 2.0 19.0 13.0
2nd Start 1: (WS 2) Panache 150 Mark MacRae QCYC 198 1.0 1.0 1.0 1.0 (15.0 DNC) 15.0 DNC 34.0 19.0
3rd Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 240 3.0 3.0 8.0 DNF 3.0 2.0 (15.0 DNC) 34.0 19.0
4th Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 258 (15.0 DNC) 2.0 8.0 DNF 2.0 1.0 15.0 DNC 43.0 28.0
5th Start 1: (WS 2) Reveille 54012 Harvey Cracknell PCYC 245 (15.0 DNC) 8.0 DNF 8.0 DNF 4.0 15.0 DNC 1.0 51.0 36.0
6th Start 1: (WS 2) Windspiel 1 Carl O'Connell / Kirsten Agrell HBSC 216 5.0 8.0 DNF (15.0 DNC) 9.0 DNF 5.0 DNF 15.0 DNC 57.0 42.0
7th Start 1: (WS 2) La Vida 44026 Sandra Hughes MCC 213 6.0 (15.0 DNC) 8.0 DNF 15.0 DNC 15.0 DNC 3.0 62.0 47.0
8th Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 211 4.0 8.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 72.0 57.0
9th Start 1: (WS 2) Invictus 515 Tony Patt MCC 230 (15.0 DNC) 15.0 DNC 8.0 DNF 5.0 15.0 DNC 15.0 DNC 73.0 58.0

Start 2: (WS 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st Start 2: (WS 1) Blatant Disregard 33763 Christopher Aslin AYC 135 (4.0) 1.0 3.0 2.0 1.0 1.0 12.0 8.0
2nd Start 2: (WS 1) Veloce 34839 Mark Millen QCYC 144 2.0 2.0 2.0 1.0 (15.0 DNC) 15.0 DNC 37.0 22.0
3rd Start 2: (WS 1) Blast 42 Chris Bobyk MCC 109 1.0 (15.0 DNC) 1.0 4.0 2.0 15.0 DNC 38.0 23.0
4th Start 2: (WS 1) Double Vision 21778 Steve Robertson AYC 176 6.0 4.0 7.0 DNF 5.0 (15.0 DNC) 15.0 DNC 52.0 37.0
5th Start 2: (WS 1) High Tea 72 Ard Van Leeuwen MCC 98 3.0 (15.0 DNC) 15.0 DNC 3.0 3.0 15.0 DNC 54.0 39.0
6th Start 2: (WS 1) Water Dragon 3371 Merilee Wright PCYC 159 (15.0 DNC) 15.0 DNC 7.0 DNF 6.0 15.0 DNC 2.0 60.0 45.0
7th Start 2: (WS 1) Puffin 11778 Cimek / Tossutti MCC 186 5.0 (15.0 DNC) 7.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 72.0 57.0
8th Start 2: (WS 1) Quick Step 25524 Brian Young NYC 87 (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 78.0 63.0
9th Start 2: (WS 1) Northern Spirit 0020 Andrew Thomson NYC 80 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 79.0 64.0
10th Start 2: (WS 1) Alpha Omega 220 Eric Whan QCYC 152 (15.0 DNC) 6.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 81.0 66.0
11th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 157 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0

Start 3: (Spin 3) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st Start 3: (Spin 3) Aristosera 3708 Richard McKean NYC 162 2.0 6.0 DNF 2.0 2.0 (14.0 DNC) 2.0 28.0 14.0
2nd Start 3: (Spin 3) Enigma 228 David Richards NYC 152 4.0 6.0 DNF (14.0 DNC) 6.0 2.0 1.0 33.0 19.0
3rd Start 3: (Spin 3) The Fifth Day 10300 Derek DeVries NYC 146 5.0 (14.0 DNC) 4.0 14.0 DNC 3.0 5.0 45.0 31.0
4th Start 3: (Spin 3) Sunrise 343 Emi Jiwan NYC 184 6.0 6.0 DNF 1.0 7.0 (14.0 DNC) 14.0 DNC 48.0 34.0
5th Start 3: (Spin 3) Papillon 74192 Andrew James NYC 141 (14.0 DNC) 6.0 DNF 14.0 DNC 1.0 14.0 DNC 4.0 53.0 39.0
6th Start 3: (Spin 3) Volga 1026 Max Mikhailov MCC 159 3.0 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 3.0 53.0 39.0
7th Start 3: (Spin 3) Jazz 648 John Kitchener NYC 223 1.0 6.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 63.0 49.0
8th Start 3: (Spin 3) Kokomo 22 John Baron EYC 181 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 4.0 14.0 DNC 64.0 50.0
9th Start 3: (Spin 3) Knot Faster 7 Lisa Gillen PCYC 149 (14.0 DNC) 14.0 DNC 3.0 14.0 DNC 14.0 DNC 7.0 RET 66.0 52.0
10th Start 3: (Spin 3) Cirrus 15898 Jamie Spotswood NYC 175 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 71.0 57.0
11th Start 3: (Spin 3) Eveque 34464 Ceiran Bishop EYC 138 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 73.0 59.0

Start 4: (Spin 2) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st Start 4: (Spin 2) Give'r 84 Tim Sweet NYC 85 2.0 1.0 1.0 (4.0) 1.0 1.0 10.0 6.0
2nd Start 4: (Spin 2) Leau Rider 31436 Michelle Tan NYC 133 4.0 3.0 (6.0 DNF) 1.0 2.0 3.0 19.0 13.0
3rd Start 4: (Spin 2) Puffin' 33 Darrin Sameshima NYC 126 (16.0 DNC) 10.0 DNF 2.0 3.0 3.0 2.0 36.0 20.0
4th Start 4: (Spin 2) Platypus 36 Tom Stiemerling NYC 135 5.0 10.0 DNF 6.0 DNF 5.0 4.0 (16.0 DNC) 46.0 30.0
5th Start 4: (Spin 2) Aleph 63 Phillipe Zaugg RCYC 85 1.0 2.0 6.0 DNF 7.0 (16.0 DNC) 16.0 DNC 48.0 32.0
6th Start 4: (Spin 2) Diana 8 Nicolaus Reimann NYC 118 3.0 4.0 (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 61.0 45.0
7th Start 4: (Spin 2) One 419 Stuart Rice AYC 105 7.0 10.0 DNF (16.0 DNC) 9.0 DNF 16.0 DNC 4.0 62.0 46.0
8th Start 4: (Spin 2) Katbird 54402 Kathleen Timmis RCYC 123 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 16.0 DNC 82.0 66.0
9th Start 4: (Spin 2) Nemesis 18 Mike Innell NYC 99 10.0 10.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 84.0 68.0
10th Start 4: (Spin 2) Bacchanal 38875 The Syndicate RCYC 108 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 86.0 70.0
11th Start 4: (Spin 2) Afternoon Delight 108 Chris Johnston RCYC 120 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 88.0 72.0
12th Start 4: (Spin 2) Shockwave 10116 Michelle Wardrop EYC 89 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 89.0 73.0
13th Start 4: (Spin 2) H-Bomb 327 Russell Hopper NYC 94 (16.0 DNC) 10.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 90.0 74.0
14th Start 4: (Spin 2) Tatiana 40003 Alan Clough Coburg 99 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 91.0 75.0

Start 5: (Spin 1) Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 5 AHMEN 6 AHMEN 7 AHMEN 8 Total Nett
1st Start 5: (Spin 1) Carpe Ventus 253 Denys Jones NYC 79 1.0 (7.0 DNF) 1.0 3.0 5.0 3.0 20.0 13.0
2nd Start 5: (Spin 1) Hooligan II 52919 Bruce Pierce MCC 39 (21.0 DNC) 2.0 5.0 1.0 2.0 8.0 39.0 18.0
3rd Start 5: (Spin 1) Xoomer Xpress 146 Adam Farkas NYC 63 7.0 1.0 4.0 4.0 (21.0 DNC) 4.0 41.0 20.0
4th Start 5: (Spin 1) Zamboni 29206 Kris Davis NYC 42 (21.0 DNC) 21.0 DNC 6.0 6.0 7.0 5.0 66.0 45.0
5th Start 5: (Spin 1) Infringer 52321 David McFadgen MCC 64 (21.0 DNC) 21.0 DNC 2.0 21.0 DNC 6.0 7.0 78.0 57.0
6th Start 5: (Spin 1) Notorious 3005 Kevin Brown NYC 54 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 1.0 87.0 66.0
7th Start 5: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 65 8.0 (21.0 DNC) 21.0 DNC 10.0 DNF 21.0 DNC 6.0 87.0 66.0
8th Start 5: (Spin 1) Mischief 10 Uri Saks NYC 24 3.0 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 90.0 69.0
9th Start 5: (Spin 1) Delta 1215 John Mcleod PCYC 28 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 91.0 70.0
10th Start 5: (Spin 1) Quick Step 25524 Brian Young NYC 79 (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 4.0 21.0 DNC 93.0 72.0
11th Start 5: (Spin 1) Finale 52173 Al Tavares RCYC 74 2.0 (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 21.0 DNC 94.0 73.0
12th Start 5: (Spin 1) Act II 54367 Trevor Bender MCC 63 (21.0 DNC) 21.0 DNC 3.0 7.0 21.0 DNC 21.0 DNC 94.0 73.0
13th Start 5: (Spin 1) Selkies 99 Evan Dinsmore ABYC 78 6.0 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 94.0 73.0
14th Start 5: (Spin 1) Sea Ya 50939 Mark Afheldt MCC 31 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 21.0 DNC 106.0 85.0
15th Start 5: (Spin 1) Defiant SA Paul L'Heureux RCYC -8 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNC 108.0 87.0
16th Start 5: (Spin 1) Neptune's Car 184 Brian Rutter MCC 78 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 109.0 88.0
17th Start 5: (Spin 1) Mister Ed 51166 Ian McAllister PCYC 67 (21.0 DNC) 7.0 DNF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 112.0 91.0
18th Start 5: (Spin 1) Tonic 249 Christopher Jones RCYC 78 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 114.0 93.0

Scorer: Tom Stiemerling


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com