AHMEN RACING 2022

AHMEN Race 3 - Final Results

Scorer: Tom Stiemerling
Race Committee: EYC
Race Officer: Neil McNeill
Signal Vessel: McKeon

AHMEN 3 - Start 1: (WS 2) Division - 08/13/22

Start: Start 1, Finishes: Finish time, Time: 11:43:00, Course: 6GD36, Wind dir: S, Ave wind: 6
Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 Windburn 54065 C&C 30 MK I Michael Brown EYC 190 11:43:00 12:53:46 1:10:46 1:07:47 1.0
2 Koole Sailin' 34087 C&C 27 MK III Joseph Koole AYC 201 11:43:00 12:57:22 1:14:22 1:09:55 2.0
3 Fine Wine 136 Northern 25 Frank Bushe QCYC 240 11:43:00 13:02:34 1:19:34 1:10:16 3.0

AHMEN 3 - Start 2: (WS 1) Division - 08/13/22

Start: Start 2, Finishes: Finish time, Time: 11:48:00, Course: 6GD36, Wind dir: S, Ave wind: 6
Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 Blatant Disregard 33763 X-102 Christopher Aslin AYC 135 11:48:00 12:52:15 1:04:15 1:07:51 1.0
2 Veloce 34839 C&C 33 MK II Mark Millen QCYC 144 11:48:00 12:53:30 1:05:30 1:08:01 2.0
3 Water Dragon 3371 CS33 Merilee Wright PCYC 159 11:48:00 12:56:49 1:08:49 1:09:33 3.0
4 Double Vision 21778 Lindenberg 26 Steve Robertson AYC 176 11:48:00 12:59:57 1:11:57 1:10:35 4.0
5 Sceptre 34541 C&C 33 MK II Mimi Ward RCYC 148 11:48:00 12:58:13 1:10:13 1:12:23 5.0
6 Razzmatazz 60 Kirby 30 Tom Kristan EYC 140 11:48:00 12:57:20 1:09:20 1:12:32 6.0
7 Northern Spirit 20 C&C 121 Andrew Thomson NYC 94 11:48:00 12:51:42 1:03:42 1:12:50 7.0
8 Wind Savvy 34252 C&C 34 David Windley MCC 157 11:48:00 13:02:29 1:14:29 1:15:33 8.0
9 Lucky 1341 Catalina 36 Edward Ambridge EYC 180 11:48:00 13:05:50 1:17:50 1:15:50 9.0

AHMEN 3 - Start 3: (Spin 3) Division - 08/13/22

Start: Start 3, Finishes: Finish time, Time: 11:58:00, Course: 6GD36, Wind dir: S, Ave wind: 6
Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 Aristosera 4140 J24 Richard McKean NYC 161 11:58:00 13:04:33 1:06:33 1:07:01 1.0
2 The Fifth Day 10300 C&C 35 MK I Derek DeVries NYC 146 11:58:00 13:03:22 1:05:22 1:07:38 2.0
3 Cirrus 15898 Morgan 27 Jamie Spotswood IYC 175 11:58:00 13:07:40 1:09:40 1:08:27 3.0
4 Distant Thunder 69 C&C 27 MK V Bob Gauthier EYC 178 11:58:00 13:08:50 1:10:50 1:09:15 4.0
5 Platypus 36 Kirby 30 Tom Stiemerling NYC 140 11:58:00 13:06:14 1:08:14 1:11:23 5.0
6 Enigma 228 Soling David Richards NYC 152 11:58:00 13:08:08 1:10:08 1:11:47 6.0
7 Celebration 24966 C&C 30 MK I Gregory Kritsch PCYC 188 11:58:00 13:13:54 1:15:54 1:12:56 7.0
8 Knee Deep 1907 Shark Chris Bryce NYC 219 11:58:00 13:20:54 1:22:54 1:15:41 8.0

AHMEN 3 - Start 4: (Spin 2) Division - 08/13/22

Start: Start 4, Finishes: Finish time, Time: 12:03:00, Course: 6GD36, Wind dir: S, Ave wind: 6
Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 Katbird 54402 Dufour 34 Performance Kathleen Timmis RCYC 123 12:03:00 13:03:30 1:00:30 1:05:21 1.0
2 H-Bomb 327 J105 Russell Hopper NYC 88 12:03:00 13:00:47 0:57:47 1:06:52 2.0
3 Leau Rider 31436 DB1 Michelle Tan NYC 133 12:03:00 13:06:26 1:03:26 1:07:14 3.0
4 Fiammetta 12 J80 James Overton TSCC 129 12:03:00 13:14:30 1:11:30 1:16:21 4.0
5 One 419 Beneteau Figaro 1 Stuart Rice AYC 105 12:03:00 13:12:58 1:09:58 1:18:15 5.0

AHMEN 3 - Start 5: (Spin 1) Division - 08/13/22

Start: Start 5, Finishes: Finish time, Time: 12:08:00, Course: 6GD36, Wind dir: S, Ave wind: 6
Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 Delta 241 Melges 32 John Mcleod PCYC 28 12:08:00 12:58:59 0:50:59 1:07:15 1.0
2 Xoomer Xpress 146 X-35 Adam Farkas NYC 63 12:08:00 13:03:29 0:55:29 1:07:40 2.0
3 Finale 52173 Beneteau 36.7 Al Tavares RCYC 74 12:08:00 13:04:49 0:56:49 1:07:42 3.0
4 Carpe Ventus 253 J109 Denys Jones NYC 79 12:08:00 13:06:04 0:58:04 1:08:28 4.0
5 Stryder 54277 J35 Paul Casola AYC 72 12:08:00 13:08:04 1:00:04 1:11:52 5.0
6 Mischief 10 Melges 32 Uri Saks NYC 32 12:08:00 13:04:08 0:56:08 1:13:21 6.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com