AHMEN RACING 2022

AHMEN Race 4 - Final Results

Scorer: Michelle Tan
Race Committee: MMC
Race Officer: Tony Patt
Signal Vessel: Sandy Grant

AHMEN 4 - Start 1: (WS 2) Division - 09/11/22

Start: Start 1, Finishes: Finish time, Time: 11:37:00, Course: 5G1, Wind dir: S, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 1: (WS 2) 1 Panache 150 Niagara 26 OB Mark MacRae QCYC 198 11:37:00 13:27:14 1:50:14 1:44:10 1.0
Start 1: (WS 2) 2 Zig Zag 85 Abbott 22 John McLeod QCYC 258 11:37:00 13:41:32 2:04:32 1:46:58 2.0
Start 1: (WS 2) 3 Koole Sailin' 34087 C&C 27 MK III Joseph Koole AYC 201 11:37:00 13:38:16 2:01:16 1:54:01 3.0
Start 1: (WS 2) 4 Fine Wine 136 Northern 25 Frank Bushe QCYC 240 11:37:00 13:47:44 2:10:44 1:55:27 4.0
Start 1: (WS 2) 5 Windburn 54065 C&C 30 MK I Michael Brown EYC 190 11:37:00 13:39:06 2:02:06 1:56:56 5.0
Start 1: (WS 2) 6 Orion 162 Mirage 29 Michael Lacorte MCC 189 11:37:00 13:42:31 2:05:31 2:00:25 6.0
Start 1: (WS 2) 7 Graceful 35547 C&C 29 MK II Thomas Barber MMC 195 11:37:00 13:47:49 2:10:49 2:04:14 7.0

AHMEN 4 - Start 2: (WS 1) Division - 09/11/22

Start: Start 2, Finishes: Finish time, Time: 11:42:00, Course: 5G1, Wind dir: S, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 2: (WS 1) 1 Blatant Disregard 33763 X-102 Christopher Aslin AYC 135 11:42:00 13:18:01 1:36:01 1:41:23 1.0
Start 2: (WS 1) 2 Restless 2022 C&C 35 MK III Peter Rowe MMC 143 11:42:00 13:25:30 1:43:30 1:47:41 2.0
Start 2: (WS 1) 3 Puffin 11778 C&C 30 SD Cimek / Tossutti MCC 186 11:42:00 13:34:03 1:52:03 1:48:03 3.0
Start 2: (WS 1) 4 Water Dragon 3371 CS33 Merilee Wright PCYC 159 11:42:00 13:33:43 1:51:43 1:52:55 4.0
Start 2: (WS 1) 5 Sceptre 34541 C&C 33 MK II Mimi Ward RCYC 148 11:42:00 13:31:36 1:49:36 1:52:59 5.0
Start 2: (WS 1) 6 Double Vision 21778 Lindenberg 26 Steve Robertson AYC 176 11:42:00 13:40:01 1:58:01 1:55:46 6.0
Start 2: (WS 1) 7 Miled to Wild 3913 J24 Robert Fiorini EYC 165 11:42:00 13:39:29 1:57:29 1:57:29 7.0
Start 2: (WS 1) 8 Wind Savvy 34252 C&C 34 David Windley MCC 157 11:42:00 13:41:11 1:59:11 2:00:53 8.0
Start 2: (WS 1) 9 Tardis 59974 Humboldt Bay 30 Barry Jasper BHYC 132 11:42:00 13:42:18 2:00:18 2:07:45 9.0
Start 2: (WS 1) 10 Bathsheba 11825 C&C Sandee Vincent EYC 135 11:42:00 13:58:12 2:16:12 2:23:49 10.0

AHMEN 4 - Start 3: (Spin 3) Division - 09/11/22

Start: Start 3, Finishes: Finish time, Time: 11:52:00, Course: 571, Wind dir: S, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 3: (Spin 3) 1 Distant Thunder 69 C&C 27 MK V Bob Gauthier EYC 178 11:52:00 14:23:41 2:31:41 2:28:17 1.0
Start 3: (Spin 3) 2 Celebration 24966 C&C 30 MK I Gregory Kritsch PCYC 188 11:52:00 14:29:40 2:37:40 2:31:31 2.0
Start 3: (Spin 3) 3 Kokomo 22 C&C 27 MK V John Baron EYC 181 11:52:00 14:28:37 2:36:37 2:32:19 3.0
Start 3: (Spin 3) 4 Papillon 74192 Goman Express 30 Andrew James NYC 141 11:52:00 14:17:55 2:25:55 2:32:22 4.0
Start 3: (Spin 3) 5 Eveque 34464 Beneteau First 32 Ceiran Bishop EYC 140 11:52:00 14:22:09 2:30:09 2:37:05 5.0
Start 3: (Spin 3) 6 Blew By U 13608 Islander 36 Dave Maher NYC 142 11:52:00 14:23:04 2:31:04 2:37:28 6.0
Start 3: (Spin 3) 7 Platypus 36 Kirby 30 Tom Stiemerling NYC 140 11:52:00 14:22:39 2:30:39 2:37:36 7.0
Start 3: (Spin 3) 8 Claymore 54065 C&C 30 Will Hutcheson TS&CC 191 11:52:00 14:38:35 2:46:35 2:39:16 8.0

AHMEN 4 - Start 4: (Spin 2) Division - 09/11/22

Start: Start 4, Finishes: Finish time, Time: 11:57:00, Course: 571, Wind dir: S, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 4: (Spin 2) 1 Rum Kist 117 Beneteau First 10R Max Mikhailov MCC 87 11:57:00 13:58:30 2:01:30 2:20:54 1.0
Start 4: (Spin 2) 2 Aleph 63 J88 Phillipe Zaugg RCYC 85 11:57:00 14:00:24 2:03:24 2:23:42 2.0
Start 4: (Spin 2) 3 Emerald II 40190 Hunter 40 Paul Willis TSCC 112 11:57:00 14:17:44 2:20:44 2:35:16 3.0
Start 4: (Spin 2) 4 Fiammetta 12 J80 James Overton TSCC 129 11:57:00 14:26:27 2:29:27 2:39:36 4.0

AHMEN 4 - Start 5: (Spin 1) Division - 09/11/22

Start: Start 5, Finishes: Finish time, Time: 12:02:00, Course: 571, Wind dir: S, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 5: (Spin 1) 1 Delta 241 Melges 32 John Mcleod PCYC 28 12:02:00 13:48:59 1:46:59 2:21:07 1.0
Start 5: (Spin 1) 2 Xoomer Xpress 146 X-35 Adam Farkas NYC 63 12:02:00 13:59:44 1:57:44 2:23:35 2.0
Start 5: (Spin 1) 3 Hooligan II 52919 J122 Bruce Pierce MCC 39 12:02:00 13:54:39 1:52:39 2:24:53 3.0
Start 5: (Spin 1) 4 Selkies 99 J99 Evan Dinsmore ABYC 78 12:02:00 14:04:47 2:02:47 2:25:04 4.0
Start 5: (Spin 1) 5 Stryder 54277 J35 Paul Casola AYC 72 12:02:00 14:04:22 2:02:22 2:26:24 5.0
Start 5: (Spin 1) 6 Act II 54367 C&C 115 Trevor Bender MCC 66 12:02:00 14:04:05 2:02:05 2:27:56 6.0
Start 5: (Spin 1) 7 Zamboni 29206 Mumm 36 Kris Davis NYC 42 12:02:00 13:59:12 1:57:12 2:29:43 7.0
Start 5: (Spin 1) 8 Carpe Ventus 253 J109 Denys Jones NYC 79 12:02:00 14:10:56 2:08:56 2:32:01 8.0
Start 5: (Spin 1) 9 Sea Ya 50939 Farr 39 ML GIlles Bisnaire MCC 32 12:02:00 13:46:46 DNF   10.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com