AHMEN RACING 2022

AHMEN Race 5 - Final Results

Scorer: Michelle Tan
Race Committee: AYC
Race Officer: Gareth Clemo
Signal Vessel: Pagan

AHMEN 5 - Start 1: (WS 2) Division - 09/17/22

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 327D3, Wind dir: E, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 1: (WS 2) 1 Fine Wine 136 Northern 25 Frank Bushe QCYC 240 11:35:00 15:22:15 3:47:15 3:20:41 1.0
Start 1: (WS 2) 2 Zig Zag 85 Abbott 22 John McLeod QCYC 258 11:35:00 15:29:03 3:54:03 3:21:03 2.0
Start 1: (WS 2) 3 Windburn 54065 C&C 30 MK I Michael Brown EYC 190 11:35:00 15:09:12 3:34:12 3:25:09 3.0
Start 1: (WS 2) 4 Koole Sailin' 34087 C&C 27 MK III Joseph Koole AYC 201 11:35:00 15:28:26 3:53:26 3:39:29 4.0
Start 1: (WS 2) 5 Graceful 35547 C&C 29 MK II Thomas Barber MMC 195     DNF   6.0

AHMEN 5 - Start 2: (WS 1) Division - 09/17/22

Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: 327D3, Wind dir: E, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 2: (WS 1) 1 Blatant Disregard 33763 X-102 Christopher Aslin AYC 135 11:40:00 15:03:56 3:23:56 3:35:20 1.0
Start 2: (WS 1) 2 Double Vision 21778 Lindenberg 26 Steve Robertson AYC 176 11:40:00 15:22:23 3:42:23 3:38:09 2.0
Start 2: (WS 1) 3 Blast 42 Beneteau First 10R Chris Bobyk MCC 109 11:40:00 14:56:55 3:16:55 3:38:31 3.0
Start 2: (WS 1) 4 Puffin 11778 C&C 30 SD Cimek / Tossutti MCC 186 11:40:00 15:28:10 3:48:10 3:40:01 4.0
Start 2: (WS 1) 5 Lucky 1341 Catalina 36 Edward Ambridge EYC 180 11:40:00 15:47:09 4:07:09 4:00:46 5.0
Start 2: (WS 1) 6 Bathsheba 11825 C&C Sandee Vincent EYC 135 11:40:00 15:55:15 4:15:15 4:29:31 6.0
Start 2: (WS 1) 7 Rapscallion 1200 Catalina 34 Fred Rahm MCC 161     DNF   9.0
Start 2: (WS 1) 7 Miled to Wild 3913 J24 Robert Fiorini EYC 165     DNF   9.0
Start 2: (WS 1) 9 Razzmatazz 60 Kirby 30 Tom Kristan EYC 168     DNS   10.0

AHMEN 5 - Start 3: (Spin 3) Division - 09/17/22

Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: 327D3, Wind dir: E, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 3: (Spin 3) 1 Aristosera 4140 J24 Richard McKean NYC 161 11:50:00 15:03:54 3:13:54 3:15:17 1.0
Start 3: (Spin 3) 2 Cirrus 15898 Morgan 27 Jamie Spotswood IYC 175 11:50:00 15:12:22 3:22:22 3:18:51 2.0
Start 3: (Spin 3) 3 Claymore 54065 C&C 30 Will Hutcheson TS&CC 191 11:50:00 15:34:30 3:44:30 3:34:39 3.0
Start 3: (Spin 3) 4 Eveque 34464 Beneteau First 32 Ceiran Bishop EYC 140 11:50:00 15:18:38 3:28:38 3:38:16 4.0
Start 3: (Spin 3) 5 Knee Deep 1481 Shark Chris Bryce NYC 219 11:50:00 15:50:59 4:00:59 3:40:01 5.0
Start 3: (Spin 3) 6 Platypus 36 Kirby 30 Tom Stiemerling NYC 140 11:50:00 15:25:22 3:35:22 3:45:19 6.0
Start 3: (Spin 3) 7 The Fifth Day 10300 C&C 35 MK I Derek DeVries NYC 146 11:50:00 15:28:08 3:38:08 3:45:42 7.0

AHMEN 5 - Start 4: (Spin 2) Division - 09/17/22

Start: Start 4, Finishes: Finish time, Time: 11:55:00, Course: 327D3, Wind dir: E, Ave wind: 6
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 4: (Spin 2) 1 Diana 8 R-Class Nicolaus Reimann NYC 118 11:55:00 14:54:17 2:59:17 3:15:30 1.0
Start 4: (Spin 2) 2 Leau Rider 31436 DB1 Michelle Tan NYC 133 11:55:00 15:01:35 3:06:35 3:17:45 2.0
Start 4: (Spin 2) 3 Fiammetta 12 J80 James Overton TSCC 129 11:55:00 15:17:18 3:22:18 3:36:02 3.0
Start 4: (Spin 2) 4 Emerald II 40190 Hunter 40 Paul Willis TSCC 112 11:55:00 15:21:10 3:26:10 3:47:27 4.0

AHMEN 5 - Start 5: (Spin 1) Division - 09/17/22

Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: 327D3, Wind dir: E, Ave wind: 5
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 5: (Spin 1) 1 Finale 52173 Beneteau 36.7 Al Tavares RCYC 74 12:00:00 14:48:33 2:48:33 3:20:49 1.0
Start 5: (Spin 1) 2 Xoomer Xpress 146 X-35 Adam Farkas NYC 63 12:00:00 14:50:12 2:50:12 3:27:35 2.0
Start 5: (Spin 1) 3 Quick Step 25524 Beneteau First 36.7 Brian Young NYC 78 12:00:00 14:56:03 2:56:03 3:28:00 3.0
Start 5: (Spin 1) 4 Zamboni 29206 Mumm 36 Kris Davis NYC 42 12:00:00 14:43:41 2:43:41 3:29:05 4.0
Start 5: (Spin 1) 5 Act II 54367 C&C 115 Trevor Bender MCC 66 12:00:00 14:54:39 2:54:39 3:31:38 5.0
Start 5: (Spin 1) 6 Carpe Ventus 253 J109 Denys Jones NYC 79 12:00:00 15:03:10 3:03:10 3:35:57 6.0
Start 5: (Spin 1) 7 Sea Ya 50939 Farr 39 ML GIlles Bisnaire MCC 32 12:00:00 14:38:02 RET   8.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com