AHMEN RACING 2022

AHMEN Race 7 - Final Results

Scorer: Tom Stiemerling
Race Committee: QCYC
Race Officer: Roger Harris
Signal Vessel: Freddy M

AHMEN 7 - Start 1: (WS 2) Division - 10/02/22

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 3150D9, Wind dir: NE, Ave wind: 12
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 1: (WS 2) 1 Windburn 54065 C&C 30 MK I Michael Brown EYC 190 11:35:00 13:57:08 2:22:08 2:16:08 1.0
Start 1: (WS 2) 2 Zig Zag 85 Abbott 22 John McLeod QCYC 258 11:35:00 14:19:27 2:44:27 2:21:15 2.0
Start 1: (WS 2) 3 Fine Wine 136 Northern 25 Frank Bushe QCYC 240 11:35:00 14:15:09 2:40:09 2:21:25 3.0
Start 1: (WS 2) 4 Windspiel 1 C&C 30 Carl O'Connell / Kirsten Agrell HBSC 216 11:35:00 14:11:35 2:36:35 2:23:39 4.0
Start 1: (WS 2) 5 Koole Sailin' 34087 C&C 27 MK III Joseph Koole AYC 201 11:35:00 14:17:34 2:42:34 2:32:51 5.0
Start 1: (WS 2) 6 Graceful 35547 C&C 29 MK II Thomas Barber MMC 195 11:35:00 14:20:54 2:45:54 2:37:33 6.0
Start 1: (WS 2) 7 Celebration 24966 C&C 30 MK I Gregory Kritsch PCYC 179 11:35:00 14:25:44 2:50:44 2:46:37 7.0
Start 1: (WS 2) 8 Jabula 303 Pearson 303 John Lawrence TSCC 219 11:35:00 15:20:00 3:45:00 3:25:25 8.0

AHMEN 7 - Start 2: (WS 1) Division - 10/02/22

Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: 3150D9, Wind dir: NE, Ave wind: 12
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 2: (WS 1) 1 Blatant Disregard 33763 X-102 Christopher Aslin AYC 135 11:40:00 13:42:59 2:02:59 2:09:52 1.0
Start 2: (WS 1) 2 Amelia 14049 Viking 33 Roel Vanderval QCYC 145 11:40:00 13:45:49 2:05:49 2:10:25 2.0
Start 2: (WS 1) 3 Lucky 1341 Catalina 36 Edward Ambridge EYC 180 11:40:00 14:04:01 2:24:01 2:20:18 3.0
Start 2: (WS 1) 4 Razzmatazz 60 Kirby 30 Tom Kristan EYC 168 11:40:00 14:07:22 2:27:22 2:26:35 4.0
Start 2: (WS 1) 5 Double Vision 21778 Lindenberg 26 Steve Robertson AYC 176 11:40:00 14:10:00 2:30:00 2:27:09 5.0
Start 2: (WS 1) 6 Bathsheba 11825 C&C Sandee Vincent EYC 135 11:40:00 14:13:20 2:33:20 2:41:55 6.0
Start 2: (WS 1) 7 Restless 2022 C&C 35 MK III Peter Rowe MMC 143 11:40:00 14:16:24 2:36:24 2:42:43 7.0

AHMEN 7 - Start 3: (Spin 3) Division - 10/02/22

Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: 315GD9, Wind dir: NE, Ave wind: 12
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 3: (Spin 3) 1 Eveque 34464 Beneteau First 32 Ceiran Bishop EYC 140 11:50:00 14:08:51 2:18:51 2:25:16 1.0
Start 3: (Spin 3) 2 Aristosera 4140 J24 Richard McKean NYC 161 11:50:00 14:15:09 2:25:09 2:26:11 2.0
Start 3: (Spin 3) 3 Distant Thunder 69 C&C 27 MK V Bob Gauthier EYC 178 11:50:00 14:20:34 2:30:34 2:27:11 3.0
Start 3: (Spin 3) 4 Enigma 228 Soling David Richards NYC 152 11:50:00 14:14:15 2:24:15 2:27:38 4.0
Start 3: (Spin 3) 5 Platypus 36 Kirby 30 Tom Stiemerling NYC 140 11:50:00 14:12:23 2:22:23 2:28:57 5.0
Start 3: (Spin 3) 6 The Fifth Day 10300 C&C 35 MK I Derek DeVries NYC 146 11:50:00 14:18:50 2:28:50 2:34:00 6.0
Start 3: (Spin 3) 7 Knee Deep 1481 Shark Chris Bryce NYC 219 11:50:00 14:49:09 2:59:09 2:43:33 7.0
Start 3: (Spin 3) 8 Claymore 54065 C&C 30 Will Hutcheson TS&CC 191 11:50:00 14:44:25 2:54:25 2:46:46 8.0

AHMEN 7 - Start 4: (Spin 2) Division - 10/02/22

Start: Start 4, Finishes: Finish time, Time: 11:55:00, Course: 315GD9, Ave wind: 12
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 4: (Spin 2) 1 H-Bomb 327 J105 Russell Hopper NYC 88 11:55:00 13:53:51 1:58:51 2:17:33 1.0
Start 4: (Spin 2) 2 Rum Kist 117 Beneteau First 10R Max Mikhailov MCC 87 11:55:00 13:59:05 2:04:05 2:23:54 2.0
Start 4: (Spin 2) 3 Katbird 54402 Dufour 34 Performance Kathleen Timmis RCYC 123 11:55:00 14:10:58 2:15:58 2:26:51 3.0
Start 4: (Spin 2) 4 One 419 Beneteau Figaro 1 Stuart Rice AYC 105 11:55:00 14:13:15 2:18:15 2:34:38 4.0
Start 4: (Spin 2) 5 Fiammetta 12 J80 James Overton TSCC 129 11:55:00 14:24:17 2:29:17 2:39:25 5.0

AHMEN 7 - Start 5: (Spin 1) Division - 10/02/22

Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: 315GD9, Wind dir: NE, Ave wind: 12
Division Rank Boat SailNo Class HelmName Club Rating Start Finish Elapsed Corrected Points
Start 5: (Spin 1) 1 Hooligan II 52919 J122 Bruce Pierce MCC 39 12:00:00 13:44:16 1:44:16 2:14:06 1.0
Start 5: (Spin 1) 2 Xoomer Xpress 146 X-35 Adam Farkas NYC 63 12:00:00 13:51:14 1:51:14 2:15:40 2.0
Start 5: (Spin 1) 3 Carpe Ventus 253 J109 Denys Jones NYC 79 12:00:00 13:55:50 1:55:50 2:16:34 3.0
Start 5: (Spin 1) 4 High Tea 72 J112E Ard Van Leeuwen MCC 67 12:00:00 13:54:18 1:54:18 2:18:13 4.0
Start 5: (Spin 1) 5 Sea Ya 50939 Farr 39 ML GIlles Bisnaire MCC 32 12:00:00 13:51:59 1:51:59 2:26:21 5.0
Start 5: (Spin 1) 6 Finale 52173 Beneteau 36.7 Al Tavares RCYC 74 12:00:00 14:04:27 2:04:27 2:28:16 6.0
Start 5: (Spin 1) 7 Zamboni 29206 Mumm 36 Kris Davis NYC 42 12:00:00 14:00:02 2:00:02 2:33:20 7.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com