Scorer: Tom Stiemerling
Race Committee: NYC
Race Officer: Dean Eyford
Signal Vessel: Grand National
Rank | Boat | SailNo | Class | HelmName | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alpha Omega | 220 | J30 | Eric Whan | QCYC | 152 | 11:45:00 | 15:14:49 | 3:29:49 | 3:34:45 | 1.0 |
2 | High Tea | 72 | J112E | Ard Van Leeuwen | MCC | 100 | 11:45:00 | 14:59:02 | 3:14:02 | 3:39:11 | 2.0 |
3 | Endeavour | 641 | J105 | Bill Bevan | MCC | 77 | 12:18:00 | 15:23:16 | 3:05:16 | 3:39:21 | 3.5 |
3 | Puffin' | 33 | J80 | Darin Sameshima | NYC | 126 | 12:00:00 | 15:24:15 | 3:24:15 | 3:39:21 | 3.5 |
5 | Jazz | 648 | Alberg 30 | John Kitchener | NYC | 223 | 11:55:00 | 15:58:14 | 4:03:14 | 3:40:38 | 5.0 |
6 | Leau Rider | 31436 | DB1 | Michelle Tan | NYC | 133 | 12:00:00 | 15:28:24 | 3:28:24 | 3:40:53 | 6.0 |
7 | Puffin | 11778 | C&C 30 SD | Cimek / Tossutti | MCC | 186 | 11:45:00 | 15:34:49 | 3:49:49 | 3:41:36 | 7.0 |
8 | The Fifth Day | 10300 | C&C 35 MK I | Derek DeVries | NYC | 146 | 11:55:00 | 15:31:48 | 3:36:48 | 3:44:19 | 8.0 |
9 | Veloce | 34839 | C&C 33 MK II | Mark Millen | QCYC | 144 | 11:45:00 | 15:21:05 | 3:36:05 | 3:44:24 | 9.0 |
10 | Windburn | 54065 | C&C 30 MK I | Michael Brown | EYC | 190 | 11:40:00 | 15:35:17 | 3:55:17 | 3:45:20 | 10.0 |
11 | Finale | 52173 | Beneteau 36.7 | Al Tavares | RCYC | 74 | 12:13:00 | 15:22:19 | 3:09:19 | 3:45:33 | 11.0 |
12 | Aristosera | 4140 | J24 | Richard McKean | NYC | 161 | 11:55:00 | 15:39:44 | 3:44:44 | 3:46:20 | 12.0 |
13 | Enigma | 228 | Soling | David Richards | NYC | 152 | 11:55:00 | 15:36:14 | 3:41:14 | 3:46:26 | 13.0 |
14 | Hooligan II | 52919 | J122 | Bruce Pierce | MCC | 39 | 12:13:00 | 15:09:34 | 2:56:34 | 3:47:05 | 14.0 |
15 | Papillon | 74192 | Goman Express 30 | Andrew James | NYC | 141 | 11:55:00 | 15:32:35 | 3:37:35 | 3:47:13 | 15.0 |
16 | Fine Wine | 136 | Northern 25 | Frank Bushe | QCYC | 240 | 11:40:00 | 15:58:16 | 4:18:16 | 3:48:04 | 16.0 |
17 | Blew By U | 13608 | Islander 36 | Dave Maher | NYC | 142 | 11:55:00 | 15:34:54 | 3:39:54 | 3:49:12 | 17.0 |
18 | Quick Step | 25524 | Beneteau First 36.7 | Brian Young | NYC | 78 | 12:13:00 | 15:27:16 | 3:14:16 | 3:49:31 | 18.5 |
18 | Claymore | 54065 | C&C 30 | Will Hutcheson | TS&CC | 191 | 11:55:00 | 15:55:03 | 4:00:03 | 3:49:31 | 18.5 |
20 | Blast | 42 | Beneteau First 10R | Chris Bobyk | MCC | 109 | 11:45:00 | 15:11:59 | 3:26:59 | 3:49:42 | 20.0 |
21 | Carpe Ventus | 253 | J109 | Denys Jones | NYC | 79 | 12:13:00 | 15:28:02 | 3:15:02 | 3:49:57 | 21.0 |
22 | Platypus | 36 | Kirby 30 | Tom Stiemerling | NYC | 140 | 11:55:00 | 15:35:18 | 3:40:18 | 3:50:28 | 22.0 |
23 | Give'r | 84 | J88 | Tim Sweet | NYC | 85 | 12:00:00 | 15:18:42 | 3:18:42 | 3:51:23 | 23.0 |
24 | Selkies | 99 | J99 | Evan Dinsmore | ABYC | 78 | 12:13:00 | 15:29:18 | 3:16:18 | 3:51:55 | 24.0 |
25 | Voodoo Child | 84033 | C&C 33 | Eli Gershman | ABYC | 131 | 12:00:00 | 15:38:17 | 3:38:17 | 3:52:13 | 25.0 |
26 | Northern Spirit | 20 | C&C 121 | Andrew Thomson | NYC | 94 | 11:45:00 | 15:09:17 | 3:24:17 | 3:53:34 | 26.0 |
27 | Xoomer Xpress | 146 | X-35 | Adam Farkas | NYC | 63 | 12:13:00 | 15:24:43 | 3:11:43 | 3:53:49 | 27.0 |
28 | Blatant Disregard | 33763 | X-102 | Christopher Aslin | AYC | 135 | 11:45:00 | 15:28:22 | 3:43:22 | 3:55:52 | 28.0 |
29 | Water Dragon | 3371 | CS33 | Merilee Wright | PCYC | 159 | 11:45:00 | 15:38:26 | 3:53:26 | 3:55:56 | 29.0 |
30 | Restless | 2022 | C&C 35 MK III | Peter Rowe | MMC | 143 | 11:45:00 | 15:32:17 | 3:47:17 | 3:56:28 | 30.0 |
31 | Amelia | 14049 | Viking 33 | Roel Vanderval | QCYC | 145 | 11:45:00 | 15:33:13 | 3:48:13 | 3:56:34 | 31.0 |
32 | Distant Thunder | 69 | C&C 27 MK V | Bob Gauthier | EYC | 178 | DNF | 38.0 | |||
32 | Koole Sailin' | 34087 | C&C 27 MK III | Joseph Koole | AYC | 201 | DNF | 38.0 | |||
32 | Mischief | 10 | Melges 32 | Uri Saks | NYC | 32 | DNF | 38.0 | |||
32 | Zig Zag | 85 | Abbott 22 | John McLeod | QCYC | 258 | DNF | 38.0 | |||
32 | Happy J | 262 | J80 | Janet Geisberger | NYC | 126 | DNF | 38.0 | |||
32 | Rum Kist | 117 | Beneteau First 10R | Max Mikhailov | MCC | 109 | DNF | 38.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com