AHMEN RACING 2022

AHMEN Overall - Final Results

Start 1: (WS 2) Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo Class HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 Total Nett
1st Windburn 54065 C&C 30 MK I Michael Brown EYC 190 1.0 1.0 5.0 3.0 1.0 1.0 12.0 7.0
2nd Fine Wine 136 Northern 25 Frank Bushe QCYC 240 2.0 3.0 4.0 1.0 3.0 3.0 16.0 12.0
3rd Zig Zag 85 Abbott 22 John McLeod QCYC 258 5.0 DNF 15.0 DNC 2.0 2.0 2.0 2.0 28.0 13.0
4th Koole Sailin' 34087 C&C 27 MK III Joseph Koole AYC 201 5.0 DNF 2.0 3.0 4.0 4.0 5.0 23.0 18.0
5th Graceful 35547 C&C 29 MK II Thomas Barber MMC 195 15.0 DNC 15.0 DNC 7.0 6.0 DNF 15.0 DNC 6.0 64.0 49.0
6th Windspiel 1 C&C 30 Carl O'Connell / Kirsten Agrell HBSC 216 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 RET 4.0 71.0 56.0
7th Jabula 303 Pearson 303 John Lawrence TSCC 219 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 RET 8.0 75.0 60.0
8th Panache 150 Niagara 26 OB Mark MacRae QCYC 198 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 76.0 61.0
9th Orion 162 Mirage 29 Michael Lacorte MCC 189 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 81.0 66.0
10th Celebration 24966 C&C 30 MK I Gregory Kritsch PCYC 179 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 82.0 67.0
11th Invictus 515 Columbia 8.7m Tony Patt MCC 230 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th Spirit Warrior 583 Tanzer 22 Troy Surrett QCYC 235 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
11th Reveille 54012 Northstar 500 Harvey Cracknell PCYC 245 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

Start 2: (WS 1) Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Boat SailNo Class HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 Total Nett
1st Blatant Disregard 33763 X-102 Christopher Aslin AYC 135 7.0 1.0 1.0 1.0 2.0 1.0 13.0 6.0
2nd Double Vision 21778 Lindenberg 26 Steve Robertson AYC 176 26.0 DNC 5.0 6.0 2.0 3.0 5.0 47.0 21.0
3rd Restless 2022 C&C 35 MK III Peter Rowe MMC 143 9.0 26.0 DNC 2.0 26.0 DNC 6.0 RET 7.0 76.0 50.0
4th Puffin 11778 C&C 30 SD Cimek / Tossutti MCC 186 3.0 26.0 DNC 3.0 4.0 26.0 DNC 26.0 DNC 88.0 62.0
5th Water Dragon 3371 CS33 Merilee Wright PCYC 159 8.0 4.0 4.0 26.0 DNC 26.0 DNC 26.0 DNC 94.0 68.0
6th Razzmatazz 60 Kirby 30 Tom Kristan EYC 168 26.0 DNC 3.0 26.0 DNC 10.0 DNS 26.0 DNC 4.0 95.0 69.0
7th Lucky 1341 Catalina 36 Edward Ambridge EYC 180 26.0 DNC 9.0 26.0 DNC 5.0 26.0 DNC 3.0 95.0 69.0
8th Bathsheba 11825 C&C Sandee Vincent EYC 135 26.0 DNC 26.0 DNC 10.0 6.0 26.0 DNC 6.0 100.0 74.0
9th High Tea 72 J112E Ard Van Leeuwen MCC 100 2.0 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 107.0 81.0
10th Veloce 34839 C&C 33 MK II Mark Millen QCYC 144 4.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 110.0 84.0
11th Blast 42 Beneteau First 10R Chris Bobyk MCC 109 5.0 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 112.0 86.0
12th Sceptre 34541 C&C 33 MK II Mimi Ward RCYC 148 26.0 DNC 6.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 115.0 89.0
13th Amelia 14049 Viking 33 Roel Vanderval QCYC 145 10.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 116.0 90.0
14th Rapscallion 1200 Catalina 34 Fred Rahm MCC 161 26.0 DNC 26.0 DNC 26.0 DNC 9.0 DNF 4.0 26.0 DNC 117.0 91.0
15th Northern Spirit 20 C&C 121 Andrew Thomson NYC 94 6.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 117.0 91.0
16th Miled to Wild 3913 J24 Robert Fiorini EYC 165 26.0 DNC 26.0 DNC 7.0 9.0 DNF 26.0 DNC 26.0 DNC 120.0 94.0
17th Wind Savvy 34252 C&C 34 David Windley MCC 157 26.0 DNC 8.0 8.0 26.0 DNC 26.0 DNC 26.0 DNC 120.0 94.0
18th Alpha Omega 220 J30 Eric Whan QCYC 152 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 131.0 105.0
19th Tardis 59974 Humboldt Bay 30 Barry Jasper BHYC 132 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 139.0 113.0
20th Knot Faster 7 Aloha 30 Lisa Gillen PCYC 178 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
20th Quintessence 2185 Catalina 36 MK II Bruno Melo NYC 173 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
20th Q Time 106 Mirage 26 George Vatistas EYC 242 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
20th Glayva II 54355 C&C 37 Jeff Jeffcoatt MCC 126 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
20th Bandoleer 1006 Odyssey 30 Bruce Smith QCYC 169 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0

Start 3: (Spin 3) Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat SailNo Class HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 Total Nett
1st The Fifth Day 10300 C&C 35 MK I Derek DeVries NYC 146 2.0 2.0 18.0 DNC 7.0 3.0 6.0 38.0 20.0
2nd Aristosera 4140 J24 Richard McKean NYC 161 3.0 1.0 18.0 DNC 1.0 18.0 DNC 2.0 43.0 25.0
3rd Claymore 54065 C&C 30 Will Hutcheson TS&CC 191 7.0 18.0 DNC 8.0 3.0 4.0 8.0 48.0 30.0
4th Platypus 36 Kirby 30 Tom Stiemerling NYC 140 8.0 5.0 7.0 6.0 18.0 DNC 5.0 49.0 31.0
5th Enigma 228 Soling David Richards NYC 152 4.0 6.0 18.0 DNC 18.0 DNC 2.0 4.0 52.0 34.0
6th Distant Thunder 69 C&C 27 MK V Bob Gauthier EYC 178 10.0 DNF 4.0 1.0 18.0 DNC 18.0 DNC 3.0 54.0 36.0
7th Knee Deep 1481 Shark Chris Bryce NYC 219 18.0 DNC 8.0 18.0 DNC 5.0 1.0 7.0 57.0 39.0
8th Eveque 34464 Beneteau First 32 Ceiran Bishop EYC 140 18.0 DNC 18.0 DNC 5.0 4.0 18.0 DNC 1.0 64.0 46.0
9th Papillon 74192 Goman Express 30 Andrew James NYC 141 5.0 18.0 DNC 4.0 18.0 DNC 7.0 RET 18.0 DNC 70.0 52.0
10th Cirrus 15898 Morgan 27 Jamie Spotswood IYC 175 18.0 DNC 3.0 18.0 DNC 2.0 18.0 DNC 18.0 DNC 77.0 59.0
11th Celebration 24966 C&C 30 MK I Gregory Kritsch PCYC 188 18.0 DNC 7.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 81.0 63.0
12th Kokomo 22 C&C 27 MK V John Baron EYC 181 18.0 DNC 18.0 DNC 3.0 18.0 DNC 7.0 RET 18.0 DNC 82.0 64.0
13th Blew By U 13608 Islander 36 Dave Maher NYC 142 6.0 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 84.0 66.0
14th Jazz 648 Alberg 30 John Kitchener NYC 223 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 91.0 73.0
15th Little Flower Chief 1018 Tanzer 22 Pierre McAlpine TSCC 237 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
15th Shoestring 1845 Shark Gord Nikaido TSCC 219 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Start 4: (Spin 2) Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat SailNo Class HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 Total Nett
1st Leau Rider 31436 DB1 Michelle Tan NYC 133 2.0 3.0 19.0 DNC 2.0 3.0 19.0 DNC 48.0 29.0
2nd Rum Kist 117 Beneteau First 10R Max Mikhailov MCC 87 7.0 DNF 19.0 DNC 1.0 19.0 DNC 1.0 2.0 49.0 30.0
3rd Fiammetta 12 J80 James Overton TSCC 129 19.0 DNC 4.0 4.0 3.0 19.0 DNC 5.0 54.0 35.0
4th H-Bomb 327 J105 Russell Hopper NYC 88 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 1.0 79.0 60.0
5th Diana 8 R-Class Nicolaus Reimann NYC 118 19.0 DNC 19.0 DNC 19.0 DNC 1.0 2.0 19.0 DNC 79.0 60.0
6th Katbird 54402 Dufour 34 Performance Kathleen Timmis RCYC 123 19.0 DNC 1.0 19.0 DNC 19.0 DNC 19.0 DNC 3.0 80.0 61.0
7th Emerald II 40190 Hunter 40 Paul Willis TSCC 112 19.0 DNC 19.0 DNC 3.0 4.0 19.0 DNC 19.0 DNC 83.0 64.0
8th One 419 Beneteau Figaro 1 Stuart Rice AYC 105 19.0 DNC 5.0 19.0 DNC 19.0 DNC 19.0 DNC 4.0 85.0 66.0
9th Puffin' 33 J80 Darin Sameshima NYC 126 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 96.0 77.0
10th Aleph 63 J88 Phillipe Zaugg RCYC 85 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 19.0 DNC 97.0 78.0
11th Give'r 84 J88 Tim Sweet NYC 85 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 98.0 79.0
12th Voodoo Child 84033 C&C 33 Eli Gershman ABYC 131 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 99.0 80.0
13th Happy J 262 J80 Janet Geisberger NYC 126 7.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 102.0 83.0
14th Bacchanal 38875 Olson 30 The Syndicate RCYC 108 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
14th Yacht-Sea 597 J80 Max Clark RCYC 126 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
14th Upstart 629 Jeanneau Sunfast 3200 Bert Barrett NYC 86 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
14th Silver Lining 64216 Kirby 30 Jeffrey Schwartz TSCC 132 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0

Start 5: (Spin 1) Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat SailNo Class HelmName Club Rating AHMEN 2 AHMEN 3 AHMEN 4 AHMEN 5 AHMEN 6 AHMEN 7 Total Nett
1st Xoomer Xpress 146 X-35 Adam Farkas NYC 63 6.0 2.0 2.0 2.0 2.0 2.0 16.0 10.0
2nd Carpe Ventus 253 J109 Denys Jones NYC 79 4.0 4.0 8.0 6.0 5.0 3.0 30.0 22.0
3rd Hooligan II 52919 J122 Bruce Pierce MCC 39 2.0 19.0 DNC 3.0 19.0 DNC 3.0 1.0 47.0 28.0
4th Finale 52173 Beneteau 36.7 Al Tavares RCYC 74 1.0 3.0 19.0 DNC 1.0 19.0 DNC 6.0 49.0 30.0
5th Selkies 99 J99 Evan Dinsmore ABYC 78 5.0 19.0 DNC 4.0 19.0 DNC 4.0 19.0 DNC 70.0 51.0
6th Zamboni 29206 Mumm 36 Kris Davis NYC 42 19.0 DNC 19.0 DNC 7.0 4.0 19.0 DNC 7.0 75.0 56.0
7th Delta 241 Melges 32 John Mcleod PCYC 28 19.0 DNC 1.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 78.0 59.0
8th Sea Ya 50939 Farr 39 ML GIlles Bisnaire MCC 32 19.0 DNC 19.0 DNC 10.0 DNF 8.0 RET 19.0 DNC 5.0 80.0 61.0
9th Quick Step 25524 Beneteau First 36.7 Brian Young NYC 78 3.0 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 82.0 63.0
10th Stryder 54277 J35 Paul Casola AYC 72 19.0 DNC 5.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 86.0 67.0
11th Act II 54367 C&C 115 Trevor Bender MCC 66 19.0 DNC 19.0 DNC 6.0 5.0 19.0 DNC 19.0 DNC 87.0 68.0
12th Mischief 10 Melges 32 Uri Saks NYC 32 8.0 DNF 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 90.0 71.0
13th Notorious 3005 Farr 30 Kevin Brown NYC 54 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 96.0 77.0
14th High Tea 72 J112E Ard Van Leeuwen MCC 67 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 99.0 80.0
15th Infringer 52321 C&C 115 David McFadgen MCC 65 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 101.0 82.0
16th More Mischief 157 Melges 32 Uri Saks NYC 28 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
16th Great Escape 975 Achambault 35 Rick Huczek MCC 73 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com