AHMEN RACING 2023

___

AHMEN Race 3 - Final Results

Registrar: Michelle Tan
Scorer: Tom Stiemerling
Race Committee: NYC
Race Officer: Dean Eyford
Signal Vessel: Grand National

AHMEN 3 - Start 1 Division - August 13, 2023

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 1503x2, Wind dir: 270, Ave wind: 9kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 54065 Windburn C&C 30 MK I Michael Brown EYC 190 11:35:00 14:17:23 2:42:23 2:35:31 1.0
2 136 Fine Wine Northern 25 Frank Bushe QCYC 240 11:35:00 14:32:12 2:57:12 2:36:29 2.0
3 22 Kokomo (NFS) C&C 27 MK V John Baron EYC 189 11:35:00 14:24:03 2:49:03 2:42:11 3.0
4 150 Panache Niagara 26 OB Mark MacRae QCYC 192 11:35:00 14:29:00 2:54:00 2:46:05 4.0
5 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 11:35:00 14:38:13 3:03:13 2:52:16 5.0
6 34205 Short Circuit C&C 27 MK III Russ Buchanan QCYC 217 11:35:00 14:43:12 3:08:12 2:52:23 6.0
7 34818 Destinee C&C 29 MK II Brian Hansen ABYC 207 11:35:00 14:43:14 3:08:14 2:55:14 7.0
8 303 Jabula Pearson 303 John Lawrence TSCC 219 11:35:00 15:15:00 3:40:00 3:20:51 8.0

AHMEN 3 - Start 2 Division - August 13, 2023

Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: 1503x2, Wind dir: 270, Ave wind: 9kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 34839 Veloce C&C 33 MK II Mark Millen QCYC 144 11:40:00 14:05:27 2:25:27 2:31:03 1.0
2 0022 Northern Spirit C&C 121 Andrew Thomson NYC 94 11:40:00 13:54:19 2:14:19 2:33:34 2.0
3 11778 Puffin C&C 30 SD Cimek/Tossutti MCC 186 11:40:00 14:19:51 2:39:51 2:34:08 3.0
4 21778 Double Vision (NFS) Lindenberg 26 Steve Robertson AYC 176 11:40:00 14:25:54 2:45:54 2:42:44 4.0
5 1341 Lucky Catalina 36 Edward Ambridge EYC 161 11:40:00 14:43:49 3:03:49 3:05:07 5.0

AHMEN 3 - Start 3 Division - August 13, 2023

Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: 1503x2, Wind dir: 270, Ave wind: 9kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 74192 Papillon Goman Express 30 Andrew James NYC 141 11:50:00 14:09:27 2:19:27 2:25:37 1.0
2 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 11:50:00 14:16:08 2:26:08 2:31:12 2.0
3 648 Jazz Alberg 30 John Kitchener NYC 223 11:50:00 14:39:50 2:49:50 2:34:04 3.0
4 24966 Celebration (FS) C&C 30 MK I Gregory Kritsch PCYC 179 11:50:00 14:33:26 2:43:26 2:39:29 4.0
5 54065 Claymore C&C 30 Will Hutcheson TS&CC 191 11:50:00 14:43:01 2:53:01 2:45:25 5.0

AHMEN 3 - Start 4 Division - August 13, 2023

Start: Start 4, Finishes: Finish time, Time: 11:55:00, Course: 1503x2, Wind dir: 270, Ave wind: 9kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 54402 Katbird Dufour 34 Performance Kathleen Timmis RCYC 123 11:55:00 14:09:01 2:14:01 2:24:45 1.0
2 42789 Wee Beastie III J33 Sean Matthews AYC 90 11:55:00 14:04:36 2:09:36 2:29:23 2.0
3 84033 Voodoo Child C&C 33 MK II Eli Gershman ABYC 134 11:55:00 14:18:55 2:23:55 2:32:15 3.0
4 38875 Bacchanal Olson 30 The Syndicate RCYC 108 11:55:00 14:12:04 2:17:04 2:32:24 4.0
5 36 Platypus Kirby 30 Tom Stiemerling NYC 136 11:55:00 14:25:18 2:30:18 2:38:25 5.0
6 5028 Boom Olson 30 IB Scott Lyons NYC 114 11:55:00 14:25:31 2:30:31 2:45:25 6.0
7 50530 Flight Risk Quest 30 Chris Bryce NYC 92 11:55:00 14:26:08 2:31:08 2:53:30 7.0

AHMEN 3 - Start 5 Division - August 13, 2023

Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: 1503x2, Wind dir: 270, Ave wind: 9kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 1215 Delta Melges 32 John McLeod PCYC 28 12:00:00 13:48:30 1:48:30 2:23:07 1.0
2 146 Xoomer Xpress X-35 Adam Farkas NYC 63 12:00:00 14:00:12 2:00:12 2:26:36 2.0
3 54277 Stryder (FS) J35 Paul Casola AYC 72 12:00:00 14:07:27 2:07:27 2:32:29 3.0
4 253 Carpe Ventus J109 Denys Jones NYC 79 12:00:00 14:09:53 2:09:53 2:33:08 4.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com