AHMEN RACING 2023

___

AHMEN Race 4 - Final Results

Registrar: Michelle Tan
Scorer: Tom Stiemerling
Race Committee: EYC
Race Officer: Neil McNeill
Signal Vessel: Charles McKeon

AHMEN 4 - Start 1 Division - August 19, 2023

Start: Start 1, Finishes: Finish time, Time: 11:39:00, Course: 15GD3, Wind dir: 315, Ave wind: 7kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 54065 Windburn C&C 30 MK I Michael Brown EYC 190 11:39:00 13:30:32 1:51:32 1:46:49 1.0
2 136 Fine Wine Northern 25 Frank Bushe QCYC 240 11:39:00 13:55:22 2:16:22 2:00:25 2.0
3 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 11:39:00 13:57:42 2:18:42 2:10:25 3.0
4 303 Jabula Pearson 303 John Lawrence TSCC 219 11:39:00 14:34:38 2:55:38 2:40:21 4.0

AHMEN 4 - Start 2 Division - August 19, 2023

Start: Start 2, Finishes: Finish time, Time: 11:44:00, Course: 15GD3, Wind dir: 315, Ave wind: 7kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 34839 Veloce C&C 33 MK II Mark Millen QCYC 144 11:44:00 13:27:46 1:43:46 1:47:46 1.0
2 0022 Northern Spirit C&C 121 Andrew Thomson NYC 94 11:44:00 13:18:50 1:34:50 1:48:25 2.0
3 42 Blast Beneteau First 10R Chris Bobyk MCC 109 11:44:00 13:27:50 1:43:50 1:55:14 3.0
4 60 Razzmatazz Kirby 30 Tom Kristan EYC 168 11:44:00 13:53:26 2:09:26 2:08:45 4.0
5 11825 Bathsheba C&C 25 Sandee Vincent EYC 163 11:44:00 14:06:32 2:22:32 2:23:02 5.0

AHMEN 4 - Start 3 Division - August 19, 2023

Start: Start 3, Finishes: Finish time, Time: 11:54:00, Course: 15GD3, Wind dir: 315, Ave wind: 7kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 74192 Papillon Goman Express 30 Andrew James NYC 141 11:54:00 13:32:36 1:38:36 1:42:58 1.0
2 361773 MegaWatt Goman Express 30 Damian Lewis NYC 142 11:54:00 13:53:32 1:59:32 2:04:36 2.0
3 54065 Claymore C&C 30 Will Hutcheson TS&CC 191 11:54:00 14:07:39 2:13:39 2:07:47 3.0
4 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181 11:54:00 14:05:48 2:11:48 2:08:11 4.0
5 21778 Double Vision (FS) Lindenberg 26 Steve Robertson AYC 160 11:54:00 14:05:32 2:11:32 2:12:42 5.0

AHMEN 4 - Start 4 Division - August 19, 2023

Start: Start 4, Finishes: Finish time, Time: 11:59:00, Course: 15GD3, Wind dir: 315, Ave wind: 7kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 38875 Bacchanal Olson 30 The Syndicate RCYC 108 11:59:00 13:27:48 1:28:48 1:38:44 1.0
2 33 Puffin' J80 Darin Sameshima NYC 123 11:59:00 13:39:24 1:40:24 1:48:26 2.0
3 545 Kokoro J80 Thomas Tyson NYC 123 11:59:00 13:50:51 1:51:51 2:00:48 3.0
4 8 Diana R-Class Nicolaus Reimann NYC 118 11:59:00 13:51:17 1:52:17 2:02:27 4.0
5 54402 Katbird Dufour 34 Performance Kathleen Timmis RCYC 123 11:59:00 13:52:50 1:53:50 2:02:57 5.0
6 84033 Voodoo Child C&C 33 MK II Eli Gershman ABYC 134 11:59:00 13:55:57 1:56:57 2:03:43 6.0
7 40190 Emerald II Hunter 40 Paul Willis LSYC 119 11:59:00 13:52:50 1:53:50 2:03:54 7.0
8 64216 Silver Lining Kirby 30 Jeffrey Schwartz TSCC 133 11:59:00 13:57:19 1:58:19 2:05:24 8.0
9 12 Fiammetta J80 James Overton TSCC 124 11:59:00 14:05:34 2:06:34 2:16:27 9.0
10 36 Platypus Kirby 30 Tom Stiemerling NYC 136 11:59:00 14:16:31 2:17:31 2:24:56 10.0
11 13111 Leau Rider DB1 Michelle Tan NYC 133 115900 13:46:42 RAF   12.0

AHMEN 4 - Start 5 Division - August 19, 2023

Start: Start 5, Finishes: Finish time, Time: 12:04:00, Course: 15GD3, Wind dir: 315, Ave wind: 7kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 1215 Delta Melges 32 John McLeod PCYC 28 12:04:00 13:22:13 1:18:13 1:43:10 1.0
2 146 Xoomer Xpress X-35 Adam Farkas NYC 63 12:04:00 13:38:16 1:34:16 1:54:58 2.0
3 253 Carpe Ventus J109 Denys Jones NYC 79 12:04:00 13:45:38 1:41:38 1:59:50 3.0
4 975 Great Escape Archambault 35 Ralph Wissborn MCC 73 12:04:00 13:44:30 1:40:30 1:59:59 4.0
5 157 Mischief Melges 32 Uri Saks NYC 27 12:04:00 13:34:57 1:30:57 2:00:15 5.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com