AHMEN RACING 2023

___

AHMEN Race 5 - Final Results

Registrar: Michelle Tan
Scorer: Tom Stiemerling
Race Committee: MCC
Race Officer: Joe Malon / Wayne Parker
Signal Vessel: Sandy Grant

AHMEN 5 - Start 1 Division - September 10, 2023

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Course: 713, Wind dir: 110, Ave wind: 9
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 54065 Windburn C&C 30 MK I Michael Brown EYC 190 11:45:00 14:36:34 2:51:34 2:44:19 1.0
2 136 Fine Wine Northern 25 Frank Bushe QCYC 240 11:45:00 14:54:02 3:09:02 2:46:56 2.0
3 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 11:45:00 14:42:46 2:57:46 2:47:09 3.0
4 150 Panache Niagara 26 OB Mark MacRae QCYC 192 11:45:00 14:50:45 3:05:45 2:57:18 4.0
5 303 Jabula Pearson 303 John Lawrence TSCC 219     DNF   6.0

AHMEN 5 - Start 2 Division - September 10, 2023

Start: Start 2, Finishes: Finish time, Time: 11:50:00, Course: 713, Wind dir: 110, Ave wind: 9kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 42 Blast Beneteau First 10R Chris Bobyk MCC 109 11:50:00 14:17:15 2:27:15 2:43:24 1.0
2 72 High Tea (NFS) J112E Ard Van Leeuwen MCC 100 11:50:00 14:16:22 2:26:22 2:45:20 2.0
3 2022 Restless C&C 35 MK III Peter Rowe MCC 143 11:50:00 14:35:11 2:45:11 2:51:51 3.0
4 33763 Blatant Disregard X-102 Christopher Aslin AYC 129 11:50:00 14:31:13 2:41:13 2:52:10 4.0
5 11778 Puffin C&C 30 SD Cimek/Tossutti MCC 186 11:50:00 14:48:38 2:58:38 2:52:15 5.0
6 0022 Northern Spirit C&C 121 Andrew Thomson NYC 94 11:50:00 14:22:50 2:32:50 2:54:44 6.0
7 25 Dont Think Twice J28 Trevor Spurr QCYC 177 11:50:00 14:57:57 3:07:57 3:04:03 7.0
8 60 Razzmatazz Kirby 30 Tom Kristan EYC 168 11:50:00 15:10:51 3:20:51 3:19:48 8.0
9 11825 Bathsheba C&C 25 Sandee Vincent EYC 163     DNF   12.0
9 34839 Veloce C&C 33 MK II Mark Millen QCYC 144     DNF   12.0
9 34241 White Knight C&C 34 Kirsten Agrell HBSC 161     DNF   12.0

AHMEN 5 - Start 3 Division - September 10, 2023

Start: Start 3, Finishes: Finish time, Time: 12:00:00, Course: 713, Wind dir: 110, Ave wind: 9kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181 12:00:00 14:49:03 2:49:03 2:44:24 1.0
2 34464 Eveque Beneteau First 32 Ceiran Bishop EYC 140 12:00:00 14:43:14 2:43:14 2:50:46 2.0
3 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 12:00:00 14:50:10 2:50:10 2:56:04 3.0
4 21778 Double Vision (FS) Lindenberg 26 Steve Robertson AYC 160 12:00:00 15:06:52 3:06:52 3:08:32 4.0
5 54065 Claymore C&C 30 Will Hutcheson TS&CC 191 12:00:00 15:51:01 3:51:01 3:40:53 5.0

AHMEN 5 - Start 4 Division - September 10, 2023

Start: Start 4, Finishes: Finish time, Time: 12:05:00, Course: 713, Wind dir: 110, Ave wind: 9kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 33 Puffin' J80 Darin Sameshima NYC 123 12:05:00 14:24:54 2:19:54 2:31:06 1.0
2 54402 Katbird Dufour 34 Performance Kathleen Timmis RCYC 123 12:05:00 14:28:10 2:23:10 2:34:38 2.0
3 117 Rum Kist Beneteau First 10R Max Mikhailov MCC 87 12:05:00 14:19:05 2:14:05 2:35:30 3.0
4 8 Diana R-Class Nicolaus Reimann NYC 118 12:05:00 14:35:07 2:30:07 2:43:42 4.0
5 545 Kokoro J80 Thomas Tyson NYC 123 12:05:00 14:38:14 2:33:14 2:45:30 5.0
6 38875 Bacchanal Olson 30 The Syndicate RCYC 108 12:05:00 14:39:14 2:34:14 2:51:29 6.0
7 12 Fiammetta J80 James Overton TSCC 124 12:05:00 14:50:08 2:45:08 2:58:01 7.0
8 36 Platypus Kirby 30 Tom Stiemerling NYC 136 12:05:00 14:59:47 2:54:47 3:04:13 8.0
9 419 One Beneteau Figaro 1 Stuart Rice AYC 105 12:05:00 14:53:33 2:48:33 3:08:31 9.0
10 40190 Emerald II Hunter 40 Paul Willis LSYC 119 12:05:00 15:05:58 3:00:58 3:16:58 10.0
11 5028 Boom Olson 30 IB Scott Lyons NYC 114 12:05:00 15:08:46 3:03:46 3:21:57 11.0
12 13111 Leau Rider DB1 Michelle Tan NYC 133 12:05:00 14:17:48 RAF   13.0

AHMEN 5 - Start 5 Division - September 10, 2023

Start: Start 5, Finishes: Finish time, Time: 12:10:00, Course: 713, Wind dir: 110, Ave wind: 9kt
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 1215 Delta Melges 32 John McLeod PCYC 28 12:10:00 14:00:06 1:50:06 2:25:13 1.0
2 146 Xoomer Xpress X-35 Adam Farkas NYC 63 12:10:00 14:09:55 1:59:55 2:26:15 2.0
3 975 Great Escape Archambault 35 Ralph Wissborn MCC 73 12:10:00 14:13:40 2:03:40 2:27:39 3.0
4 52919 Hooligan II J122 Bruce Pierce MCC 39 12:10:00 14:05:49 1:55:49 2:28:57 4.0
5 253 Carpe Ventus J109 Denys Jones NYC 79 12:10:00 14:29:05 2:19:05 2:43:59 5.0
6 29206 Zamboni Mumm 36 Kris Davis NYC 42 12:10:00 14:26:31 2:16:31 2:54:23 6.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com