AHMEN RACING 2023

___

AHMEN Race 6 - Final Results

Registrar: Michelle Tan
Scorer: Tom Stiemerling
Race Committee: AYC
Race Officer:Stephen Brown
Signal Vessel: Anelore

AHMEN 6 - Start 1 Division - September 16, 2023

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: D57D, Wind dir: 210, Ave wind: 8
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 54065 Windburn C&C 30 MK I Michael Brown EYC 190 11:35:00 13:54:19 2:19:19 2:13:26 1.0
2 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 11:35:00 13:56:59 2:21:59 2:13:30 2.0
3 136 Fine Wine Northern 25 Frank Bushe QCYC 240 11:35:00 14:06:21 2:31:21 2:13:39 3.0
4 24966 Celebration (NFS) C&C 30 MK I Gregory Kritsch PCYC 188 11:35:00 13:55:09 2:20:09 2:14:41 4.0
5 150 Panache Niagara 26 OB Mark MacRae QCYC 192 11:35:00 14:05:34 2:30:34 2:23:43 5.0
6 44026 La Vida C&C 27 MK III Sandra Hughes MCC 213 11:35:00 14:48:57 3:13:57 2:58:48 6.0

AHMEN 6 - Start 2 Division - September 16, 2023

Start: Start 2, Finishes: Finish time, Time: 11:40:00, Course: D57D, Wind dir: 210, Ave wind: 8
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 42 Blast Beneteau First 10R Chris Bobyk MCC 109 11:40:00 13:47:53 2:07:53 2:21:55 1.0
2 2022 Restless C&C 35 MK III Peter Rowe MCC 143 11:40:00 13:58:11 2:18:11 2:23:46 2.0
3 0022 Northern Spirit C&C 121 Andrew Thomson NYC 94 11:40:00 13:49:47 2:09:47 2:28:23 3.0
4 11825 Bathsheba C&C 25 Sandee Vincent EYC 163 11:40:00 14:13:00 DNF   6.0
4 60 Razzmatazz Kirby 30 Tom Kristan EYC 168 11:40:00   DNF   6.0

AHMEN 6 - Start 3 Division - September 16, 2023

Start: Start 3, Finishes: Finish time, Time: 11:50:00, Course: D57D, Wind dir: 210, Ave wind: 8
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 11:50:00 13:59:48 2:09:48 2:14:18 1.0
2 34464 Eveque Beneteau First 32 Ceiran Bishop EYC 140 11:50:00 13:59:00 2:09:00 2:14:57 2.0
3 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181 11:50:00 14:09:26 2:19:26 2:15:36 3.0
4 54065 Claymore C&C 30 Will Hutcheson TS&CC 191 11:50:00 14:20:46 2:30:46 2:24:09 4.0

AHMEN 6 - Start 4 Division - September 16, 2023

Start: Start 4, Finishes: Finish time, Time: 11:55:00, Course: D57D, Wind dir: 210, Ave wind: 8
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 8 Diana R-Class Nicolaus Reimann NYC 118 11:55:00 13:50:03 1:55:03 2:05:28 1.0
2 38875 Bacchanal Olson 30 The Syndicate RCYC 108 11:55:00 13:48:06 1:53:06 2:05:45 2.0
3 327 H-Bomb J105 Russell Hopper NYC 88 11:55:00 13:45:27 1:50:27 2:07:50 3.0
4 13111 Leau Rider DB1 Michelle Tan NYC 133 11:55:00 13:56:46 2:01:46 2:09:03 4.0
5 36 Platypus Kirby 30 Tom Stiemerling NYC 136 11:55:00 14:02:42 2:07:42 2:14:35 5.0
6 40190 Emerald II Hunter 40 Paul Willis LSYC 119 11:55:00 14:00:04 2:05:04 2:16:07 6.0
7 545 Kokoro J80 Thomas Tyson NYC 123 11:55:00 14:03:42 2:08:42 2:19:00 7.0

AHMEN 6 - Start 5 Division - September 16, 2023

Start: Start 5, Finishes: Finish time, Time: 12:00:00, Course: D57D, Wind dir: 210, Ave wind: 8
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 253 Carpe Ventus J109 Denys Jones NYC 79 12:00:00 13:46:18 1:46:18 2:05:20 1.0
2 1215 Delta Melges 32 John McLeod PCYC 28 12:00:00 13:35:48 1:35:48 2:06:22 2.0
3 146 Xoomer Xpress X-35 Adam Farkas NYC 63 12:00:00 13:44:08 1:44:08 2:07:00 3.0
4 52173 Finale Beneteau First 36.7 Al Tavares RCYC 74 12:00:00 13:50:25 1:50:25 2:11:33 4.0
5 29206 Zamboni Mumm 36 Kris Davis NYC 42 12:00:00   DNF   6.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com