AHMEN RACING 2023

___

AHMEN Race 7 - Final Results

Registrar: Michelle Tan
Scorer: Tom Stiemerling
Race Committee: TSCC
Race Officer: Mike Codd
Signal Vessel: Red Ringer

AHMEN 7 - Start 1 Division - September 24, 2023

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Course: 3D15D9D3, Ave wind: 15
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 150 Panache Niagara 26 OB Mark MacRae QCYC 192 11:35:00 14:14:45 2:39:45 2:32:29 1.0
2 24966 Celebration (NFS) C&C 30 MK I Gregory Kritsch PCYC 188 11:35:00 14:19:08 2:44:08 2:37:44 2.0
3 54065 Windburn C&C 30 MK I Michael Brown EYC 190 11:35:00 14:24:01 2:49:01 2:41:52 3.0
4 136 Fine Wine Northern 25 Frank Bushe QCYC 240 11:35:00 14:43:51 3:08:51 2:46:46 4.0
5 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 11:35:00 14:57:08 3:22:08 3:10:03 5.0
6 34205 Short Circuit C&C 27 MK III Russ Buchanan QCYC 217     DNF   7.0
7 303 Jabula Pearson 303 John Lawrence TSCC 219     DNS   8.0

AHMEN 7 - Start 2 Division - September 24, 2023

Start: Start 2, Finishes: Finish time, Time: 11:41:00, Course: 3D15D9D3, Wind dir: 95, Ave wind: 15
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 11778 Puffin C&C 30 SD Cimek/Tossutti MCC 186 11:41:00 14:23:49 2:42:49 2:37:00 1.0
2 33763 Blatant Disregard X-102 Christopher Aslin AYC 129 11:41:00 14:10:15 2:29:15 2:39:23 2.0
3 0022 Northern Spirit C&C 121 Andrew Thomson NYC 94 11:41:00 14:00:35 2:19:35 2:39:35 3.0
4 2022 Restless C&C 35 MK III Peter Rowe MCC 143 11:41:00 14:20:37 2:39:37 2:46:04 4.0
5 60 Razzmatazz Kirby 30 Tom Kristan EYC 168 11:41:00 14:33:34 2:52:34 2:51:39 5.0
6 11825 Bathsheba C&C 25 Sandee Vincent EYC 163 11:41:00 14:52:57 3:11:57 3:12:38 6.0
7 34241 White Knight C&C 34 Kirsten Agrell HBSC 161 11:41:00 15:17:33 3:36:33 3:38:05 7.0

AHMEN 7 - Start 3 Division - September 24, 2023

Start: Start 3, Finishes: Finish time, Time: 11:53:00, Course: 3D15D9D93, Wind dir: 95, Ave wind: 15
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 74192 Papillon Goman Express 30 Andrew James NYC 141 11:53:00 14:38:50 2:45:50 2:53:10 1.0
2 69 Distant Thunder (FS) C&C 27 MK V Bob Gauthier EYC 178 11:53:00 14:56:38 3:03:38 2:59:31 2.0
3 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 11:53:00 14:46:46 2:53:46 2:59:48 3.0
4 34464 Eveque Beneteau First 32 Ceiran Bishop EYC 140 11:53:00 14:49:21 2:56:21 3:04:30 4.0
5 13608 Blew By U Islander 36 Dave Maher NYC 142 11:53:00 14:51:54 2:58:54 3:06:28 5.0
6 54065 Claymore C&C 30 Will Hutcheson TS&CC 191 11:53:00 15:16:10 3:23:10 3:14:15 6.0
7 21778 Double Vision (FS) Lindenberg 26 Steve Robertson AYC 160 11:53:00 15:34:15 3:41:15 3:43:13 7.0
8 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181     DNF   9.0

AHMEN 7 - Start 4 Division - September 24, 2023

Start: Start 4, Finishes: Finish time, Time: 11:59:00, Course: 3D15D9D93, Wind dir: 95, Ave wind: 15
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 38875 Bacchanal Olson 30 The Syndicate RCYC 108 11:59:00 14:29:02 2:30:02 2:46:49 1.0
2 117 Rum Kist Beneteau First 10R Max Mikhailov MCC 87 11:59:00 14:32:01 2:33:01 2:57:27 2.0
3 8 Diana R-Class Nicolaus Reimann NYC 118 11:59:00 14:47:00 2:48:00 3:03:12 3.0
4 36 Platypus Kirby 30 Tom Stiemerling NYC 136     DNF   6.0
4 53 Goomah S2 Yachts 9.1 Nicolas Greenland TSCC 128     DNF   6.0
6 13111 Leau Rider DB1 Michelle Tan NYC 133     DNS   7.0

AHMEN 7 - Start 5 Division - September 24, 2023

Start: Start 5, Finishes: Finish time, Time: 12:05:00, Course: 3D15D9D93, Wind dir: 95, Ave wind: 15
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 52919 Hooligan II J122 Bruce Pierce MCC 39 12:05:00 14:17:48 2:12:48 2:50:48 1.0
2 253 Carpe Ventus J109 Denys Jones NYC 79 12:05:00 14:30:06 2:25:06 2:51:04 2.0
3 146 Xoomer Xpress X-35 Adam Farkas NYC 63 12:05:00 14:28:46 2:23:46 2:55:20 3.0
4 1215 Delta Melges 32 John McLeod PCYC 28 12:05:00 14:22:06 2:17:06 3:00:50 4.0
5 29206 Zamboni Mumm 36 Kris Davis NYC 42 12:05:00 14:31:36 2:26:36 3:07:16 5.0
6 52173 Finale Beneteau First 36.7 Al Tavares RCYC 74 12:05:00 14:46:13 2:41:13 3:12:04 6.0
7 36786 Tenacious Beneteau First 36.7 Rob Bartholomew BC 78 12:05:00 15:01:04 2:56:04 3:28:01 7.0
8 25524 Quick Step Beneteau First 36.7 Brian Young NYC 78     DNF   9.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com