AHMEN RACING 2023

___

AHMEN Race 8 - Final Results

Registrar: Michelle Tan
Scorer: Tom Stiemerling
Race Committee: MCC
Race Officer: Joe Malon
Signal Vessel: Sandy Grant

AHMEN 8 - Start 1 Division - October 1, 2023

Start: Start 1, Finishes: Finish time, Time: 12:20:00, Course: 150D1, Ave wind: 5kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 150 Panache Niagara 26 OB Mark MacRae QCYC 192 12:20:00 14:02:06 1:42:06 1:37:27 1.0
2 136 Fine Wine Northern 25 Frank Bushe QCYC 240 12:20:00 14:10:51 1:50:51 1:37:53 2.0
3 55 Caetera Hinterhoeller 28 Josh Harris QCYC 234 12:20:00 14:12:18 1:52:18 1:40:06 3.0
4 54065 Windburn C&C 30 MK I Michael Brown EYC 190 12:20:00 14:05:37 1:45:37 1:41:09 4.0
5 34087 Koole Sailin' C&C 27 MK III Joseph Koole AYC 201 12:20:00 14:08:22 1:48:22 1:41:53 5.0
6 303 Jabula Pearson 303 John Lawrence TSCC 219 12:20:00 15:02:57 2:42:57 2:28:46 6.0

AHMEN 8 - Start 2 Division - October 1, 2023

Start: Start 2, Finishes: Finish time, Time: 12:25:00, Course: 150D1, Wind dir: 165, Ave wind: 5.8kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 75262 Anelare S2-10.3 Stephen Brown AYC 126 12:25:00 14:03:32 1:38:32 1:45:49 1.0
2 33763 Blatant Disregard X-102 Christopher Aslin AYC 129 12:25:00 14:07:15 1:42:15 1:49:11 2.0
3 0022 Northern Spirit C&C 121 Andrew Thomson NYC 94 12:25:00 14:02:52 1:37:52 1:51:54 3.0
4 2022 Restless C&C 35 MK III Peter Rowe MCC 143 12:25:00 14:13:29 1:48:29 1:52:52 4.0
5 11825 Bathsheba C&C 25 Sandee Vincent EYC 163 12:25:00 14:18:41 1:53:41 1:54:05 5.0
6 34241 White Knight C&C 34 Kirsten Agrell HBSC 161 12:25:00 14:45:39 2:20:39 2:21:39 6.0

AHMEN 8 - Start 3 Division - October 1, 2023

Start: Start 3, Finishes: Finish time, Time: 12:35:00, Course: 152D1, Wind dir: 177, Ave wind: 6.2kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 34464 Eveque Beneteau First 32 Ceiran Bishop EYC 140 12:35:00 14:17:03 1:42:03 1:46:46 1.0
2 13608 Blew By U Islander 36 Dave Maher NYC 142 12:35:00 14:19:16 1:44:16 1:48:41 2.0
3 10300 The Fifth Day C&C 35 MK I Derek DeVries NYC 146 12:35:00 14:21:35 1:46:35 1:50:17 3.0
4 21778 Double Vision (FS) Lindenberg 26 Steve Robertson AYC 160 12:35:00 14:26:50 1:51:50 1:52:50 4.0
5 22 Kokomo (FS) C&C 27 MK V John Baron EYC 181 12:35:00 14:31:13 1:56:13 1:53:01 5.0

AHMEN 8 - Start 4 Division - October 1, 2023

Start: Start 4, Finishes: Finish time, Time: 12:40:00, Course: 152D1, Wind dir: 180, Ave wind: 4.8kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 523 Notorious Melges 24 Robert Wigny MCC 87 12:40:00 14:05:52 1:25:52 1:39:35 1.0
2 8 Diana R-Class Nicolaus Reimann NYC 118 12:40:00 14:12:17 1:32:17 1:40:38 2.0
3 38875 Bacchanal Olson 30 The Syndicate RCYC 108 12:40:00 14:10:39 1:30:39 1:40:48 3.0
4 327 H-Bomb J105 Russell Hopper NYC 88 12:40:00 14:08:13 1:28:13 1:42:06 4.0
5 13111 Leau Rider DB1 Michelle Tan NYC 133 12:40:00 14:17:26 1:37:26 1:43:16 5.0
6 54402 Katbird Dufour 34 Performance Kathleen Timmis RCYC 123 12:40:00 14:15:38 1:35:38 1:43:18 6.0
7 117 Rum Kist Beneteau First 10R Max Mikhailov MCC 87 12:40:00 14:10:47 1:30:47 1:45:17 7.0
8 419 One Beneteau Figaro 1 Stuart Rice AYC 105 12:40:00 14:17:23 1:37:23 1:48:55 8.0
9 64216 Silver Lining Kirby 30 Jeffrey Schwartz TSCC 133 12:40:00 14:27:11 1:47:11 1:53:36 9.0
10 5028 Boom Olson 30 IB Scott Lyons NYC 114 12:40:00 14:23:33 1:43:33 1:53:48 10.0
11 36 Platypus Kirby 30 Tom Stiemerling NYC 136 12:40:00 14:28:18 1:48:18 1:54:09 11.0

AHMEN 8 - Start 5 Division - October 1, 2023

Start: Start 5, Finishes: Finish time, Time: 12:45:00, Course: 152D0, Wind dir: 180, Ave wind: 6kts
Rank SailNo Boat Class HelmName Club Rating Start Finish Elapsed Corrected Points
1 146 Xoomer Xpress X-35 Adam Farkas NYC 63 12:45:00 14:04:27 1:19:27 1:36:54 1.0
2 50939 Sea Ya Farr 39 ML GIlles Bisnaire MCC 32 12:45:00 14:02:38 1:17:38 1:41:27 2.0
3 52919 Hooligan II J122 Bruce Pierce MCC 39 12:45:00 14:05:01 1:20:01 1:42:54 3.0
4 72 High Tea (FS) J112E Ard Van Leeuwen MCC 67 12:45:00 14:11:19 1:26:19 1:44:22 4.0
5 29206 Zamboni Mumm 36 Kris Davis NYC 42 12:45:00 14:09:17 1:24:17 1:47:40 5.0
6 253 Carpe Ventus J109 Denys Jones NYC 79 12:45:00 14:16:45 1:31:45 1:48:10 6.0


ahmen.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com