Race Officer: Dean Eyford
Race Committee: NYC
Signal Vessel: Grand National
RC Docking Time: 16:10
Registrar: Michelle Tan
Scorer: Tom Stiemerling
Division | Rank | SailNo | Boat | Class | HelmName | Club | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start 5 | 1 | 1215 | Delta | Melges 32 | John McLeod | PCYC | 15 | 12:00:00 | 13:47:58 | 1:47:58 | 2:26:51 | 1.0 |
Start 5 | 2 | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 79 | 12:00:00 | 14:09:43 | 2:09:43 | 2:32:56 | 2.0 |
Start 1 | 3 | 150 | Panache | Niagara 26 OB | Mark MacRae | QCYC | 192 | 11:35:00 | 14:15:27 | 2:40:27 | 2:33:09 | 3.0 |
Start 3 | 4 | 74192 | Papillon | Goman Express 30 | Andrew James | NYC | 141 | 11:50:00 | 14:17:31 | 2:27:31 | 2:34:03 | 4.0 |
Start 4 | 5 | 84033 | Voodoo Child | C&C 33 MK II | Eli Gershman | ABYC | 134 | 11:55:00 | 14:21:18 | 2:26:18 | 2:34:46 | 5.0 |
Start 5 | 6 | 975 | Great Escape | Archambault 35 | Ralph Wissborn | MCC | 70 | 12:00:00 | 14:09:02 | 2:09:02 | 2:35:02 | 6.0 |
Start 4 | 7 | 13111 / 31436 | Leau Rider | DB1 | Michelle Tan | NYC | 106 | 11:55:00 | 14:14:05 | 2:19:05 | 2:35:15 | 7.0 |
Start 3 | 8 | 10300 | The Fifth Day | C&C 35 MK I | Derek DeVries | NYC | 146 | 11:50:00 | 14:21:16 | 2:31:16 | 2:36:31 | 8.0 |
Start 5 | 9 | 25524 | Quick Step | Beneteau First 36.7 | Brian Young | NYC | 78 | 12:00:00 | 14:12:31 | 2:12:31 | 2:36:34 | 9.0 |
Start 2 | 10 | 220 | Alpha Omega | J30 | Eric Whan | QCYC | 149 | 11:40:00 | 14:12:53 | 2:32:53 | 2:37:20 | 10.0 |
Start 5 | 11 | 117 | Rum Kist | Beneteau First 10R | Max Mikhailov | MCC | 84 | 12:00:00 | 14:15:10 | 2:15:10 | 2:37:43 | 11.0 |
Start 4 | 12 | 36 | Platypus | Kirby 30 | Tom Stiemerling | NYC | 136 | 11:55:00 | 14:25:11 | 2:30:11 | 2:38:17 | 12.0 |
Start 2 | 13 | 11778 | Puffin | C&C 30 SD | Cimek/Tossutti | MCC | 183 | 11:40:00 | 14:24:31 | 2:44:31 | 2:39:27 | 13.0 |
Start 4 | 14 | 545 | Kokoro | J80 | Thomas Tyson | NYC | 123 | 11:55:00 | 14:23:15 | 2:28:15 | 2:40:07 | 14.0 |
Start 2 | 15 | 34839 | Veloce | C&C 33 MK II | Mark Millen | QCYC | 144 | 11:40:00 | 14:15:16 | 2:35:16 | 2:41:15 | 15.0 |
Start 1 | 16 | 54065 | Windburn | C&C 30 MK I | Michael Brown | EYC | 187 | 11:35:00 | 14:22:59 | 2:47:59 | 2:41:42 | 16.0 |
Start 2 | 17 | 1006 | Bandoleer | Odyssey 30 | Bruce Smith | QCYC | 169 | 11:40:00 | 14:26:19 | 2:46:19 | 2:45:09 | 17.0 |
Start 1 | 18 | 136 | Fine Wine | Northern 25 | Frank Bushe | QCYC | 240 | 11:35:00 | 14:44:10 | 3:09:10 | 2:47:03 | 18.0 |
Start 2 | 19 | 72 | High Tea | J112E | Ard Van Leeuwen | MCC | 100 | 11:40:00 | 14:09:02 | 2:29:02 | 2:48:21 | 19.0 |
Start 2 | 20 | 35474 | Roo | Jeanneau Sunfast | Jade McDonell | QCYC | 111 | 11:40:00 | 14:16:15 | 2:36:15 | 2:52:43 | 20.0 |
Start 1 | 21 | 34087 | Koole Sailin' | C&C 27 MK III | Joseph Koole | AYC | 201 | 11:35:00 | 14:41:19 | 3:06:19 | 2:55:11 | 21.0 |
Start 4 | 22 | 53 | Goomah | S2 Yachts 9.1 | Nicolas Greenland | TSCC | 128 | 11:55:00 | 14:47:03 | 2:52:03 | 3:04:04 | 22.0 |
Start 3 | 23 | 49 | JuJube | Tanzer 25 | Nathan Leroi | TSCC | 175 | 11:50:00 | 15:31:36 | 3:41:36 | 3:37:45 | 23.0 |
Start 5 | 24 | 50530 | Flight Risk | Quest 30 | Chris Bryce | AYC | 80 | 12:00:00 | 15:10:32 | 3:10:32 | 3:44:10 | 24.0 |
Start 2 | 25 | 2022 | Restless | C&C 35 MK III | Peter Rowe | MCC | 143 | DNF | 27.0 | |||
Start 1 | 25 | 24966 | Celebration (NFS) | C&C 30 MK I | Gregory Kritsch | Maple Leaf Fund | 185 | DNF | 27.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com