Division | SailNo | Boat | Class | HelmName | Club | Rating |
---|---|---|---|---|---|---|
Start 1 | 47 | Oceano | Catalina 309 | Stephen Kicinski | NYC | 200 |
Start 1 | 49 | JuJube (NFS) | Tanzer 25 | Nathan Leroi | TSCC | 185 |
Start 1 | 55 | Caetera | Hinterhoeller 28 | Josh Harris | QCYC | 234 |
Start 1 | 136 | Fine Wine | Northern 25 | Frank Bushe | QCYC | 240 |
Start 1 | 150 | Panache | Niagara 26 OB | Mark MacRae | QCYC | 192 |
Start 1 | 162 | Orion | Mirage 29 | Michael Lacorte | MCC | 189 |
Start 1 | 303 | Jabula | Pearson 303 | John Lawrence | TSCC | 219 |
Start 1 | 449 | Acquaviva | Spirit 6.5 | Daniel Petrocelli | TSCC | 255 |
Start 1 | 449 | Aqua Viva | Spirit 6.5 | Daniel PetroCelli | TSCC | 285 |
Start 1 | 648 | Jazz | Alberg 30 | John Kitchener | NYC | 231 |
Start 1 | 1417 | Merlin II (NFS) | CS 27 | Jos Yule | TSCC | 237 |
Start 1 | 24966 | Celebration (NFS) | C&C 30 MK I | Gregory Kritsch | Maple Leaf Fund | 185 |
Start 1 | 34087 | Koole Sailin' | C&C 27 MK III | Joseph Koole | AYC | 201 |
Start 1 | 34205 | Short Circuit | C&C 27 MK III | Russ Buchanan | QCYC | 217 |
Start 1 | 35547 | Graceful | C&C 29 MK II | Thomas Barber | MCC | 195 |
Start 1 | 44026 | La Vida | C&C 27 MK III | Sandra Hughes | MCC | 221 |
Start 1 | 54065 | Windburn | C&C 30 MK I | Michael Brown | EYC | 187 |
Start 2 | 22 | Kokomo (NFS) | C&C 27 MK V | John Baron | EYC | 183 |
Start 2 | 42 | Blast | Beneteau First 10R | Chris Bobyk | MCC | 109 |
Start 2 | 69 | Distant Thunder | C&C 27 MK V | Jim Wente | EYC | 183 |
Start 2 | 72 | High Tea | J112E | Ard Van Leeuwen | MCC | 100 |
Start 2 | 144 | Lindy Hop | Hanse 370 | Ian Ainsworth | NYC | 105 |
Start 2 | 220 | Alpha Omega | J30 | Eric Whan | QCYC | 149 |
Start 2 | 1006 | Bandoleer | Odyssey 30 | Bruce Smith | QCYC | 169 |
Start 2 | 2022 | Restless | C&C 35 MK III | Peter Rowe | MCC | 143 |
Start 2 | 11778 | Puffin | C&C 30 SD | Cimek/Tossutti | MCC | 183 |
Start 2 | 11825 | Bathsheba | C&C 35 MK I | Sandee Vincent | EYC | 157 |
Start 2 | 34452 | Uprising | C&C 35 Mk III | Chris Conway | EYC | 173 |
Start 2 | 34464 | Eveque | Beneteau First 32 | Ceiran Bishop | EYC | 153 |
Start 2 | 34839 | Veloce | C&C 33 MK II | Mark Millen | QCYC | 144 |
Start 2 | 35474 | Roo | Jeanneau Sunfast | Jade McDonell | QCYC | 111 |
Start 2 | 50939 | Sea Ya (NFS) | Farr 39 ML | GIlles Bisnaire | MCC | 55 |
Start 2 | 75262 | Anelare | S2-10.3 | Stephen Brown | AYC | 126 |
Start 2 | 84095 | Still Crazy | X-95-TM | John Danahy | PCYC | 171 |
Start 2 | 84613 | Don's Quest | Hunter 34 DK | Zachary Reid | LSYC | 170 |
Start 3 | 22 | Kokomo (FS) | C&C 27 MK V | John Baron | EYC | 181 |
Start 3 | 49 | JuJube (FS) | Tanzer 25 | Nathan Leroi | TSCC | 175 |
Start 3 | 60 | Razzmatazz | Kirby 30 | Tom Kristan | EYC | 151 |
Start 3 | 896 | Onawa | C&C 27 MK III | Brendan Fifield | EYC | 188 |
Start 3 | 1417 | Merlin II (FS) | CS 27 | Jos Yule | TSCC | 217 |
Start 3 | 10300 | The Fifth Day | C&C 35 MK I | Derek DeVries | NYC | 146 |
Start 3 | 13608 | Blew By U | Islander 36 | Dave Maher | NYC | 142 |
Start 3 | 15898 | Cirrus | Morgan 27 | Jamie Spotswood | IYC | 175 |
Start 3 | 21778 | Double Vision | Lindenberg 26 | Steve Robertson | AYC | 160 |
Start 3 | 24966 | Celebration (FS) | C&C 30 MK I | Gregory Kritsch | Maple Leaf Fund | 179 |
Start 3 | 74192 | Papillon | Goman Express 30 | Andrew James | NYC | 141 |
Start 4 | 8 | Diana | R-Class | Nicolaus Reimann | NYC | 118 |
Start 4 | 33 | Puffin' | J80 | Darin Sameshima | NYC | 123 |
Start 4 | 36 | Platypus | Kirby 30 | Tom Stiemerling | NYC | 136 |
Start 4 | 53 | Goomah | S2 Yachts 9.1 | Nicolas Greenland | TSCC | 128 |
Start 4 | 63 | Aleph | J88 | Phillipe Zaugg | RCYC | 85 |
Start 4 | 419 | One | Beneteau Figaro 1 | Stuart Rice | AYC | 105 |
Start 4 | 523 | Notorious | Melges 24 | Robert Wigny | MCC | 87 |
Start 4 | 545 | Kokoro | J80 | Thomas Tyson | NYC | 123 |
Start 4 | 723 | 723 | Melges 24 | Uri Saks | NYC | 87 |
Start 4 | 5028 | Boom | Olson 30 IB | Scott Lyons | NYC | 114 |
Start 4 | 40190 | Emerald II | Hunter 40 | Paul Willis | LSYC | 119 |
Start 4 | 54402 | Katbird | Dufour 34 Performance | Kathleen Timmis | RCYC | 123 |
Start 4 | 64216 | Silver Lining | Kirby 30 | Jeffrey Schwartz | TSCC | 133 |
Start 4 | 84033 | Voodoo Child | C&C 33 MK II | Eli Gershman | ABYC | 134 |
Start 4 | 13111 / 31436 | Leau Rider | DB1 | Michelle Tan | NYC | 106 |
Start 5 | 22 | Northern Spirit | C&C 121 | Andrew Thomson | NYC | 75 |
Start 5 | 117 | Rum Kist | Beneteau First 10R | Max Mikhailov | MCC | 84 |
Start 5 | 146 | Xoomer Xpress | X-35 | Adam Farkas | NYC | 63 |
Start 5 | 154 | Privateer | Beneteau First 36.7 | Charles Edgeworth | ABYC | 78 |
Start 5 | 249 | Tonic | Beneteau First 36.7 | Christopher Jones | RCYC | 77 |
Start 5 | 253 | Carpe Ventus | J109 | Denys Jones | NYC | 79 |
Start 5 | 641 | Endeavour | J105 | Bill Bevan | MCC | 77 |
Start 5 | 975 | Great Escape | Archambault 35 | Ralph Wissborn | MCC | 70 |
Start 5 | 1215 | Delta | Melges 32 | John McLeod | PCYC | 15 |
Start 5 | 25524 | Quick Step | Beneteau First 36.7 | Brian Young | NYC | 78 |
Start 5 | 50530 | Flight Risk | Quest 30 | Chris Bryce | AYC | 80 |
Start 5 | 50939 | Sea Ya (FS) | Farr 39 ML | GIlles Bisnaire | MCC | 29 |
Start 5 | 52173 | Finale | Beneteau First 36.7 | Al Tavares | RCYC | 74 |
Start 5 | 52919 | Hooligan II | J122 | Bruce Pierce | MCC | 39 |
Start 5 | 54277 | Stryder | J35 | Paul Casola | AYC | 72 |
Start 5 | 60225 | Runaway | Beneteau First 36.7 | Tom Stiemerling | NYC | 81 |
Start 5 | 157 / 10 | Mischief | Melges 32 | Uri Saks | NYC | 15 |
Sailwave Scoring Software 2.33.00
www.sailwave.com