Division 1 — Start 1
No Flying Spinnaker
11 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 150 | Panache NFS | Mark MacRae | Niagara 26 OB | QCYC | 192 |
| 54065 | Windburn | Michael Brown | C&C 30 MK I | EYC | 187 |
| 34087 | Koole Sailin' | Joseph Koole | C&C 27 MK III | AYC | 201 |
| 136 | Fine Wine | Frank Bushe | Northern 25 | QCYC | 240 |
| 162 | Orion | Michael Lacorte | Mirage 29 | MCC | 189 |
| 24966 | Celebration | Gregory Kritsch | C&C 30 MK I | RCYC | 185 |
| 69 | Distant Thunder NFS | Jim Wente | C&C 27 MK V | EYC | 189 |
| 34357 | Graceful | Thomas Barber | C&C 29 MK II | MCC | 195 |
| 34205 | Short Circuit | Russ Buchanan | C&C 27 MK III | QCYC | 217 |
| 24 | Acquaviva | Daniel Petrocelli | Spirit 6.5 | TSCC | 285 |
| 49 | JuJube NFS | Laura Garcia | Tanzer 25 | TSCC | 185 |
Division 2 — Start 2
No Flying Spinnaker
11 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 2338 | Dragonfly | Rankin Middlebrook | CS36T | EYC | 139 |
| 54086 | Circe III | Ronald Mazza | Viking 34 | QCYC | 141 |
| 144 | Lindy Hop | Ian Ainsworth | Hanse 370 | NYC | 108 |
| 84613 | Don's Quest | Zachary Reid | Hunter 34 DK | LSYC | 168 |
| 3900 | Tru Blu | Derrick Finn | Hunter 39 | NYC | 150 |
| 54277 | Stryder NFS | Paul Casola | J35 | AYC | 84 |
| 22 | Northern Spirit | Andrew Thomson | C&C 121 | NYC | 100 |
| 2022 | Restless NFS | Peter Rowe | C&C 35 MK III | MCC | 140 |
| 74025 | Windlight | Eric Flaherty | C&C30 | NYC | 179 |
| 11778 | Puffin | Cimek/Tossutti | C&C 30 SD | MCC | 183 |
| 1006 | Bandoleer | Bruce Smith | Odyssey 30 | QCYC | 169 |
Division 3 — Start 3
Flying Spinnaker
5 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 10300 | The Fifth Day | Derek DeVries | C&C 35 MK I | NYC | 146 |
| 74192 | Papillon | Andrew James | Goman Express 30 | NYC | 141 |
| 69 | Distant Thunder FS | Jim Wente | C&C 27 MK V | EYC | 178 |
| 49 | JuJube FS | Laura Garcia | Tanzer 25 | TSCC | 175 |
| 150 | Panache FS | Mark MacRae | Niagara 26 OB | QCYC | 184 |
Division 4 — Start 4
Flying Spinnaker
11 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 619 | Hot Water | John McLeod | Melges 24 | MCC | 90 |
| 2022 | Restless FS | Peter Rowe | C&C 35 | MMC | 124 |
| 84437 | Vivacious | Don Miller | C&C 37 | EYC | 121 |
| 53 | Goomah | Nicolas Greenland | S2 Yachts 9.1 | TSCC | 128 |
| 64216 | Silver Lining | Jeffrey Schwartz | Kirby 30 | TSCC | 136 |
| 13111 | Leau Rider | Michelle Tan | DB1 | NYC | 106 |
| 545 | Kokoro | Thomas Tyson | J80 | NYC | 123 |
| 5028 | Boom | Scott Lyons | Olson 30 IB | NYC | 114 |
| 54868 | Nagadragon | Eric Cooper | J105 | RCYC | 88 |
| 523 | Notorious | Robert Wigny | Melges 24 | MCC | 87 |
| 888 | Last One | Stuart Rice | Beneteau 27.7 | AYC | 137 |
Division 5 — Start 5
Flying Spinnaker
13 boats
| Sail No. | Boat Name | Skipper | Class | Club | PHRF |
|---|---|---|---|---|---|
| 253 | Carpe Ventus | Denys Jones | J109 | NYC | 79 |
| 146 | Xoomer Xpress | Adam Farkas | X-35 | NYC | 60 |
| 52919 | Hooligan II | Bruce Pierce | J122 | MCC | 39 |
| 60225 | Runaway | Tom Stiemerling | Beneteau First 36.7 | NYC | 78 |
| 54277 | Stryder FS | Paul Casola | J35 | AYC | 72 |
| 24 | Gefion | Peter Epstein | 8 Metre | EYC | 51 |
| 50530 | Lets Bounce | Chris Bryce | Quest 30 | AYC | 80 |
| 975 | Great Escape | Ralph Wissborn | Archambault 35 | MCC | 69 |
| 2 | Norseman | Robert Roy | 8 Metre | RCYC | 66 |
| 180 | Spitfire | Jonathan Bamberger | Melges 32 | MMC | 15 |
| 9 | Moxie | Sean Wylie | Farr 30 | EYC | 52 |
| 206 | Exodus | Todd Beaudoin | Beneteau First 36.7 | NYC | 78 |
| 6 | Bangalore | Bart Meuring | 8 Metre | RCYC | 66 |