Results are provisional as of 13:57 on October 5, 2026 · Race Officer: Robert Croghan · Race Committee: AYC · Signal Vessel: Red Ringer · Registrar: Michelle Tan · Scorer: Tom Stiemerling
Course: 02G31520 / 02731520
·
Wind: 180° avg 10 kts
·
Starts: 11:53 – 12:45
Division 1 — Start 1
No Flying Sails · Start 11:53:35 · Course 02G31520
6 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54065 | Windburn | Michael Brown | C&C 30 MK I | EYC | 187 | 1:57:23 | 1:53:00 | 1.0 |
| 2 | 648 | Jazz | John Kitchener | Alberg 30 | NYC | 231 | 2:07:15 | 1:53:58 | 2.0 |
| 3 | 136 | Fine Wine | Frank Bushe | Northern 25 | QCYC | 240 | 2:10:36 | 1:55:20 | 3.0 |
| 4 | 80131 | Different Drummer | Michael Long | C&C 27 MK IV | EYC | 222 | 2:09:19 | 1:57:30 | 4.0 |
| 5 | 34087 | Koole Sailin' | Joseph Koole | C&C 27 MK III | AYC | 201 | 2:07:21 | 1:59:44 | 5.0 |
| RET | 44026 | La Vida | Sandra Hughes | C&C 27 MK III | MCC | 221 | — | — | 7.0 |
Division 2 — Start 2
No Flying Sails · Start 11:58:35 · Course 02G31520
9 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34839 | Veloce NFS | Mark Millen | C&C 33 MK II | QCYC | 141 | 1:46:30 | 1:51:13 | 1.0 |
| 2 | 54086 | Circe III | Ronald Mazza | Viking 34 | QCYC | 141 | 1:47:33 | 1:52:19 | 2.0 |
| 3 | 74025 | Windlight | Eric Flaherty | C&C30 | NYC | 179 | 2:01:22 | 1:58:26 | 3.0 |
| 4 | 121 | Northern Spirit | Andrew Thomson | C&C 121 | NYC | 100 | 1:45:11 | 1:58:49 | 4.0 |
| 5 | 144 | Lindy Hop | Ian Ainsworth | Hanse 370 | NYC | 108 | 1:49:04 | 2:01:16 | 5.0 |
| 6 | 220 | Alpha Omega | Eric Whan | J30 | QCYC | 149 | 1:58:48 | 2:02:15 | 6.0 |
| 7 | 3900 | Tru Blu | Derrick Finn | Hunter 39 | NYC | 150 | 2:00:05 | 2:03:21 | 7.0 |
| 8 | 2338 | Dragonfly | Rankin Middlebrook | CS36T | EYC | 139 | 1:57:49 | 2:03:29 | 8.0 |
| 9 | 2022 | Restless NFS | Peter Rowe | C&C 35 MK III | MCC | 140 | 2:02:09 | 2:07:47 | 9.0 |
Division 3 — Start 3
Flying Sails · Start 12:08:35 · Course 02731520
4 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84454 | Hot Tamale | Chris Clarke | Gilbert 25 | NYC | 144 | 1:44:39 | 1:48:41 | 1.0 |
| 2 | 74192 | Papillon | Andrew James | Goman Express 30 | NYC | 141 | 2:19:51 | 2:26:02 | 2.0 |
| 3 | 34464 | Eveque | Ceiran Bishop | Beneteau First 32 | EYC | 148 | 2:23:29 | 2:27:55 | 3.0 |
| 4 | 10300 | The Fifth Day | Derek DeVries | C&C 35 MK I | NYC | 146 | 2:30:51 | 2:36:05 | 4.0 |
Division 4 — Start 4
Flying Sails · Start 12:13:35 · Course 02731520
4 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 238 | Millicent | Nick Hirst | J105 | RCYC | 94 | 1:42:52 | 1:57:37 | 1.0 |
| 2 | 75262 | Anelare | Stephen Brown | S2-10.3 | AYC | 115 | 1:50:02 | 2:00:41 | 2.0 |
| 3 | 358 | Thunderstruck | Gregory Kritsch | J105 | RCYC | 88 | 2:10:28 | 2:31:00 | 3.0 |
| 4 | 888 | Last One | Stuart Rice | Beneteau 27.7 | AYC | 137 | 2:36:52 | 2:45:01 | 4.0 |
Division 5 — Start 5
Flying Sails · Start 12:45:38 · Course 02731520
8 boats
| Pl. | Sail No. | Boat | Skipper | Class | Club | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 975 | Great Escape | Ralph Wissborn | Archambault 35 | MCC | 69 | 2:11:58 | 2:38:54 | 1.0 |
| 2 | 9 | Moxie | Sean Wylie | Farr 30 | EYC | 52 | 2:07:14 | 2:38:56 | 2.0 |
| 3 | 146 | Xoomer Xpress | Adam Farkas | X-35 | NYC | 60 | 2:11:40 | 2:41:38 | 3.0 |
| 4 | 253 | Carpe Ventus | Denys Jones | J109 | NYC | 79 | 2:18:14 | 2:42:59 | 4.0 |
| 5 | 47 | Aerion | Bert Barrett | Quest 33 | NYC | 83 | 2:21:44 | 2:45:43 | 5.0 |
| 6 | 60225 | Runaway | Tom Stiemerling | Beneteau First 36.7 | NYC | 78 | 2:21:34 | 2:47:15 | 6.0 |
| 7 | 157 | Mischief 2 | Uri Saks | Melges 32 | NYC | 15 | 2:09:21 | 2:55:57 | 7.0 |
| 8 | 56613 | Cahoots | Ted Stephen | Columbia 30 Sport | QCYC | 75 | 2:45:12 | 3:16:24 | 8.0 |